Planetary Industry in EVE Online — PI calculator · RENS · EVE Market Analyzer
PLEX
4.61M ISK
1d▲ 0.07% 7d▲ 0.20%
INJECTOR
745.00M ISK
1d▼ 1.48% 7d▼ 2.22%
EXTRACTOR
460.50M ISK
1d▼ 0.06% 7d▲ 0.22%
PLEX / Injector
161

Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Test Cultures 11.0K / 7.8K 14 271 35.8K 2.8K 34.5% 40.29M
Enriched Uranium 15.7K / 0 6 389 45.9K 5.3K 51.4% 34.07M
Rocket Fuel 12.3K / 7.9K 12 671 42.6K 2.7K 27.7% 33.82M
Coolant 11.2K / 7.2K 12 046 38.0K 2.4K 27.7% 29.27M
Viral Agent 14.3K / 11.5K 6 353 52.0K 2.8K 24.5% 17.85M
Superconductors 11.5K / 8.8K 7 832 000.0M 000.0M 00.0% 000.0M
Supertensile Plastics 14.9K / 8.1K 5 584 000.0M 000.0M 00.0% 000.0M
Fertilizer 11.9K / 7.0K 6 256 000.0M 000.0M 00.0% 000.0M
Construction Blocks 9.0K / 8.2K 3 541 000.0M 000.0M 00.0% 000.0M
Livestock 10.7K / 5.7K 2 076 000.0M 000.0M 00.0% 000.0M
Polyaramids 14.0K / 4.8K 2 558 000.0M 000.0M 00.0% 000.0M
Nanites 8.3K / 6.7K 10 366 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 10.8K / 9.5K 9 581 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 7.8K / 6.0K 3 424 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.4K / 7.8K 5 850 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 11.0K / 7.4K 3 759 000.0M 000.0M 00.0% 000.0M
Polytextiles 6.0K / 3.6K 1 912 000.0M 000.0M 00.0% 000.0M
Transmitter 11.9K / 8.4K 7 255 000.0M 000.0M 00.0% 000.0M
Oxides 9.0K / 6.1K 8 685 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 10.4K / 1.0K 7 511 000.0M 000.0M 00.0% 000.0M
Biocells / 9.5K 9 681
Microfiber Shielding 15.8K / — 4 462
Miniature Electronics 13.7K / 6.8K 2 319
Silicate Glass 14.0K / — 1 732

Production calculator

Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →