Planetary Industry in EVE Online — PI calculator · JITA · EVE Market Analyzer
PLEX
4.73M ISK
1d▲ 0.07% 7d▲ 0.20%
INJECTOR
747.80M ISK
1d▼ 1.48% 7d▼ 2.22%
EXTRACTOR
460.30M ISK
1d▼ 0.06% 7d▲ 0.22%
PLEX / Injector
158

Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Coolant 12.0K / 11.5K 1 052 919 44.0K 2.0K 20.5% 2.15B
Supertensile Plastics 14.8K / 14.1K 605 483 52.3K 3.1K 26.6% 1.87B
Rocket Fuel 14.5K / 13.0K 496 445 49.1K 3.5K 32.5% 1.76B
Viral Agent 14.7K / 14.2K 500 928 51.8K 3.2K 28.4% 1.63B
Test Cultures 11.0K / 10.1K 739 316 40.5K 1.9K 20.6% 1.39B
Biocells 13.6K / 11.7K 532 930 000.0M 000.0M 00.0% 000.0M
Enriched Uranium 13.9K / 13.3K 458 448 000.0M 000.0M 00.0% 000.0M
Construction Blocks 10.2K / 9.1K 472 703 000.0M 000.0M 00.0% 000.0M
Fertilizer 11.9K / 9.3K 362 244 000.0M 000.0M 00.0% 000.0M
Silicate Glass 16.2K / 12.9K 120 008 000.0M 000.0M 00.0% 000.0M
Polyaramids 14.6K / 13.2K 158 732 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 15.2K / 12.9K 152 759 000.0M 000.0M 00.0% 000.0M
Nanites 8.7K / 8.2K 762 913 000.0M 000.0M 00.0% 000.0M
Superconductors 11.2K / 10.7K 511 776 000.0M 000.0M 00.0% 000.0M
Livestock 10.3K / 9.6K 117 940 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 12.1K / 11.2K 504 735 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 8.3K / 7.4K 246 707 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.8K / 8.2K 426 406 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 11.0K / 10.6K 949 636 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 11.2K / 9.8K 136 670 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 13.7K / 11.7K 419 839 000.0M 000.0M 00.0% 000.0M
Oxides 8.8K / 7.7K 317 549 000.0M 000.0M 00.0% 000.0M
Polytextiles 5.5K / 5.2K 122 906 000.0M 000.0M 00.0% 000.0M
Transmitter 11.3K / 10.3K 467 837 000.0M 000.0M 00.0% 000.0M

Production calculator

Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →