Planetary Industry in EVE Online — PI calculator · DODIXIE · EVE Market Analyzer
PLEX
4.61M ISK
1d▲ 0.07% 7d▲ 0.20%
INJECTOR
745.00M ISK
1d▼ 1.48% 7d▼ 2.22%
EXTRACTOR
460.50M ISK
1d▼ 0.06% 7d▲ 0.22%
PLEX / Injector
161

Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Coolant 11.5K / 9.3K 69 999 39.1K 2.5K 27.6% 173.44M
Rocket Fuel 15.0K / 12.0K 19 629 43.6K 5.2K 52.7% 101.65M
Supertensile Plastics 14.5K / 12.6K 18 493 51.5K 3.0K 26.1% 55.49M
Viral Agent 14.4K / 8.6K 22 573 55.6K 2.2K 17.8% 48.93M
Superconductors 10.7K / 6.8K 25 264 43.5K 949 9.7% 23.97M
Construction Blocks 9.5K / 8.1K 23 432 000.0M 000.0M 00.0% 000.0M
Silicate Glass 14.0K / 10.3K 7 756 000.0M 000.0M 00.0% 000.0M
Fertilizer 12.4K / 5.5K 6 542 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 15.2K / 12.5K 5 055 000.0M 000.0M 00.0% 000.0M
Livestock 10.0K / 7.5K 3 131 000.0M 000.0M 00.0% 000.0M
Polyaramids 12.5K / 10.1K 2 074 000.0M 000.0M 00.0% 000.0M
Test Cultures 9.2K / 7.6K 45 259 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.2K / 6.2K 14 133 000.0M 000.0M 00.0% 000.0M
Enriched Uranium 13.9K / 10.7K 24 311 000.0M 000.0M 00.0% 000.0M
Oxides 9.0K / 6.3K 12 016 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 10.0K / 7.9K 3 236 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 7.8K / 5.0K 12 354 000.0M 000.0M 00.0% 000.0M
Polytextiles 6.0K / 2.4K 7 210 000.0M 000.0M 00.0% 000.0M
Biocells 11.1K / 8.0K 15 382 000.0M 000.0M 00.0% 000.0M
Nanites 8.2K / 6.0K 32 263 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 12.2K / 7.7K 22 135 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 13.8K / 12.5K 13 859 000.0M 000.0M 00.0% 000.0M
Transmitter 11.0K / 9.1K 12 928 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 10.6K / 9.1K 64 100 000.0M 000.0M 00.0% 000.0M

Production calculator

Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →