Planetary Industry — DODIXIE — EVE Market Analyzer
PLEX
4.59M ISK
1d▼ 0.35% 7d▼ 1.12%
INJECTOR
745.00M ISK
1d▲ 0.84% 7d▼ 3.21%
EXTRACTOR
460.00M ISK
1d▼ 0.09% 7d▲ 1.28%
PLEX / Injector
162

🪐 Planetary Industry

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
📚 PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Coolant 9.8K / 9.0K 58 837 35.5K 1.5K 18.6% 90.94M
Rocket Fuel 12.5K / 9.9K 25 094 41.6K 3.0K 32.0% 75.74M
Superconductors 10.5K / 8.8K 22 393 33.9K 2.6K 32.7% 57.80M
Viral Agent 14.0K / 12.8K 17 569 50.3K 2.8K 25.4% 49.82M
Test Cultures 8.1K / 7.0K 44 152 30.7K 997 14.0% 44.02M
Supertensile Plastics 12.9K / 10.2K 20 410 000.0M 000.0M 00.0% 000.0M
Silicate Glass 19.2K / 10.1K 7 611 000.0M 000.0M 00.0% 000.0M
Construction Blocks 9.2K / 8.2K 27 129 000.0M 000.0M 00.0% 000.0M
Biocells 10.6K / 8.1K 17 375 000.0M 000.0M 00.0% 000.0M
Fertilizer 11.9K / 8.9K 10 073 000.0M 000.0M 00.0% 000.0M
Livestock 10.8K / 7.4K 3 543 000.0M 000.0M 00.0% 000.0M
Polyaramids 14.5K / 10.0K 2 934 000.0M 000.0M 00.0% 000.0M
Nanites 8.3K / 6.8K 39 167 000.0M 000.0M 00.0% 000.0M
Enriched Uranium 10.2K / 8.5K 23 923 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 15.1K / 11.1K 5 096 000.0M 000.0M 00.0% 000.0M
Transmitter 11.9K / 10.3K 12 762 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 11.7K / 9.1K 6 340 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 16.0K / 13.6K 14 447 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 7.0K / 7.0K 16 216 000.0M 000.0M 00.0% 000.0M
Oxides 7.7K / 5.8K 9 269 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 6.7K / 6.7K 16 999 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 10.6K / 9.5K 63 993 000.0M 000.0M 00.0% 000.0M
Polytextiles 5.4K / 3.8K 7 938 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 10.5K / 8.6K 24 661 000.0M 000.0M 00.0% 000.0M

🔒 Production calculator

🔒
Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →