Live prices from the four main trade hubs of EVE Online. Buy and sell side by side, refreshed every five minutes straight from the game's market API.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 5.02M 4.76M | 5.02M 4.76M | 5.02M 4.76M | 5.02M 4.76M | |
| 739.70M 705.20M | 755.00M 720.10M | 752.10M 695.00M | 760.90M 695.00M | |
| 468.50M 460.60M | 487.00M 454.70M | 496.10M 456.90M | 489.90M 428.70M | |
| 4 4 | 4 3 | 4 3 | 3 3 | |
| 17 17 | 16 15 | 19 16 | 16 14 | |
| 52 51 | 55 43 | 59 50 | 63 49 | |
| 170 160 | 164 148 | 198 174 | 179 121 | |
| 699 659 | 723 618 | 747 701 | 799 626 | |
| 1.1K 1.1K | 1.3K 1.2K | 1.3K 1.2K | 1.3K 1.1K | |
| 2.2K 2.2K | 2.4K 2.0K | 2.5K 2.2K | 2.7K 2.1K | |
| 17.5K 16.6K | 17.3K 16.0K | 20.1K 18.0K | 22.3K 14.5K | |
| 12 11 | 10 10 | 13 10 | 14 6 | |
| 95 95 | 90 90 | 252 100 | 139 94 | |
| 612 595 | 638 572 | 577 522 | 620 561 |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)
The EVE Online market is fully player-driven: almost everything is bought and sold between players through buy and sell orders, like a commodities exchange. Prices differ from station to station, and the gap between hubs is what makes hauling and arbitrage profitable.
Four stations carry most of the volume. Jita is the main hub and usually the cheapest place to buy; Amarr is second by turnover; Dodixie and Rens are smaller and often pay more for the same item — which is exactly where cross-hub profit comes from.
The prices above come from the official EVE ESI API and are refreshed every five minutes. Click any item to see its price history, order book depth across all hubs and technical analysis.