Planetary Industry in EVE Online — PI calculator · AMARR · EVE Market Analyzer
PLEX
4.61M ISK
1d▲ 0.07% 7d▲ 0.20%
INJECTOR
745.00M ISK
1d▼ 1.48% 7d▼ 2.22%
EXTRACTOR
460.50M ISK
1d▼ 0.06% 7d▲ 0.22%
PLEX / Injector
161

Planetary Industry in EVE Online

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Enriched Uranium 13.0K / 10.6K 87 543 44.2K 3.0K 29.5% 258.83M
Test Cultures 10.0K / 8.4K 111 546 34.1K 2.2K 27.6% 240.96M
Coolant 10.0K / 9.2K 199 844 38.8K 1.1K 12.0% 213.13M
Superconductors 11.8K / 8.9K 85 412 43.0K 2.1K 21.5% 178.23M
Biocells 11.9K / 9.2K 60 660 42.5K 2.4K 25.5% 147.19M
Viral Agent 14.0K / 13.0K 58 769 000.0M 000.0M 00.0% 000.0M
Rocket Fuel 13.0K / 11.4K 51 032 000.0M 000.0M 00.0% 000.0M
Supertensile Plastics 13.2K / 12.7K 77 165 000.0M 000.0M 00.0% 000.0M
Fertilizer 12.5K / 9.3K 42 553 000.0M 000.0M 00.0% 000.0M
Construction Blocks 9.0K / 7.8K 78 711 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 13.0K / 10.2K 68 557 000.0M 000.0M 00.0% 000.0M
Silicate Glass 15.0K / 10.8K 17 669 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.6K / 6.9K 67 953 000.0M 000.0M 00.0% 000.0M
Livestock 9.8K / 8.6K 15 152 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 13.7K / 11.9K 21 909 000.0M 000.0M 00.0% 000.0M
Polyaramids 12.5K / 9.7K 16 923 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 8.1K / 6.9K 53 714 000.0M 000.0M 00.0% 000.0M
Nanites 8.0K / 7.0K 147 431 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 14.7K / 13.1K 41 527 000.0M 000.0M 00.0% 000.0M
Polytextiles 6.5K / 4.8K 16 086 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 9.5K / 8.5K 13 554 000.0M 000.0M 00.0% 000.0M
Transmitter 12.5K / 11.0K 55 228 000.0M 000.0M 00.0% 000.0M
Oxides 8.4K / 7.2K 52 301 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 10.0K / 9.2K 192 094 000.0M 000.0M 00.0% 000.0M

Production calculator

Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →