EVE Online PI Schematics — production table and margins in RENS
PLEX
5.00M ISK
1d▼ 0.23% 7d▲ 3.54%
INJECTOR
739.90M ISK
1d▲ 0.66% 7d▼ 0.62%
EXTRACTOR
468.50M ISK
1d▲ 0.15% 7d▲ 0.19%
PLEX / Injector
147

EVE Online PI Schematics

Prices from the hub above. Customs 5.0% on base price, freight 1,000 ISK/m³. Planet types and their resources

Click a row or its “Show” button to unfold the production chain down to raw materials, with a build-or-buy call at every step.

# Tier Product Inputs per cycle Cost/unit?What one unit of the product costs to make: inputs for a full cycle divided by the cycle output. Per unit, so it lines up with the price column next to it. Price Margin ISK/hour?Profit of one cycle scaled to an hour. In planetary industry the bottleneck is cycle time and colony slots, not capital — so this is the number to sort by. ISK/m³?Profit per cubic metre of the product. The second bottleneck: what fits in the hauler. Chain
1 P4 Sterile Conduits × 1 6× Smartfab Units·40× Water·6× Vaccines 1.08M 1.39M 16.1% 193.8K 3.9K
2 P4 Nano-Factory × 1 6× Industrial Explosives·40× Reactive Metals·6× Ukomi Superconductors 870.2K 1.09M 14.2% 135.5K 2.7K
3 P3 Smartfab Units × 3 10× Construction Blocks·10× Miniature Electronics 76.3K 98.0K 18.7% 46.4K 5.2K
4 P2 Silicate Glass × 5 40× Oxidizing Compound·40× Silicon 12.9K 20.0K 43.1% 30.1K 8.0K
5 P3 Guidance Systems × 3 10× Water-Cooled CPU·10× Transmitter 73.5K 86.7K 11.0% 25.8K 2.9K
6 P3 Cryoprotectant Solution × 3 10× Test Cultures·10× Synthetic Oil·10× Fertilizer 105.8K 119.0K 6.4% 21.6K 2.4K
7 P2 Biocells × 5 40× Biofuels·40× Precious Metals 10.1K 15.1K 36.0% 20.0K 5.3K
8 P3 Transcranial Microcontrollers × 3 10× Biocells·10× Nanites 80.1K 89.5K 4.1% 10.6K 1.2K
9 P2 Consumer Electronics × 5 40× Toxic Metals·40× Chiral Structures 10.8K 14.0K 17.1% 10.2K 2.7K
10 P2 Rocket Fuel × 5 40× Plasmoids·40× Electrolytes 9.7K 12.9K 18.3% 10.0K 2.7K
11 P2 Oxides × 5 40× Oxidizing Compound·40× Oxygen 9.8K 12.9K 18.1% 9.9K 2.6K
12 P2 Superconductors × 5 40× Plasmoids·40× Water 8.0K 11.0K 20.9% 9.5K 2.5K
13 P2 Transmitter × 5 40× Plasmoids·40× Chiral Structures 11.8K 14.7K 13.2% 8.6K 2.3K
14 P2 Test Cultures × 5 40× Bacteria·40× Water 7.2K 9.9K 20.1% 8.3K 2.2K
15 P2 Coolant × 5 40× Electrolytes·40× Water 8.3K 10.0K 6.7% 3.1K 838
16 P2 Construction Blocks × 5 40× Reactive Metals·40× Toxic Metals 7.7K 9.4K 7.1% 3.1K 828
17 P1 Oxygen × 20 3 000× Noble GasGasIceStorm 276 499 2.3% 444 58
18 P2 Nanites × 5 40× Bacteria·40× Reactive Metals 7.9K 8.9K 0.0% 7 2
19 P2 Viral Agent × 5 40× Bacteria·40× Biomass 13.5K 14.4K -2.0% -1.5K -387
20 P2 Synthetic Oil × 5 40× Electrolytes·40× Oxygen 9.0K 9.8K -3.5% -1.8K -467
21 P2 Enriched Uranium × 5 40× Precious Metals·40× Toxic Metals 11.3K 12.0K -3.0% -1.8K -488
22 P2 Water-Cooled CPU × 5 40× Reactive Metals·40× Water 7.2K 7.3K -11.0% -4.6K -1.2K
23 P1 Bacteria × 20 3 000× MicroorganismsBarrenIceOceanicTemperate 446 494 -23.5% -6.1K -797
24 P1 Biofuels × 20 3 000× Carbon CompoundsBarrenOceanicTemperate 264 309 -33.0% -6.1K -802
25 P3 Robotics × 3 10× Mechanical Parts·10× Consumer Electronics 81.0K 84.9K -2.4% -6.2K -689
26 P3 Ukomi Superconductors × 3 10× Synthetic Oil·10× Superconductors 69.3K 72.7K -2.8% -6.3K -704
27 P2 Miniature Electronics × 5 40× Chiral Structures·40× Silicon 14.2K 13.5K -11.9% -9.2K -2.4K
28 P1 Water × 20 3 000× Aqueous LiquidsBarrenGasIceOceanicStormTemperate 442 407 -37.5% -9.8K -1.3K
29 P2 Mechanical Parts × 5 40× Reactive Metals·40× Precious Metals 11.6K 10.3K -18.2% -11.5K -3.1K
30 P4 Organic Mortar Applicators × 1 6× Condensates·40× Bacteria·6× Robotics 979.0K 1.05M -1.2% -13.2K -264
31 P1 Silicon × 20 3 000× Felsic MagmaLava 1.1K 885 -33.2% -17.6K -2.3K
32 P3 Condensates × 3 10× Oxides·10× Coolant 76.4K 75.0K -7.9% -19.4K -2.2K
33 P1 Toxic Metals × 20 3 000× Heavy MetalsIceLavaPlasma 750 459 -52.5% -20.3K -2.7K
34 P3 Vaccines × 3 10× Livestock·10× Viral Agent 82.2K 80.1K -9.0% -23.8K -2.6K
35 P1 Chiral Structures × 20 3 000× Non-CS CrystalsLavaPlasma 1.3K 890 -43.0% -26.8K -3.5K
36 P1 Oxidizing Compound × 20 3 000× Reactive GasGas 1.2K 724 -48.9% -27.7K -3.6K
37 P3 Supercomputers × 3 10× Water-Cooled CPU·10× Coolant·10× Consumer Electronics 104.6K 99.0K -10.6% -35.1K -3.9K
38 P3 Gel-Matrix Biopaste × 3 10× Oxides·10× Biocells·10× Superconductors 130.0K 125.0K -9.7% -40.3K -4.5K
39 P3 High-Tech Transmitters × 3 10× Polyaramids·10× Transmitter 107.3K 96.4K -14.8% -50.3K -5.6K
40 P3 Industrial Explosives × 3 10× Fertilizer·10× Polytextiles 80.2K 69.0K -19.6% -50.4K -5.6K
41 P3 Camera Drones × 3 10× Silicate Glass·10× Rocket Fuel 109.7K 90.0K -21.8% -75.4K -8.4K
42 P4 Recursive Computing Module × 1 6× Synthetic Synapses·6× Guidance Systems·6× Transcranial Microcontrollers 1.58M 1.50M -11.3% -190.6K -3.8K
43 P1 Biomass × 20 3 000× Planktic ColoniesIceOceanic 1.2K
44 P1 Electrolytes × 20 3 000× Ionic SolutionsGasStorm 629
45 P1 Industrial Fibers × 20 3 000× AutotrophsTemperate
46 P1 Plasmoids × 20 3 000× Suspended PlasmaLavaPlasmaStorm 589
47 P1 Precious Metals × 20 3 000× Noble MetalsBarrenPlasma 948
48 P1 Proteins × 20 3 000× Complex OrganismsOceanicTemperate
49 P1 Reactive Metals × 20 3 000× Base MetalsBarrenGasLavaPlasmaStorm 499
50 P2 Fertilizer × 5 40× Bacteria·40× Proteins 12.1K
51 P2 Genetically Enhanced Livestock × 5 40× Proteins·40× Biomass 10.3K
52 P2 Livestock × 5 40× Proteins·40× Biofuels 10.3K
53 P2 Microfiber Shielding × 5 40× Industrial Fibers·40× Silicon 15.0K
54 P2 Polyaramids × 5 40× Oxidizing Compound·40× Industrial Fibers 17.5K
55 P2 Polytextiles × 5 40× Biofuels·40× Industrial Fibers 12.0K
56 P2 Supertensile Plastics × 5 40× Oxygen·40× Biomass
57 P3 Biotech Research Reports × 3 10× Nanites·10× Livestock·10× Construction Blocks
58 P3 Data Chips × 3 10× Supertensile Plastics·10× Microfiber Shielding 119.9K
59 P3 Hazmat Detection Systems × 3 10× Polytextiles·10× Viral Agent·10× Transmitter
60 P3 Hermetic Membranes × 3 10× Polyaramids·10× Genetically Enhanced Livestock
61 P3 Neocoms × 3 10× Biocells·10× Silicate Glass
62 P3 Nuclear Reactors × 3 10× Enriched Uranium·10× Microfiber Shielding
63 P3 Planetary Vehicles × 3 10× Supertensile Plastics·10× Mechanical Parts·10× Miniature Electronics 120.0K
64 P3 Synthetic Synapses × 3 10× Supertensile Plastics·10× Test Cultures 87.5K
65 P4 Broadcast Node × 1 6× Neocoms·6× Data Chips·6× High-Tech Transmitters 1.85M
66 P4 Integrity Response Drones × 1 6× Gel-Matrix Biopaste·6× Hazmat Detection Systems·6× Planetary Vehicles 2.35M
67 P4 Self-Harmonizing Power Core × 1 6× Camera Drones·6× Nuclear Reactors·6× Hermetic Membranes 2.90M
68 P4 Wetware Mainframe × 1 6× Supercomputers·6× Biotech Research Reports·6× Cryoprotectant Solution 1.91M

What planetary schematics are

Every row is one planetary industry schematic: what the factory consumes per cycle and what it produces. Input cost and price come from live orders at the selected hub, so the margin is what the market pays right now, not a textbook number.

If you are setting up a colony for the first time, the planetary industry guide explains how the tiers chain together and where customs tax and freight come from.

Click any row, or its “Show” button, to unfold the production chain: every step down to raw materials, with a build-or-buy call at each node from current hub prices. The table itself only shows the first level of a recipe — for a P4 product that is three branches three levels deep, and looking each one up by hand meant thirteen separate rows.

ISK per hour and ISK per m³ — which column to sort by

Sort by ISK/hour when you are choosing what to run in a colony: slots and cycle time are the real constraint, and a fat margin on a slow schematic loses to a thin margin that cycles four times as often. Sort by ISK/m³ when the hauler is the constraint — that is the number that decides what is worth flying out.

How the margin is calculated

Margin already includes customs on export, customs on imported inputs and freight at the rates shown above. A dash means the hub has no price for the product or for one of its inputs, so the profit cannot be computed honestly.