Planetary Industry — JITA — EVE Market Analyzer
PLEX
4.60M ISK
1d▼ 0.35% 7d▼ 1.12%
INJECTOR
745.00M ISK
1d▲ 0.84% 7d▼ 3.21%
EXTRACTOR
460.00M ISK
1d▼ 0.09% 7d▲ 1.28%
PLEX / Injector
161

🪐 Planetary Industry

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
📚 PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Coolant 10.8K / 10.0K 1 196 106 36.7K 2.3K 26.9% 2.74B
Biocells 12.4K / 11.5K 536 298 38.2K 3.7K 42.9% 1.99B
Test Cultures 9.7K / 9.4K 727 895 32.8K 2.1K 28.2% 1.55B
Mechanical Parts 11.4K / 10.8K 1 015 253 44.5K 1.4K 14.5% 1.46B
Construction Blocks 10.3K / 9.2K 539 895 33.0K 2.6K 34.5% 1.43B
Viral Agent 13.8K / 13.3K 500 234 000.0M 000.0M 00.0% 000.0M
Supertensile Plastics 13.7K / 12.7K 483 348 000.0M 000.0M 00.0% 000.0M
Rocket Fuel 12.7K / 11.8K 468 131 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 16.3K / 15.6K 398 601 000.0M 000.0M 00.0% 000.0M
Superconductors 11.2K / 10.5K 535 936 000.0M 000.0M 00.0% 000.0M
Enriched Uranium 11.0K / 10.6K 507 510 000.0M 000.0M 00.0% 000.0M
Fertilizer 12.9K / 12.1K 314 322 000.0M 000.0M 00.0% 000.0M
Nanites 8.1K / 7.5K 772 046 000.0M 000.0M 00.0% 000.0M
Polyaramids 14.7K / 13.1K 158 792 000.0M 000.0M 00.0% 000.0M
Livestock 11.2K / 10.6K 122 719 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 8.2K / 7.8K 246 951 000.0M 000.0M 00.0% 000.0M
Silicate Glass 14.0K / 12.9K 99 884 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 14.6K / 13.9K 105 686 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.1K / 7.5K 449 597 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 11.3K / 10.4K 507 158 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 11.3K / 9.7K 114 344 000.0M 000.0M 00.0% 000.0M
Polytextiles 5.6K / 5.1K 125 052 000.0M 000.0M 00.0% 000.0M
Oxides 8.2K / 7.7K 344 632 000.0M 000.0M 00.0% 000.0M
Transmitter 11.2K / 10.3K 430 276 000.0M 000.0M 00.0% 000.0M

🔒 Production calculator

🔒
Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →