EVE Online PI Schematics — production table and margins in JITA
PLEX
4.83M ISK
1d▼ 0.11% 7d▼ 0.60%
INJECTOR
738.30M ISK
1d▼ 0.14% 7d— 0.03%
EXTRACTOR
466.70M ISK
1d▲ 3.20% 7d▲ 0.13%
PLEX / Injector
153

EVE Online PI Schematics

Prices from the hub above. Customs 5.0% on base price, freight 1,000 ISK/m³. Planet types and their resources

Click a row or its “Show” button to unfold the production chain down to raw materials, with a build-or-buy call at every step.

# Tier Product Inputs per cycle Cycle Cost/unit?What one unit of the product costs to make: inputs for a full cycle divided by the cycle output. Per unit, so it lines up with the price column next to it. Price Margin ISK/hour?Profit of one cycle scaled to an hour. In planetary industry the bottleneck is cycle time and colony slots, not capital — so this is the number to sort by. ISK/m³?Profit per cubic metre of the product. The second bottleneck: what fits in the hauler. Volume/d Chain
1 P4 Broadcast Node × 1 6× Neocoms·6× Data Chips·6× High-Tech Transmitters 1 ч 1.65M 2.04M 15.7% 277.0K 5.5K 8 324
2 P4 Nano-Factory × 1 6× Industrial Explosives·40× Reactive Metals·6× Ukomi Superconductors 1 ч 829.9K 1.07M 17.1% 156.4K 3.1K 7 674
3 P4 Self-Harmonizing Power Core × 1 6× Camera Drones·6× Nuclear Reactors·6× Hermetic Membranes 1 ч 1.76M 2.03M 7.9% 148.2K 3.0K 9 794
4 P4 Sterile Conduits × 1 6× Smartfab Units·40× Water·6× Vaccines 1 ч 1.01M 1.27M 12.2% 138.1K 2.8K 7 133
5 P4 Integrity Response Drones × 1 6× Gel-Matrix Biopaste·6× Hazmat Detection Systems·6× Planetary Vehicles 1 ч 2.19M 2.45M 5.4% 126.4K 2.5K 9 147
6 P4 Wetware Mainframe × 1 6× Supercomputers·6× Biotech Research Reports·6× Cryoprotectant Solution 1 ч 1.90M 2.12M 5.4% 108.1K 2.2K 10 288
7 P4 Organic Mortar Applicators × 1 6× Condensates·40× Bacteria·6× Robotics 1 ч 961.8K 1.12M 6.9% 71.9K 1.4K 10 570
8 P3 Guidance Systems × 3 10× Water-Cooled CPU·10× Transmitter 1 ч 64.7K 87.0K 25.5% 53.0K 5.9K 96 927
9 P3 Hermetic Membranes × 3 10× Polyaramids·10× Genetically Enhanced Livestock 1 ч 87.7K 110.8K 18.0% 50.8K 5.6K 38 952
10 P3 Cryoprotectant Solution × 3 10× Test Cultures·10× Synthetic Oil·10× Fertilizer 1 ч 100.5K 119.0K 11.7% 37.4K 4.2K 132 103
11 P3 Robotics × 3 10× Mechanical Parts·10× Consumer Electronics 1 ч 67.0K 83.8K 15.2% 33.1K 3.7K 418 348
12 P3 Transcranial Microcontrollers × 3 10× Biocells·10× Nanites 1 ч 67.9K 81.8K 10.6% 23.4K 2.6K 160 140
13 P2 Polyaramids × 5 40× Oxidizing Compound·40× Industrial Fibers 1 ч 10.9K 15.1K 24.8% 15.0K 4.0K 123 761
14 P2 Supertensile Plastics × 5 40× Oxygen·40× Biomass 1 ч 10.8K 14.5K 21.2% 12.7K 3.4K 483 550
15 P2 Silicate Glass × 5 40× Oxidizing Compound·40× Silicon 1 ч 11.7K 15.0K 17.5% 11.2K 3.0K 146 398
16 P2 Construction Blocks × 5 40× Reactive Metals·40× Toxic Metals 1 ч 7.5K 10.6K 23.1% 9.9K 2.7K 460 228
17 P2 Coolant × 5 40× Electrolytes·40× Water 1 ч 8.7K 11.7K 19.0% 9.3K 2.5K 1 121 049
18 P2 Superconductors × 5 40× Plasmoids·40× Water 1 ч 8.6K 11.6K 19.1% 9.3K 2.5K 498 199
19 P2 Microfiber Shielding × 5 40× Industrial Fibers·40× Silicon 1 ч 11.7K 14.6K 13.5% 8.7K 2.3K 125 840
20 P2 Test Cultures × 5 40× Bacteria·40× Water 1 ч 7.5K 10.3K 20.0% 8.6K 2.3K 701 801
21 P2 Viral Agent × 5 40× Bacteria·40× Biomass 1 ч 10.9K 13.6K 13.5% 8.1K 2.2K 491 866
22 P3 Gel-Matrix Biopaste × 3 10× Oxides·10× Biocells·10× Superconductors 1 ч 111.3K 122.5K 2.1% 7.6K 847 141 725
23 P2 Enriched Uranium × 5 40× Precious Metals·40× Toxic Metals 1 ч 11.6K 13.7K 7.7% 4.9K 1.3K 486 774
24 P3 Ukomi Superconductors × 3 10× Synthetic Oil·10× Superconductors 1 ч 67.4K 74.7K 2.2% 4.7K 525 76 151
25 P3 Synthetic Synapses × 3 10× Supertensile Plastics·10× Test Cultures 1 ч 82.6K 90.9K 1.7% 4.5K 497 160 142
26 P2 Livestock × 5 40× Proteins·40× Biofuels 1 ч 9.1K 10.9K 7.0% 3.5K 946 109 607
27 P2 Rocket Fuel × 5 40× Plasmoids·40× Electrolytes 1 ч 9.7K 11.4K 5.1% 2.8K 735 550 152
28 P1 Precious Metals × 20 3 000× Noble MetalsBarrenPlasma 30 м 694 969 6.1% 2.2K 292 6 751 206
29 P3 Hazmat Detection Systems × 3 10× Polytextiles·10× Viral Agent·10× Transmitter 1 ч 110.4K 119.0K 0.4% 1.4K 159 4 770
30 P2 Nanites × 5 40× Bacteria·40× Reactive Metals 1 ч 7.3K 8.6K 3.4% 1.4K 374 743 442
31 P2 Fertilizer × 5 40× Bacteria·40× Proteins 1 ч 9.9K 11.2K 1.9% 1.0K 276 291 778
32 P2 Biocells × 5 40× Biofuels·40× Precious Metals 1 ч 10.6K 11.8K 1.1% 636 170 524 245
33 P2 Oxides × 5 40× Oxidizing Compound·40× Oxygen 1 ч 9.1K 10.0K -2.2% -1.1K -294 347 864
34 P1 Biofuels × 20 3 000× Carbon CompoundsBarrenOceanicTemperate 30 м 225 354 -16.2% -2.7K -359 4 686 623
35 P1 Oxygen × 20 3 000× Noble GasGasIceStorm 30 м 309 454 -13.2% -2.8K -362 8 393 113
36 P1 Chiral Structures × 20 3 000× Non-CS CrystalsLavaPlasma 30 м 742 898 -7.2% -2.8K -366 5 160 877
37 P2 Miniature Electronics × 5 40× Chiral Structures·40× Silicon 1 ч 13.4K 13.8K -5.1% -3.7K -989 455 328
38 P3 Data Chips × 3 10× Supertensile Plastics·10× Microfiber Shielding 1 ч 96.9K 101.8K -1.4% -4.5K -497 21 764
39 P2 Water-Cooled CPU × 5 40× Reactive Metals·40× Water 1 ч 7.4K 7.5K -11.5% -4.9K -1.3K 241 456
40 P2 Synthetic Oil × 5 40× Electrolytes·40× Oxygen 1 ч 8.5K 8.6K -10.8% -5.2K -1.4K 418 121
41 P1 Oxidizing Compound × 20 3 000× Reactive GasGas 30 м 598 680 -16.9% -5.5K -727 4 681 218
42 P2 Transmitter × 5 40× Plasmoids·40× Chiral Structures 1 ч 12.0K 11.9K -9.4% -6.2K -1.6K 475 767
43 P1 Industrial Fibers × 20 3 000× AutotrophsTemperate 30 м 627 685 -19.4% -6.6K -864 3 749 788
44 P1 Biomass × 20 3 000× Planktic ColoniesIceOceanic 30 м 849 897 -15.9% -6.8K -892 4 575 848
45 P1 Bacteria × 20 3 000× MicroorganismsBarrenIceOceanicTemperate 30 м 441 463 -27.7% -7.1K -935 7 161 263
46 P1 Reactive Metals × 20 3 000× Base MetalsBarrenGasLavaPlasmaStorm 30 м 430 450 -28.4% -7.1K -939 7 291 062
47 P3 Smartfab Units × 3 10× Construction Blocks·10× Miniature Electronics 1 ч 81.3K 85.1K -2.9% -7.5K -834 13 665
48 P1 Proteins × 20 3 000× Complex OrganismsOceanicTemperate 30 м 765 781 -20.2% -7.9K -1.0K 3 409 274
49 P3 Nuclear Reactors × 3 10× Enriched Uranium·10× Microfiber Shielding 1 ч 94.3K 98.7K -2.7% -8.1K -898 14 614
50 P1 Plasmoids × 20 3 000× Suspended PlasmaLavaPlasmaStorm 30 м 585 598 -25.5% -8.2K -1.1K 4 411 043
51 P3 Supercomputers × 3 10× Water-Cooled CPU·10× Coolant·10× Consumer Electronics 1 ч 95.7K 98.9K -3.0% -9.0K -1.0K 13 030
52 P2 Polytextiles × 5 40× Biofuels·40× Industrial Fibers 1 ч 8.3K 7.6K -19.3% -9.0K -2.4K 153 615
53 P2 Mechanical Parts × 5 40× Reactive Metals·40× Precious Metals 1 ч 11.4K 10.6K -14.6% -9.1K -2.4K 941 730
54 P1 Water × 20 3 000× Aqueous LiquidsBarrenGasIceOceanicStormTemperate 30 м 502 480 -32.5% -9.3K -1.2K 8 254 843
55 P1 Electrolytes × 20 3 000× Ionic SolutionsGasStorm 30 м 686 609 -32.4% -11.7K -1.5K 4 086 773
56 P3 Condensates × 3 10× Oxides·10× Coolant 1 ч 72.3K 73.5K -5.2% -12.1K -1.3K 14 877
57 P1 Toxic Metals × 20 3 000× Heavy MetalsIceLavaPlasma 30 м 591 482 -40.4% -13.1K -1.7K 5 011 804
58 P2 Consumer Electronics × 5 40× Toxic Metals·40× Chiral Structures 1 ч 11.0K 9.5K -22.3% -13.6K -3.6K 481 377
59 P1 Silicon × 20 3 000× Felsic MagmaLava 30 м 969 777 -34.3% -16.3K -2.1K 3 636 882
60 P2 Genetically Enhanced Livestock × 5 40× Proteins·40× Biomass 1 ч 13.4K 11.2K -22.9% -16.6K -4.4K 139 040
61 P3 Vaccines × 3 10× Livestock·10× Viral Agent 1 ч 81.8K 80.4K -8.2% -21.4K -2.4K 8 363
62 P3 Industrial Explosives × 3 10× Fertilizer·10× Polytextiles 1 ч 62.8K 60.6K -11.5% -23.6K -2.6K 4 708
63 P3 Biotech Research Reports × 3 10× Nanites·10× Livestock·10× Construction Blocks 1 ч 100.3K 99.1K -7.6% -24.4K -2.7K 7 072
64 P3 High-Tech Transmitters × 3 10× Polyaramids·10× Transmitter 1 ч 90.0K 87.4K -9.0% -25.8K -2.9K 9 474
65 P3 Neocoms × 3 10× Biocells·10× Silicate Glass 1 ч 89.2K 85.0K -10.3% -29.3K -3.3K 11 158
66 P3 Camera Drones × 3 10× Silicate Glass·10× Rocket Fuel 1 ч 87.9K 83.5K -10.8% -30.3K -3.4K 12 961
67 P3 Planetary Vehicles × 3 10× Supertensile Plastics·10× Mechanical Parts·10× Miniature Electronics 1 ч 129.6K 124.0K -8.2% -33.0K -3.7K 11 221
68 P4 Recursive Computing Module × 1 6× Synthetic Synapses·6× Guidance Systems·6× Transcranial Microcontrollers 1 ч 1.56M 1.57M -5.8% -97.3K -1.9K 3 817

What planetary schematics are

Every row is one planetary industry schematic: what the factory consumes per cycle and what it produces. Input cost and price come from live orders at the selected hub, so the margin is what the market pays right now, not a textbook number.

If you are setting up a colony for the first time, the planetary industry guide explains how the tiers chain together and where customs tax and freight come from.

Click any row, or its “Show” button, to unfold the production chain: every step down to raw materials, with a build-or-buy call at each node from current hub prices. The table itself only shows the first level of a recipe — for a P4 product that is three branches three levels deep, and looking each one up by hand meant thirteen separate rows.

ISK per hour and ISK per m³ — which column to sort by

Sort by ISK/hour when you are choosing what to run in a colony: slots and cycle time are the real constraint, and a fat margin on a slow schematic loses to a thin margin that cycles four times as often. Sort by ISK/m³ when the hauler is the constraint — that is the number that decides what is worth flying out.

How the margin is calculated

Margin already includes customs on export, customs on imported inputs and freight at the rates shown above. A dash means the hub has no price for the product or for one of its inputs, so the profit cannot be computed honestly.