Amarr VIII (Oris) - Emperor Family Academy
Items with abnormal prices (likely a manipulated order book, >2.5× the 30-day average) are filtered out automatically — you won't see fake spreads that can't actually be traded.
| # | Item | BuyBest buy order on the station. You place buy at 0.01 ISK above — paying broker fee. | SellBest sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. | VWAPVolume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. | Profit/unitNet profit per trade after broker fee and sales tax. | MarginProfit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. | Volume/dAverage daily traded units over 30 days. Higher means faster capital turnover. | Trend▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. | Volat.Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. | Profit/dEstimated daily income = profit/unit × volume/d. The main metric for picking positions. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.92M | 4.19M | 3.54M | 1.94M | 98.4% | 161 | ▲ +8.1% | 10.7% | 312.76M | |
| 2 | 402.4K | 990.0K | 464.4K | 510.2K | 123.1% | 534 | ▲ +38.9% | 42.6% | 272.64M | |
| 3 | 4.54M | 5.88M | 5.58M | 822.6K | 17.6% | 276 | → +2.6% | 9.3% | 227.21M | |
| 4 | 852.4K | 1.89M | 795.4K | 886.4K | 101.0% | 212 | ▲ +13.1% | 17.5% | 187.61M | |
| 5 | 400.0K | 1.00M | 539.2K | 522.0K | 126.7% | 329 | → -2.9% | 22.4% | 171.82M | |
| 6 | 2.17M | 3.19M | 2.39M | 743.6K | 33.3% | 209 | → +0.3% | 17.7% | 155.69M | |
| 7 | 1.41M | 1.90M | 1.38M | 326.0K | 22.4% | 474 | ▲ +16.9% | 21.6% | 154.69M | |
| 8 | 98.4K | 247.0K | 103.4K | 129.4K | 127.7% | 1068 | → -0.8% | 5.7% | 138.23M | |
| 9 | 200.3K | 450.0K | 477.2K | 214.0K | 103.7% | 583 | ▲ +17.3% | 22.0% | 124.73M | |
| 10 | 260.0K | 820.0K | 454.8K | 498.1K | 186.0% | 225 | ▲ +11.7% | 23.3% | 112.10M | |
| 11 | 462.2K | 984.3K | 557.1K | 443.3K | 93.1% | 249 | ▲ +4.5% | 14.8% | 110.54M | |
| 12 | 954.8K | 1.35M | 1.45M | 276.5K | 28.1% | 399 | ▲ +8.7% | 9.2% | 110.43M | |
| 13 | 390.0K | 645.0K | 610.5K | 200.7K | 50.0% | 504 | ▼ -3.3% | 11.5% | 101.23M | |
| 14 | 357.2K | 675.0K | 645.6K | 262.5K | 71.4% | 376 | → +2.6% | 12.4% | 98.59M | |
| 15 | 780.6K | 1.25M | 1.20M | 362.5K | 45.1% | 265 | → +0.3% | 4.7% | 95.98M |
| # | Item | BuyBest buy order on the station. You place buy at 0.01 ISK above — paying broker fee. | SellBest sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. | VWAPVolume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. | Profit/unitNet profit per trade after broker fee and sales tax. | MarginProfit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. | Volume/dAverage daily traded units over 30 days. Higher means faster capital turnover. | Trend▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. | Volat.Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. | Profit/dEstimated daily income = profit/unit × volume/d. The main metric for picking positions. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.06B | 1.30B | 1.31B | 118.66M | 10.9% | 9 | ▼ -4.8% | 4.3% | 1.08B | |
| 2 | 12.88M | 60.00M | 31.07M | 42.77M | 322.4% | 16 | ▲ +10.0% | 33.7% | 662.99M | |
| 3 | 8.12M | 29.78M | 16.94M | 19.45M | 232.6% | 32 | ▲ +19.3% | 26.1% | 619.19M | |
| 4 | 28.87M | 39.75M | 40.28M | 7.39M | 24.9% | 73 | ▼ -4.9% | 3.6% | 542.95M | |
| 5 | 184.00M | 234.40M | 202.90M | 29.41M | 15.5% | 18 | → +2.7% | 5.2% | 538.20M | |
| 6 | 70.28M | 148.10M | 129.27M | 65.94M | 91.1% | 7 | → +0.8% | 19.3% | 439.58M | |
| 7 | 26.08M | 38.94M | 41.51M | 9.51M | 35.4% | 43 | ▼ -6.1% | 11.5% | 406.29M | |
| 8 | 22.27M | 44.96M | 37.63M | 19.05M | 83.1% | 21 | ▲ +26.2% | 27.6% | 405.23M | |
| 9 | 3.54M | 8.47M | 5.27M | 4.26M | 117.0% | 89 | → -0.8% | 24.9% | 381.29M | |
| 10 | 12.32M | 14.61M | 13.31M | 956.1K | 7.5% | 394 | → +2.8% | 4.3% | 376.81M | |
| 11 | 3.51M | 8.27M | 5.27M | 4.11M | 113.8% | 90 | → -0.9% | 21.2% | 369.34M | |
| 12 | 197.30M | 290.50M | 244.43M | 68.11M | 33.5% | 5 | ▲ +8.4% | 11.4% | 340.54M | |
| 13 | 37.41M | 69.42M | 48.86M | 26.31M | 68.3% | 12 | ▲ +14.5% | 18.9% | 320.06M | |
| 14 | 6.75M | 15.00M | 6.03M | 7.06M | 101.5% | 45 | ▲ +16.6% | 13.4% | 318.29M | |
| 15 | 1.92M | 4.19M | 3.54M | 1.94M | 98.4% | 161 | ▲ +8.1% | 10.7% | 312.76M |
Station trading means buying from buy orders and selling into sell orders at the same station — the goods never move. Your profit is the spread between those two prices, minus what the game takes: a broker fee when you place the order, and sales tax when it sells.
That subtraction is where a naive spread calculation goes wrong. This page uses your character's real rates — read from your Broker Relations and Accounting skills over ESI — so the margin in the table is the margin you actually keep. Without a linked character we fall back to default rates, which are pessimistic for a trained trader.
A wide spread on an item that trades twice a day will keep your ISK parked for weeks. Every row carries daily volume for exactly that reason — sort by it, or set a floor in the filters above, and what is left are positions that actually turn over.
Want the long version — which skills to train, how to find the break-even spread, and the mistakes that quietly eat the margin? Read the EVE Online station trading guide.