EVE Online Station Trading Tool — JITA spreads and margins
PLEX
4.85M ISK
1d▲ 0.15% 7d▲ 1.72%
INJECTOR
735.90M ISK
1d▼ 1.46% 7d▼ 1.88%
EXTRACTOR
468.60M ISK
1d▲ 0.15% 7d— 0.04%
PLEX / Injector
151
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
25d 11h 43m
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
ISK Basic subscription unlocks technical analysis (RSI/SMA) and removes ads.
Sign in EVE SSO

EVE Online Station Trading

Jita IV - Moon 4 - Caldari Navy Assembly Plant

from cache ↻ Refresh
Orders: 396,895
Found: 527
Fee: 3.0% Tax: 3.6%
Sign in to save these as your default.

Items with abnormal prices (likely a manipulated order book, >2.5× the 30-day average) are filtered out automatically — you won't see fake spreads that can't actually be traded.

// High volume × spread volume ≥ 150/d, margin ≥ 10%
15
# Item Buy?Best buy order on the station. You place buy at 0.01 ISK above — paying broker fee. Sell?Best sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. VWAP?Volume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. Profit/unit?Net profit per trade after broker fee and sales tax. Margin?Profit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. Volume/d?Average daily traded units over 30 days. Higher means faster capital turnover. Trend?▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. Volat.?Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. Profit/d?Estimated daily income = profit/unit × volume/d × ~20% (you're rarely the only trader on a spread). The main metric for picking positions.
1 8.67M 13.86M 10.34M 4.01M 44.9% 351 ▲ +49.3% 36.0% 281.88M
2 4.67M 5.88M 5.45M 684.9K 14.2% 549 ▼ -12.7% 15.8% 75.17M
3 9.54M 11.85M 10.20M 1.25M 12.7% 255 ▼ -10.0% 14.8% 63.49M
4 1.48M 2.17M 1.62M 498.6K 32.7% 478 ▲ +23.1% 31.7% 47.65M
5 59.3K 183.1K 118.1K 109.9K 179.8% 1401 ▲ +16.1% 45.4% 30.80M
6 2.70M 3.72M 3.32M 696.3K 25.1% 200 ▼ -11.6% 21.7% 27.88M
7 2.03M 2.63M 2.21M 373.4K 17.9% 289 ▲ +26.5% 19.9% 21.61M
8 606.4K 1.27M 889.2K 566.3K 90.7% 185 ▲ +55.3% 36.0% 21.00M
9 1.35M 1.67M 1.19M 169.0K 12.1% 505 ▲ +33.9% 28.8% 17.08M
10 330.1K 488.5K 490.4K 116.3K 34.2% 393 ▼ -21.3% 33.2% 9.14M
11 903.4K 1.26M 1.12M 250.1K 26.9% 164 ▼ -4.1% 21.9% 8.21M
12 446.7K 668.5K 531.6K 164.3K 35.7% 249 ▲ +18.3% 18.6% 8.19M
13 372.8K 548.9K 413.9K 128.7K 33.5% 288 ▼ -13.4% 42.4% 7.41M
14 196.8K 366.8K 256.2K 139.9K 69.0% 236 ▲ +50.4% 34.8% 6.59M
15 997.4K 1.28M 1.22M 169.1K 16.5% 185 ▼ -12.0% 14.7% 6.25M
// All opportunities 527 of 527
# Item Buy?Best buy order on the station. You place buy at 0.01 ISK above — paying broker fee. Sell?Best sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. VWAP?Volume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. Profit/unit?Net profit per trade after broker fee and sales tax. Margin?Profit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. Volume/d?Average daily traded units over 30 days. Higher means faster capital turnover. Trend?▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. Volat.?Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. Profit/d?Estimated daily income = profit/unit × volume/d × ~20% (you're rarely the only trader on a spread). The main metric for picking positions.
1 70.00M 97.70M 79.38M 19.15M 26.6% 80 ▲ +3.8% 16.4% 306.30M
2 8.67M 13.86M 10.34M 4.01M 44.9% 351 ▲ +49.3% 36.0% 281.88M
3 60.58M 77.80M 68.74M 10.27M 16.5% 53 ▼ -9.3% 13.0% 108.09M
4 255.10M 299.15M 271.90M 16.66M 6.3% 30 ▲ +20.1% 15.0% 99.84M
5 184.86M 222.60M 208.21M 17.51M 9.2% 23 ▼ -11.2% 10.3% 79.60M
6 4.67M 5.88M 5.45M 684.9K 14.2% 549 ▼ -12.7% 15.8% 75.17M
7 69.92M 91.99M 85.07M 13.90M 19.3% 25 ▲ +4.5% 20.9% 69.43M
8 9.54M 11.85M 10.20M 1.25M 12.7% 255 ▼ -10.0% 14.8% 63.49M
9 174.23M 237.63M 196.87M 42.50M 23.7% 6 → -0.3% 14.9% 52.13M
10 128.00M 150.03M 141.55M 8.29M 6.3% 30 ▲ +12.4% 9.0% 49.92M
11 97.64M 138.96M 117.04M 29.22M 29.1% 9 ▲ +13.3% 17.2% 49.87M
12 44.88M 64.96M 48.31M 14.45M 31.3% 17 → -1.4% 24.9% 49.52M
13 14.01M 16.94M 15.09M 1.39M 9.6% 173 ▲ +11.8% 11.5% 48.17M
14 1.48M 2.17M 1.62M 498.6K 32.7% 478 ▲ +23.1% 31.7% 47.65M
15 8.13M 13.03M 9.74M 3.80M 45.4% 54 ▲ +31.6% 20.7% 41.16M
16 304.35M 363.00M 337.42M 25.56M 8.2% 8 → -0.6% 16.4% 39.88M
17 195.10M 237.85M 234.78M 21.20M 10.5% 9 ▲ +12.5% 23.7% 39.71M
18 91.36M 108.95M 101.92M 7.67M 8.1% 26 → -2.8% 7.2% 39.15M
19 208.21M 245.10M 228.43M 14.47M 6.7% 13 ▼ -6.4% 9.7% 38.77M
20 61.38M 73.15M 67.68M 5.10M 8.1% 34 ▼ -4.7% 8.3% 34.85M
21 11.96M 16.99M 13.63M 3.55M 28.8% 49 ▲ +32.1% 17.9% 34.74M
22 14.08M 22.21M 14.84M 6.24M 43.0% 27 ▲ +47.0% 35.4% 34.29M
23 9.60M 12.52M 10.61M 1.81M 18.3% 92 ▲ +56.8% 32.4% 33.16M
24 11.82M 17.41M 10.03M 4.09M 33.6% 40 ▼ -18.9% 19.6% 32.59M
25 91.80M 109.71M 99.99M 7.91M 8.4% 20 ▼ -5.0% 10.8% 31.76M
26 59.3K 183.1K 118.1K 109.9K 179.8% 1401 ▲ +16.1% 45.4% 30.80M
27 123.83M 158.05M 136.75M 20.08M 15.7% 8 → +1.2% 11.6% 30.65M
28 4.78M 6.52M 5.47M 1.17M 23.8% 128 ▲ +20.1% 21.6% 29.90M
29 13.57M 17.42M 14.65M 2.29M 16.4% 62 ▲ +18.3% 21.1% 28.30M
30 32.98M 44.80M 36.61M 7.87M 23.2% 18 ▲ +26.3% 28.5% 28.18M
31 2.70M 3.72M 3.32M 696.3K 25.1% 200 ▼ -11.6% 21.7% 27.88M
32 40.02M 48.30M 37.30M 3.89M 9.4% 35 ▲ +34.3% 26.4% 27.58M
33 10.14M 12.09M 11.41M 847.9K 8.1% 161 → +1.0% 9.7% 27.28M
34 20.35M 25.71M 24.34M 3.05M 14.6% 44 ▲ +13.5% 36.6% 26.62M
35 12.16M 15.71M 13.28M 2.15M 17.2% 61 ▼ -5.4% 14.6% 26.18M
36 46.49M 62.33M 54.10M 10.34M 21.6% 13 ▲ +52.1% 27.9% 26.05M
37 41.92M 69.92M 57.66M 22.13M 51.2% 6 ▼ -18.1% 19.1% 24.49M
38 8.62M 14.46M 12.78M 4.63M 52.2% 26 ▲ +7.0% 22.1% 23.95M
39 227.50M 269.20M 255.95M 17.11M 7.3% 7 ▼ -7.4% 12.5% 23.95M
40 58.61M 84.00M 83.25M 18.09M 30.0% 7 → -2.1% 24.3% 23.76M
41 162.00M 196.80M 173.10M 16.95M 10.2% 7 ▲ +16.9% 23.7% 23.39M
42 92.74M 116.34M 101.06M 13.14M 13.8% 8 ▼ -6.3% 14.7% 22.16M
43 46.00M 56.43M 50.67M 5.32M 11.2% 21 ▲ +7.9% 11.9% 21.90M
44 2.03M 2.63M 2.21M 373.4K 17.9% 289 ▲ +26.5% 19.9% 21.61M
45 606.4K 1.27M 889.2K 566.3K 90.7% 185 ▲ +55.3% 36.0% 21.00M
46 55.00M 74.99M 58.85M 13.39M 23.6% 8 ▲ +4.8% 6.2% 20.71M
47 23.23M 30.64M 29.19M 4.69M 19.6% 21 → +0.5% 16.6% 19.77M
48 112.76M 137.70M 126.06M 12.47M 10.7% 8 → -0.7% 9.9% 19.45M
49 13.39M 20.03M 15.79M 4.92M 35.7% 20 ▼ -9.1% 22.2% 19.32M
50 30.96M 47.04M 36.12M 12.05M 37.8% 8 ▼ -5.2% 22.5% 19.03M
51 9.79M 12.60M 10.25M 1.69M 16.7% 56 ▲ +42.4% 34.8% 19.01M
52 16.56M 20.41M 19.83M 2.01M 11.8% 47 → -0.7% 4.5% 18.94M
53 1.30M 2.83M 2.06M 1.30M 97.3% 72 ▲ +8.1% 21.2% 18.92M
54 28.94M 34.98M 32.74M 2.87M 9.6% 32 ▲ +5.5% 10.5% 18.55M
55 20.48M 25.64M 24.93M 2.86M 13.5% 32 ▼ -18.2% 18.1% 18.52M
56 4.81M 6.46M 4.71M 1.09M 22.0% 84 ▲ +31.2% 32.5% 18.31M
57 77.94M 93.35M 93.83M 6.91M 8.6% 13 ▼ -3.5% 9.2% 17.92M
58 20.75M 25.44M 22.65M 2.39M 11.2% 37 → +2.3% 10.5% 17.64M
59 8.58M 12.55M 10.23M 2.89M 32.7% 30 ▲ +8.8% 19.4% 17.30M
60 13.00M 20.48M 17.41M 5.74M 42.9% 15 ▲ +10.5% 28.5% 17.10M
61 1.35M 1.67M 1.19M 169.0K 12.1% 505 ▲ +33.9% 28.8% 17.08M
62 36.08M 46.01M 36.50M 5.81M 15.6% 15 ▲ +30.1% 28.3% 17.01M
63 144.40M 172.64M 167.55M 12.52M 8.4% 7 → -2.2% 4.2% 16.86M
64 5.58M 8.35M 7.65M 2.05M 35.6% 41 ▲ +4.7% 14.0% 16.85M
65 88.61M 105.80M 101.03M 7.55M 8.3% 11 → +1.8% 10.6% 16.62M
66 40.00M 52.89M 48.36M 8.20M 19.9% 10 → -1.1% 12.3% 16.18M
67 4.79M 5.57M 5.28M 264.5K 5.4% 297 ▲ +5.5% 10.0% 15.72M
68 19.34M 22.66M 20.75M 1.24M 6.2% 61 ▼ -7.3% 7.8% 15.20M
69 7.64M 9.54M 9.31M 1.04M 13.2% 72 → +1.0% 3.4% 15.12M
70 26.21M 35.74M 32.34M 6.38M 23.7% 12 → -1.3% 19.0% 15.07M
71 7.32M 9.19M 8.64M 1.04M 13.8% 72 ▼ -7.0% 13.5% 14.89M
72 4.01M 7.60M 5.58M 2.97M 72.0% 24 → +0.2% 26.2% 14.44M
73 53.31M 63.25M 59.86M 4.16M 7.6% 17 ▲ +4.9% 10.8% 14.13M
74 51.85M 67.98M 61.68M 10.09M 18.9% 7 → +0.0% 16.8% 13.65M
75 1.80M 2.49M 2.26M 466.5K 25.1% 145 ▲ +8.8% 27.2% 13.50M
76 4.62M 6.86M 5.12M 1.66M 34.9% 41 ▲ +11.5% 47.1% 13.45M
77 15.45M 24.10M 20.68M 6.59M 41.4% 10 ▼ -4.7% 14.1% 13.23M
78 5.07M 6.21M 4.40M 576.0K 11.0% 113 ▲ +41.5% 42.8% 13.05M
79 7.96M 10.84M 9.82M 1.92M 23.5% 34 ▼ -13.0% 17.9% 13.05M
80 3.22M 4.45M 3.61M 835.9K 25.2% 76 ▲ +6.5% 19.5% 12.73M
81 2.85M 4.26M 3.91M 1.04M 35.4% 61 → -0.3% 22.1% 12.65M
82 67.29M 82.98M 78.83M 8.19M 11.8% 7 ▼ -7.0% 15.8% 12.24M
83 8.37M 10.09M 9.71M 806.6K 9.4% 75 → -3.0% 8.7% 12.12M
84 3.60M 4.43M 3.96M 425.8K 11.5% 138 ▲ +8.7% 17.0% 11.74M
85 12.58M 14.76M 12.20M 830.1K 6.4% 71 ▲ +14.6% 19.7% 11.73M
86 38.03M 44.82M 40.92M 2.69M 6.9% 22 ▲ +5.8% 14.3% 11.71M
87 6.12M 7.49M 6.92M 686.1K 10.9% 83 ▼ -13.2% 9.7% 11.41M
88 2.91M 3.97M 3.34M 707.5K 23.6% 80 ▲ +27.7% 24.1% 11.28M
89 27.28M 31.71M 28.90M 1.52M 5.4% 37 → -1.4% 7.9% 11.27M
90 8.56M 11.97M 10.63M 2.36M 26.7% 24 → +0.3% 7.5% 11.10M
91 2.78M 4.12M 4.74M 983.8K 34.3% 56 → -0.9% 13.2% 11.09M
92 13.40M 19.87M 16.22M 4.75M 34.4% 12 ▼ -18.9% 21.0% 11.02M
93 15.29M 18.45M 17.35M 1.48M 9.4% 37 ▲ +7.1% 9.9% 10.97M
94 51.99M 65.30M 59.32M 7.44M 13.9% 7 ▼ -4.2% 9.1% 10.96M
95 23.09M 26.95M 24.56M 1.39M 5.8% 39 ▲ +5.4% 11.2% 10.82M
96 9.50M 12.48M 9.69M 1.87M 19.1% 29 → -0.3% 19.8% 10.76M
97 56.22M 69.75M 63.97M 7.24M 12.5% 7 ▲ +20.8% 17.7% 10.71M
98 39.00M 46.59M 42.84M 3.35M 8.3% 16 ▲ +6.1% 8.5% 10.70M
99 74.43M 90.54M 85.54M 7.90M 10.3% 7 ▲ +6.0% 12.0% 10.53M
100 4.00M 5.36M 4.85M 882.7K 21.4% 59 → -0.5% 9.6% 10.48M
101 16.05M 21.14M 19.24M 3.21M 19.4% 16 ▲ +8.0% 15.8% 10.44M
102 13.17M 16.65M 15.16M 1.99M 14.6% 26 ▲ +8.2% 13.2% 10.41M
103 1.91M 2.95M 2.25M 788.2K 40.1% 65 ▼ -28.4% 27.3% 10.23M
104 4.88M 7.90M 6.17M 2.35M 46.9% 22 ▼ -17.6% 26.3% 10.19M
105 17.27M 27.00M 23.27M 7.44M 41.8% 7 ▲ +5.1% 20.2% 10.16M
106 26.58M 32.93M 28.13M 3.38M 12.3% 15 ▲ +36.7% 26.4% 10.00M
107 10.95M 16.32M 14.54M 3.97M 35.2% 12 ▲ +38.2% 32.1% 9.86M
108 14.00M 24.96M 14.88M 8.89M 61.7% 5 ▲ +23.4% 36.0% 9.66M
109 30.50M 35.91M 33.49M 2.13M 6.8% 23 → +2.7% 9.7% 9.60M
110 36.21M 44.40M 40.36M 4.17M 11.2% 11 → -0.6% 9.4% 9.35M
111 47.30M 59.41M 50.34M 6.77M 13.9% 7 ▲ +5.8% 13.2% 9.25M
112 37.60M 49.73M 46.55M 7.72M 19.9% 6 ▲ +4.4% 14.8% 9.21M
113 330.1K 488.5K 490.4K 116.3K 34.2% 393 ▼ -21.3% 33.2% 9.14M
114 73.66M 86.11M 80.82M 4.55M 6.0% 10 ▲ +6.8% 8.7% 9.05M
115 62.42M 75.88M 71.81M 6.57M 10.2% 7 ▼ -3.6% 5.2% 9.03M
116 6.48M 8.50M 8.22M 1.26M 18.9% 36 → -0.3% 7.1% 9.02M
117 9.61M 12.58M 11.75M 1.85M 18.7% 24 ▲ +3.6% 9.6% 8.95M
118 3.67M 5.00M 4.74M 893.3K 23.7% 50 ▲ +8.8% 17.6% 8.95M
119 7.56M 9.58M 7.99M 1.16M 14.9% 38 ▲ +18.5% 22.2% 8.86M
120 3.96M 4.96M 5.78M 553.1K 13.6% 80 ▼ -8.3% 33.1% 8.85M
121 4.75M 6.00M 4.65M 703.7K 14.4% 62 ▲ +28.7% 27.9% 8.67M
122 4.70M 9.75M 6.27M 4.26M 88.1% 10 ▼ -19.7% 29.9% 8.56M
123 60.18M 72.33M 67.93M 5.57M 9.0% 8 ▼ -5.5% 6.4% 8.50M
124 3.40M 4.06M 3.81M 292.4K 8.4% 144 ▲ +4.0% 7.7% 8.43M
125 15.34M 17.99M 15.55M 1.00M 6.3% 42 ▲ +28.2% 25.2% 8.35M
126 911.4K 2.50M 2.06M 1.40M 148.7% 30 ▲ +26.9% 41.1% 8.33M
127 52.54M 61.70M 58.83M 3.52M 6.5% 12 → -2.2% 8.8% 8.33M
128 809.1K 1.59M 1.22M 655.0K 78.6% 63 ▼ -4.1% 20.5% 8.29M
129 2.27M 3.28M 2.87M 723.3K 30.9% 57 ▲ +11.2% 33.3% 8.29M
130 8.52M 10.24M 10.05M 786.0K 9.0% 53 ▲ +9.0% 14.2% 8.27M
131 11.41M 13.79M 12.44M 1.12M 9.5% 37 ▲ +10.7% 18.3% 8.21M
132 903.4K 1.26M 1.12M 250.1K 26.9% 164 ▼ -4.1% 21.9% 8.21M
133 446.7K 668.5K 531.6K 164.3K 35.7% 249 ▲ +18.3% 18.6% 8.19M
134 1.08M 2.02M 1.91M 771.4K 69.3% 53 → +2.1% 25.6% 8.11M
135 20.11M 23.87M 21.74M 1.58M 7.6% 25 → -0.4% 6.9% 8.04M
136 627.1K 1.28M 1.18M 553.3K 85.7% 72 → +0.2% 17.2% 7.99M
137 15.59M 18.86M 17.63M 1.56M 9.7% 26 ▲ +3.2% 8.4% 7.95M
138 7.63M 12.62M 11.00M 3.93M 50.1% 10 ▲ +6.6% 13.7% 7.92M
139 8.04M 9.57M 9.08M 660.8K 8.0% 60 ▲ +4.1% 8.9% 7.89M
140 1.04M 1.85M 1.58M 651.1K 60.5% 60 ▲ +8.2% 18.3% 7.84M
141 11.09M 13.12M 12.65M 831.4K 7.3% 47 ▼ -5.3% 10.6% 7.78M
142 12.16M 16.82M 16.46M 3.19M 25.4% 12 → +0.1% 6.5% 7.77M
143 5.29M 8.89M 6.28M 2.85M 52.3% 14 ▲ +35.5% 25.4% 7.75M
144 55.25M 64.87M 60.11M 3.68M 6.5% 10 ▲ +5.9% 7.6% 7.73M
145 23.61M 33.12M 29.22M 6.62M 27.2% 6 ▼ -5.7% 9.7% 7.68M
146 26.15M 34.93M 33.79M 5.69M 21.1% 7 ▲ +9.4% 19.0% 7.66M
147 21.85M 31.88M 26.42M 7.27M 32.3% 5 ▲ +13.0% 19.0% 7.66M
148 7.88M 9.61M 10.94M 854.5K 10.5% 45 ▼ -11.6% 24.9% 7.65M
149 1.97M 2.56M 2.35M 360.6K 17.8% 106 → +0.0% 23.7% 7.63M
150 22.38M 27.37M 27.08M 2.51M 10.9% 15 ▲ +15.9% 25.6% 7.63M
151 2.03M 3.00M 2.61M 710.5K 34.0% 53 → -0.8% 19.7% 7.58M
152 29.69M 34.94M 32.39M 2.05M 6.7% 18 ▲ +4.8% 5.9% 7.51M
153 914.1K 2.16M 1.60M 1.07M 114.1% 35 ▲ +57.6% 37.1% 7.51M
154 9.95M 14.98M 14.03M 3.74M 36.5% 10 ▼ -16.1% 41.5% 7.48M
155 632.6K 999.8K 935.9K 282.2K 43.3% 132 → +0.7% 15.3% 7.46M
156 372.8K 548.9K 413.9K 128.7K 33.5% 288 ▼ -13.4% 42.4% 7.41M
157 7.09M 8.80M 8.60M 916.7K 12.6% 40 ▼ -4.6% 11.0% 7.41M
158 40.52M 48.42M 48.83M 3.49M 8.4% 11 ▲ +9.3% 15.1% 7.37M
159 2.80M 3.88M 3.30M 738.6K 25.6% 50 ▲ +14.3% 12.8% 7.34M
160 1.79M 2.87M 2.41M 830.0K 44.9% 44 ▼ -6.9% 25.1% 7.33M
161 25.02M 33.85M 30.44M 5.84M 22.7% 6 ▼ -4.9% 14.9% 7.32M
162 11.59M 16.75M 15.80M 3.71M 31.1% 10 → +1.0% 7.0% 7.29M
163 9.39M 13.97M 13.06M 3.37M 34.9% 11 ▼ -6.6% 11.9% 7.28M
164 10.00M 12.00M 10.23M 908.0K 8.8% 39 → +0.3% 3.9% 7.14M
165 15.11M 17.68M 17.07M 949.8K 6.1% 38 ▼ -4.1% 3.9% 7.14M
166 31.20M 37.06M 34.75M 2.49M 7.7% 14 ▼ -4.4% 5.0% 7.09M
167 42.16M 50.03M 46.88M 3.30M 7.6% 11 ▲ +12.0% 10.1% 7.00M
168 251.8K 586.5K 466.6K 288.4K 111.2% 121 ▲ +14.3% 33.8% 6.99M
169 3.02M 5.57M 5.56M 2.09M 67.4% 17 ▼ -21.2% 29.6% 6.94M
170 2.81M 3.28M 3.12M 175.0K 6.1% 198 → +2.6% 17.5% 6.91M
171 2.71M 3.24M 2.89M 233.5K 8.4% 148 ▲ +9.5% 8.6% 6.90M
172 33.03M 39.84M 36.12M 3.19M 9.4% 11 ▲ +5.1% 9.0% 6.83M
173 5.63M 6.82M 7.01M 566.0K 9.8% 60 → -0.6% 9.4% 6.79M
174 3.91M 4.70M 4.37M 359.4K 8.9% 93 ▲ +5.7% 12.0% 6.70M
175 53.15M 62.92M 59.72M 4.03M 7.4% 8 ▲ +3.0% 4.2% 6.69M
176 51.09M 60.57M 55.56M 3.94M 7.5% 8 ▲ +5.0% 17.1% 6.63M
177 5.72M 10.00M 8.62M 3.45M 58.5% 10 → +1.1% 23.9% 6.60M
178 196.8K 366.8K 256.2K 139.9K 69.0% 236 ▲ +50.4% 34.8% 6.59M
179 5.53M 6.93M 6.39M 777.1K 13.7% 42 → +1.7% 3.7% 6.58M
180 23.00M 28.12M 23.36M 2.57M 10.9% 13 ▲ +15.3% 26.1% 6.57M
181 60.40M 73.31M 71.18M 6.26M 10.1% 5 ▲ +24.9% 21.5% 6.55M
182 13.01M 15.24M 13.31M 830.3K 6.2% 39 ▲ +9.3% 15.3% 6.55M
183 8.50M 11.44M 10.04M 1.93M 22.0% 17 → +2.1% 11.0% 6.52M
184 4.02M 8.89M 5.44M 4.16M 100.6% 8 ▲ +23.6% 36.0% 6.50M
185 82.50M 97.43M 89.92M 6.02M 7.1% 5 → +2.2% 8.7% 6.47M
186 480.3K 788.8K 662.1K 242.0K 48.9% 131 ▼ -7.0% 36.4% 6.36M
187 26.58M 31.06M 28.17M 1.63M 6.0% 19 → -0.2% 9.9% 6.29M
188 10.46M 13.93M 12.06M 2.24M 20.8% 14 ▲ +15.6% 12.7% 6.28M
189 997.4K 1.28M 1.22M 169.1K 16.5% 185 ▼ -12.0% 14.7% 6.25M
190 5.27M 6.69M 7.15M 816.3K 15.0% 38 → +0.2% 3.7% 6.25M
191 11.56M 14.09M 13.34M 1.25M 10.5% 25 → +1.9% 4.4% 6.23M
192 24.17M 28.16M 26.43M 1.41M 5.7% 22 ▲ +3.8% 7.4% 6.20M
193 53.77M 62.96M 59.90M 3.42M 6.2% 9 → +2.5% 10.9% 6.17M
194 55.90M 66.33M 60.30M 4.38M 7.6% 7 ▼ -4.3% 13.1% 6.16M
195 6.66M 8.37M 7.76M 962.1K 14.0% 32 → +1.7% 4.1% 6.11M
196 18.06M 24.11M 21.42M 3.92M 21.1% 8 → -0.9% 19.1% 6.04M
197 1.76M 3.54M 2.83M 1.49M 82.2% 20 ▲ +4.9% 29.2% 6.04M
198 3.17M 4.19M 4.09M 656.3K 20.1% 46 ▼ -3.8% 6.2% 5.99M
199 3.00M 3.68M 3.70M 352.0K 11.4% 85 → -1.7% 32.9% 5.96M
200 3.74M 4.37M 4.25M 223.7K 5.8% 132 ▲ +8.1% 11.8% 5.91M
201 3.10M 4.24M 3.24M 767.5K 24.0% 38 ▲ +4.9% 27.1% 5.90M
202 28.75M 33.66M 31.67M 1.82M 6.2% 16 ▲ +9.0% 7.4% 5.90M
203 6.92M 13.17M 11.29M 5.17M 72.6% 6 ▲ +23.9% 23.5% 5.76M
204 7.51M 9.05M 8.99M 724.2K 9.4% 40 → -0.5% 2.4% 5.76M
205 9.34M 11.39M 10.89M 1.02M 10.6% 28 → -0.0% 9.6% 5.74M
206 32.85M 40.46M 36.28M 3.96M 11.7% 7 ▲ +6.2% 12.9% 5.72M
207 2.47M 3.94M 3.23M 1.14M 44.9% 25 ▲ +10.6% 22.8% 5.66M
208 8.02M 9.75M 9.38M 849.0K 10.3% 33 → -0.0% 3.8% 5.65M
209 2.40M 3.62M 3.12M 906.9K 36.7% 31 ▼ -5.1% 17.1% 5.64M
210 12.19M 14.23M 13.47M 739.8K 5.9% 38 → +1.3% 3.3% 5.62M
211 29.04M 35.75M 25.33M 3.48M 11.6% 8 ▲ +44.9% 29.7% 5.59M
212 1.79M 3.28M 2.60M 1.22M 66.1% 23 ▲ +13.1% 29.9% 5.57M
213 22.54M 28.48M 25.81M 3.39M 14.6% 8 → +2.2% 15.4% 5.56M
214 251.9K 754.7K 531.4K 445.4K 171.7% 62 ▼ -21.7% 38.4% 5.53M
215 31.00M 36.94M 34.29M 2.57M 8.1% 11 → +0.9% 6.0% 5.49M
216 863.3K 1.58M 1.40M 588.4K 66.2% 46 ▲ +3.5% 24.4% 5.47M
217 3.58M 6.37M 5.18M 2.27M 61.6% 12 ▲ +11.4% 25.3% 5.46M
218 11.02M 14.13M 12.84M 1.85M 16.3% 15 ▲ +10.4% 14.4% 5.42M
219 5.52M 8.97M 6.69M 2.70M 47.5% 10 ▲ +27.3% 22.4% 5.41M
220 2.22M 2.87M 2.70M 400.8K 17.6% 68 ▲ +6.9% 11.8% 5.41M
221 18.38M 22.85M 21.14M 2.41M 12.7% 11 ▲ +5.1% 10.1% 5.38M
222 18.91M 25.91M 21.86M 4.72M 24.2% 6 ▲ +7.2% 13.5% 5.35M
223 4.29M 5.89M 5.44M 1.08M 24.4% 25 → +2.7% 5.6% 5.35M
224 21.22M 28.31M 26.25M 4.58M 21.0% 6 ▲ +35.2% 33.3% 5.35M
225 787.3K 1.27M 1.10M 375.7K 46.3% 71 ▲ +5.2% 29.6% 5.34M
226 8.14M 9.99M 9.30M 943.4K 11.3% 28 → -2.2% 9.5% 5.29M
227 400.4K 602.0K 565.4K 149.9K 36.3% 175 ▼ -6.3% 20.1% 5.23M
228 2.59M 3.19M 2.87M 311.8K 11.7% 83 ▼ -8.9% 14.4% 5.19M
229 292.2K 650.0K 562.7K 306.1K 101.7% 85 → +1.0% 40.2% 5.18M
230 19.59M 23.73M 22.35M 1.99M 9.9% 13 ▲ +4.4% 5.4% 5.16M
231 1.77M 2.60M 2.40M 602.2K 33.0% 42 ▼ -5.6% 17.8% 5.11M
232 1.81M 2.66M 2.55M 624.9K 33.5% 40 → +1.2% 11.8% 5.05M
233 13.71M 18.96M 17.31M 3.59M 25.4% 7 ▼ -14.6% 14.3% 5.00M
234 674.1K 979.9K 863.5K 220.9K 31.8% 112 → -2.5% 13.0% 4.93M
235 2.35M 4.05M 3.08M 1.35M 55.8% 18 → +0.5% 20.4% 4.92M
236 8.51M 11.80M 11.28M 2.26M 25.8% 11 ▼ -5.8% 23.6% 4.91M
237 9.91M 14.39M 12.50M 3.23M 31.6% 8 ▼ -3.2% 15.0% 4.91M
238 2.23M 2.78M 2.48M 301.9K 13.2% 80 ▼ -3.1% 13.7% 4.82M
239 18.86M 24.10M 22.19M 3.08M 15.9% 8 → +0.7% 4.8% 4.79M
240 421.4K 749.9K 554.4K 266.4K 61.4% 89 ▲ +9.0% 30.2% 4.75M
241 32.21M 40.42M 37.93M 4.58M 13.8% 5 ▼ -4.9% 13.0% 4.73M
242 4.23M 5.03M 4.77M 342.3K 7.9% 69 → -0.2% 10.6% 4.72M
243 2.04M 2.74M 2.44M 456.5K 21.7% 51 ▲ +4.8% 25.8% 4.67M
