Rens VI - Moon 8 - Brutor Tribe Treasury
Items with abnormal prices (likely a manipulated order book, >2.5× the 30-day average) are filtered out automatically — you won't see fake spreads that can't actually be traded.
| # | Item | BuyBest buy order on the station. You place buy at 0.01 ISK above — paying broker fee. | SellBest sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. | VWAPVolume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. | Profit/unitNet profit per trade after broker fee and sales tax. | MarginProfit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. | Volume/dAverage daily traded units over 30 days. Higher means faster capital turnover. | Trend▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. | Volat.Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. | Profit/dEstimated daily income = profit/unit × volume/d. The main metric for picking positions. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.16M | 1.45M | 1.50M | 162.6K | 13.6% | 3838 | → +0.0% | 0.0% | 624.03M | |
| 2 | 600.5K | 886.2K | 954.6K | 209.2K | 33.8% | 597 | ▼ -6.7% | 5.8% | 124.82M | |
| 3 | 643.4K | 1.18M | 1.16M | 442.2K | 66.7% | 162 | ▼ -14.3% | 37.7% | 71.73M | |
| 4 | 314.1K | 670.1K | 724.9K | 302.4K | 93.5% | 231 | ▼ -10.5% | 11.5% | 69.98M | |
| 5 | 506.0K | 831.8K | 821.7K | 255.7K | 49.1% | 249 | ▼ -14.8% | 16.2% | 63.58M | |
| 6 | 507.7K | 978.7K | 939.2K | 391.2K | 74.8% | 160 | → +0.1% | 6.1% | 62.67M | |
| 7 | 407.5K | 805.0K | 533.2K | 332.1K | 79.1% | 186 | ▼ -15.8% | 44.6% | 61.70M | |
| 8 | 992.0K | 1.42M | 1.54M | 308.3K | 30.2% | 182 | ▲ +6.5% | 5.7% | 56.08M | |
| 9 | 439.7K | 598.9K | 438.9K | 106.5K | 23.5% | 373 | → +0.2% | 1.7% | 39.69M | |
| 10 | 418.6K | 583.8K | 645.4K | 114.1K | 26.5% | 233 | ▲ +4.5% | 5.9% | 26.55M | |
| 11 | 210.2K | 384.1K | 513.3K | 142.2K | 65.7% | 180 | ▼ -25.4% | 31.8% | 25.61M |
| # | Item | BuyBest buy order on the station. You place buy at 0.01 ISK above — paying broker fee. | SellBest sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. | VWAPVolume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. | Profit/unitNet profit per trade after broker fee and sales tax. | MarginProfit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. | Volume/dAverage daily traded units over 30 days. Higher means faster capital turnover. | Trend▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. | Volat.Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. | Profit/dEstimated daily income = profit/unit × volume/d. The main metric for picking positions. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.16M | 1.45M | 1.50M | 162.6K | 13.6% | 3838 | → +0.0% | 0.0% | 624.03M | |
| 2 | 55.00M | 95.74M | 92.53M | 32.77M | 57.8% | 11 | → +2.5% | 4.7% | 372.50M | |
| 3 | 415.10M | 489.50M | 454.79M | 29.64M | 6.9% | 11 | ▲ +3.1% | 4.6% | 326.04M | |
| 4 | 22.22M | 37.98M | 29.89M | 12.59M | 55.0% | 18 | ▲ +20.6% | 16.9% | 221.11M | |
| 5 | 27.46M | 59.16M | 37.02M | 26.97M | 95.4% | 6 | ▼ -9.5% | 25.3% | 150.14M | |
| 6 | 2.23M | 7.71M | 3.68M | 4.91M | 214.2% | 28 | ▲ +8.0% | 10.2% | 138.68M | |
| 7 | 20.01M | 38.80M | 34.35M | 15.63M | 75.8% | 8 | ▼ -9.7% | 35.9% | 131.80M | |
| 8 | 600.5K | 886.2K | 954.6K | 209.2K | 33.8% | 597 | ▼ -6.7% | 5.8% | 124.82M | |
| 9 | 3.16M | 6.79M | 3.91M | 3.09M | 94.8% | 35 | ▼ -4.2% | 21.3% | 107.12M | |
| 10 | 3.10M | 7.10M | 4.47M | 3.44M | 107.6% | 31 | ▲ +13.0% | 21.5% | 106.59M | |
| 11 | 29.99M | 41.72M | 43.85M | 8.08M | 26.1% | 12 | ▼ -11.0% | 8.2% | 97.46M | |
| 12 | 6.54M | 10.78M | 10.88M | 3.33M | 49.4% | 28 | → +1.7% | 4.3% | 94.49M | |
| 13 | 1.39M | 2.31M | 2.18M | 728.0K | 51.0% | 102 | → -0.2% | 4.9% | 73.94M | |
| 14 | 643.4K | 1.18M | 1.16M | 442.2K | 66.7% | 162 | ▼ -14.3% | 37.7% | 71.73M | |
| 15 | 314.1K | 670.1K | 724.9K | 302.4K | 93.5% | 231 | ▼ -10.5% | 11.5% | 69.98M |
Station trading means buying from buy orders and selling into sell orders at the same station — the goods never move. Your profit is the spread between those two prices, minus what the game takes: a broker fee when you place the order, and sales tax when it sells.
That subtraction is where a naive spread calculation goes wrong. This page uses your character's real rates — read from your Broker Relations and Accounting skills over ESI — so the margin in the table is the margin you actually keep. Without a linked character we fall back to default rates, which are pessimistic for a trained trader.
A wide spread on an item that trades twice a day will keep your ISK parked for weeks. Every row carries daily volume for exactly that reason — sort by it, or set a floor in the filters above, and what is left are positions that actually turn over.
Want the long version — which skills to train, how to find the break-even spread, and the mistakes that quietly eat the margin? Read the EVE Online station trading guide.