EVE Online PI Schematics — production table and margins in JITA
PLEX
4.87M ISK
1d▲ 0.35% 7d▲ 0.56%
INJECTOR
739.40M ISK
1d— 0.03% 7d▲ 0.20%
EXTRACTOR
468.60M ISK
1d▲ 0.19% 7d▼ 0.38%
PLEX / Injector
151

EVE Online PI Schematics

Prices from the hub above. Customs 5.0% on base price, freight 1,000 ISK/m³. Planet types and their resources

Click a row or its “Show” button to unfold the production chain down to raw materials, with a build-or-buy call at every step.

# Tier Product Inputs per cycle Cycle Cost/unit?What one unit of the product costs to make: inputs for a full cycle divided by the cycle output. Per unit, so it lines up with the price column next to it. Price Margin ISK/hour?Profit of one cycle scaled to an hour. In planetary industry the bottleneck is cycle time and colony slots, not capital — so this is the number to sort by. ISK/m³?Profit per cubic metre of the product. The second bottleneck: what fits in the hauler. Volume/d Chain
1 P4 Broadcast Node × 1 6× Neocoms·6× Data Chips·6× High-Tech Transmitters 1 ч 1.61M 2.04M 17.8% 308.7K 6.2K 8 025
2 P4 Self-Harmonizing Power Core × 1 6× Camera Drones·6× Nuclear Reactors·6× Hermetic Membranes 1 ч 1.72M 2.11M 14.5% 268.1K 5.4K 9 604
3 P4 Integrity Response Drones × 1 6× Gel-Matrix Biopaste·6× Hazmat Detection Systems·6× Planetary Vehicles 1 ч 2.21M 2.48M 6.3% 147.2K 2.9K 8 999
4 P4 Sterile Conduits × 1 6× Smartfab Units·40× Water·6× Vaccines 1 ч 1.00M 1.24M 10.8% 120.7K 2.4K 6 752
5 P4 Wetware Mainframe × 1 6× Supercomputers·6× Biotech Research Reports·6× Cryoprotectant Solution 1 ч 1.92M 2.12M 4.1% 83.5K 1.7K 10 051
6 P4 Organic Mortar Applicators × 1 6× Condensates·40× Bacteria·6× Robotics 1 ч 954.1K 1.09M 5.1% 52.7K 1.1K 10 741
7 P3 Cryoprotectant Solution × 3 10× Test Cultures·10× Synthetic Oil·10× Fertilizer 1 ч 101.2K 123.9K 15.5% 50.0K 5.6K 132 737
8 P4 Nano-Factory × 1 6× Industrial Explosives·40× Reactive Metals·6× Ukomi Superconductors 1 ч 880.1K 994.2K 3.0% 29.4K 587 7 636
9 P3 Hermetic Membranes × 3 10× Polyaramids·10× Genetically Enhanced Livestock 1 ч 89.0K 104.8K 10.2% 29.0K 3.2K 37 140
10 P3 Robotics × 3 10× Mechanical Parts·10× Consumer Electronics 1 ч 67.6K 82.7K 12.7% 28.0K 3.1K 419 962
11 P3 Transcranial Microcontrollers × 3 10× Biocells·10× Nanites 1 ч 66.5K 81.8K 12.7% 27.6K 3.1K 152 394
12 P3 Guidance Systems × 3 10× Water-Cooled CPU·10× Transmitter 1 ч 72.7K 85.8K 11.0% 25.6K 2.8K 100 013
13 P3 Gel-Matrix Biopaste × 3 10× Oxides·10× Biocells·10× Superconductors 1 ч 110.8K 125.4K 5.0% 18.0K 2.0K 138 624
14 P2 Polyaramids × 5 40× Oxidizing Compound·40× Industrial Fibers 1 ч 11.3K 15.4K 24.0% 14.9K 4.0K 128 158
15 P2 Supertensile Plastics × 5 40× Oxygen·40× Biomass 1 ч 10.8K 14.3K 20.1% 12.0K 3.2K 448 608
16 P3 Synthetic Synapses × 3 10× Supertensile Plastics·10× Test Cultures 1 ч 80.7K 91.3K 4.4% 11.5K 1.3K 156 831
17 P2 Microfiber Shielding × 5 40× Industrial Fibers·40× Silicon 1 ч 11.9K 15.2K 16.3% 10.6K 2.8K 134 762
18 P2 Silicate Glass × 5 40× Oxidizing Compound·40× Silicon 1 ч 11.8K 15.0K 16.4% 10.5K 2.8K 141 446
19 P2 Construction Blocks × 5 40× Reactive Metals·40× Toxic Metals 1 ч 7.4K 10.3K 20.2% 8.6K 2.3K 472 654
20 P2 Viral Agent × 5 40× Bacteria·40× Biomass 1 ч 10.9K 13.6K 13.4% 8.0K 2.1K 491 412
21 P2 Superconductors × 5 40× Plasmoids·40× Water 1 ч 9.2K 11.7K 13.2% 6.8K 1.8K 478 370
22 P2 Coolant × 5 40× Electrolytes·40× Water 1 ч 8.9K 11.3K 12.8% 6.4K 1.7K 1 092 476
23 P2 Test Cultures × 5 40× Bacteria·40× Water 1 ч 7.8K 9.9K 11.5% 5.1K 1.4K 717 925
24 P2 Enriched Uranium × 5 40× Precious Metals·40× Toxic Metals 1 ч 11.5K 13.6K 7.7% 4.9K 1.3K 482 568
25 P2 Transmitter × 5 40× Plasmoids·40× Chiral Structures 1 ч 12.1K 14.2K 6.8% 4.5K 1.2K 460 012
26 P3 Ukomi Superconductors × 3 10× Synthetic Oil·10× Superconductors 1 ч 68.2K 74.7K 1.2% 2.6K 291 70 444
27 P1 Precious Metals × 20 3 000× Noble MetalsBarrenPlasma 30 м 708 952 2.7% 1.0K 133 7 169 270
28 P2 Rocket Fuel × 5 40× Plasmoids·40× Electrolytes 1 ч 10.0K 11.3K 1.1% 600 160 563 149
29 P2 Biocells × 5 40× Biofuels·40× Precious Metals 1 ч 10.3K 11.5K 1.0% 556 148 537 040
30 P2 Nanites × 5 40× Bacteria·40× Reactive Metals 1 ч 7.4K 8.5K 1.0% 410 109 732 836
31 P2 Livestock × 5 40× Proteins·40× Biofuels 1 ч 9.6K 10.6K -1.4% -775 -207 118 568
32 P2 Fertilizer × 5 40× Bacteria·40× Proteins 1 ч 10.8K 11.7K -1.7% -1.0K -276 271 306
33 P2 Oxides × 5 40× Oxidizing Compound·40× Oxygen 1 ч 9.3K 10.1K -3.2% -1.7K -445 346 676
34 P3 Industrial Explosives × 3 10× Fertilizer·10× Polytextiles 1 ч 64.1K 69.0K -1.2% -2.6K -286 5 797
35 P1 Biofuels × 20 3 000× Carbon CompoundsBarrenOceanicTemperate 30 м 225 335 -20.6% -3.5K -459 4 579 695
36 P1 Chiral Structures × 20 3 000× Non-CS CrystalsLavaPlasma 30 м 741 872 -9.8% -3.8K -496 4 913 613
37 P1 Oxygen × 20 3 000× Noble GasGasIceStorm 30 м 354 465 -18.0% -4.1K -537 8 494 340
38 P1 Proteins × 20 3 000× Complex OrganismsOceanicTemperate 30 м 758 866 -10.8% -4.2K -549 3 348 616
39 P3 Smartfab Units × 3 10× Construction Blocks·10× Miniature Electronics 1 ч 78.7K 83.5K -1.7% -4.4K -490 10 550
40 P2 Synthetic Oil × 5 40× Electrolytes·40× Oxygen 1 ч 8.6K 8.8K -9.7% -4.7K -1.3K 394 703
41 P1 Oxidizing Compound × 20 3 000× Reactive GasGas 30 м 594 695 -14.6% -4.8K -626 4 896 666
42 P2 Water-Cooled CPU × 5 40× Reactive Metals·40× Water 1 ч 7.6K 7.6K -11.5% -4.9K -1.3K 241 569
43 P2 Miniature Electronics × 5 40× Chiral Structures·40× Silicon 1 ч 13.2K 13.3K -6.9% -4.9K -1.3K 436 502
44 P1 Industrial Fibers × 20 3 000× AutotrophsTemperate 30 м 627 714 -15.9% -5.4K -711 3 944 806
45 P1 Plasmoids × 20 3 000× Suspended PlasmaLavaPlasmaStorm 30 м 579 645 -18.9% -6.0K -793 4 398 646
46 P1 Biomass × 20 3 000× Planktic ColoniesIceOceanic 30 м 838 880 -16.6% -7.0K -924 4 905 453
47 P1 Water × 20 3 000× Aqueous LiquidsBarrenGasIceOceanicStormTemperate 30 м 476 500 -27.0% -7.4K -972 8 096 755
48 P1 Reactive Metals × 20 3 000× Base MetalsBarrenGasLavaPlasmaStorm 30 м 458 444 -32.3% -8.5K -1.1K 7 252 098
49 P1 Bacteria × 20 3 000× MicroorganismsBarrenIceOceanicTemperate 30 м 495 480 -30.9% -8.6K -1.1K 7 114 734
50 P2 Polytextiles × 5 40× Biofuels·40× Industrial Fibers 1 ч 8.4K 7.6K -20.0% -9.5K -2.5K 148 145
51 P2 Mechanical Parts × 5 40× Reactive Metals·40× Precious Metals 1 ч 11.2K 10.3K -15.8% -9.7K -2.6K 929 747
52 P3 Condensates × 3 10× Oxides·10× Coolant 1 ч 71.2K 73.1K -4.3% -9.8K -1.1K 14 778
53 P1 Toxic Metals × 20 3 000× Heavy MetalsIceLavaPlasma 30 м 510 480 -34.0% -9.9K -1.3K 5 380 914
54 P2 Consumer Electronics × 5 40× Toxic Metals·40× Chiral Structures 1 ч 10.8K 10.0K -16.8% -10.1K -2.7K 478 958
55 P1 Electrolytes × 20 3 000× Ionic SolutionsGasStorm 30 м 684 609 -32.3% -11.6K -1.5K 4 204 840
56 P3 Data Chips × 3 10× Supertensile Plastics·10× Microfiber Shielding 1 ч 98.4K 100.6K -4.0% -12.5K -1.4K 21 048
57 P3 Supercomputers × 3 10× Water-Cooled CPU·10× Coolant·10× Consumer Electronics 1 ч 96.2K 97.3K -5.1% -15.6K -1.7K 13 115
58 P1 Silicon × 20 3 000× Felsic MagmaLava 30 м 952 776 -33.5% -15.6K -2.1K 3 938 445
59 P3 Biotech Research Reports × 3 10× Nanites·10× Livestock·10× Construction Blocks 1 ч 97.7K 99.2K -5.3% -16.6K -1.8K 5 890
60 P3 Nuclear Reactors × 3 10× Enriched Uranium·10× Microfiber Shielding 1 ч 95.9K 96.9K -5.9% -18.1K -2.0K 13 799
61 P3 Vaccines × 3 10× Livestock·10× Viral Agent 1 ч 80.6K 80.1K -7.3% -18.9K -2.1K 6 193
62 P2 Genetically Enhanced Livestock × 5 40× Proteins·40× Biomass 1 ч 14.0K 11.3K -25.4% -19.2K -5.1K 152 099
63 P3 Hazmat Detection Systems × 3 10× Polytextiles·10× Viral Agent·10× Transmitter 1 ч 118.0K 118.9K -5.7% -21.7K -2.4K 5 292
64 P3 Camera Drones × 3 10× Silicate Glass·10× Rocket Fuel 1 ч 87.7K 84.9K -9.0% -25.3K -2.8K 10 193
65 P3 Planetary Vehicles × 3 10× Supertensile Plastics·10× Mechanical Parts·10× Miniature Electronics 1 ч 126.5K 123.4K -6.4% -25.4K -2.8K 11 327
66 P3 Neocoms × 3 10× Biocells·10× Silicate Glass 1 ч 88.2K 79.0K -15.7% -44.1K -4.9K 11 006
67 P3 High-Tech Transmitters × 3 10× Polyaramids·10× Transmitter 1 ч 98.8K 88.5K -15.6% -49.1K -5.5K 9 817
68 P4 Recursive Computing Module × 1 6× Synthetic Synapses·6× Guidance Systems·6× Transcranial Microcontrollers 1 ч 1.55M 1.55M -6.8% -113.1K -2.3K 3 887

What planetary schematics are

Every row is one planetary industry schematic: what the factory consumes per cycle and what it produces. Input cost and price come from live orders at the selected hub, so the margin is what the market pays right now, not a textbook number.

If you are setting up a colony for the first time, the planetary industry guide explains how the tiers chain together and where customs tax and freight come from.

Click any row, or its “Show” button, to unfold the production chain: every step down to raw materials, with a build-or-buy call at each node from current hub prices. The table itself only shows the first level of a recipe — for a P4 product that is three branches three levels deep, and looking each one up by hand meant thirteen separate rows.

ISK per hour and ISK per m³ — which column to sort by

Sort by ISK/hour when you are choosing what to run in a colony: slots and cycle time are the real constraint, and a fat margin on a slow schematic loses to a thin margin that cycles four times as often. Sort by ISK/m³ when the hauler is the constraint — that is the number that decides what is worth flying out.

How the margin is calculated

Margin already includes customs on export, customs on imported inputs and freight at the rates shown above. A dash means the hub has no price for the product or for one of its inputs, so the profit cannot be computed honestly.