Planetary Industry — RENS — EVE Market Analyzer
PLEX
4.61M ISK
1d▼ 0.35% 7d▼ 1.12%
INJECTOR
746.50M ISK
1d▲ 0.84% 7d▼ 3.21%
EXTRACTOR
458.80M ISK
1d▼ 0.09% 7d▲ 1.28%
PLEX / Injector
162

🪐 Planetary Industry

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
📚 PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Viral Agent 17.0K / 11.5K 8 274 51.6K 5.6K 48.8% 46.12M
Coolant 12.5K / 9.5K 12 794 42.6K 2.8K 28.9% 35.84M
Biocells 11.9K / 4.6K 9 327 38.4K 3.3K 37.6% 30.47M
Rocket Fuel 11.8K / 1.3K 12 006 45.8K 1.5K 14.9% 18.33M
Supertensile Plastics 14.0K / 10.2K 5 095 50.0K 2.8K 25.0% 14.28M
Test Cultures 9.2K / 4.0K 8 217 000.0M 000.0M 00.0% 000.0M
Livestock 11.4K / 5.5K 7 939 000.0M 000.0M 00.0% 000.0M
Superconductors 10.7K / 9.1K 5 095 000.0M 000.0M 00.0% 000.0M
Transmitter 14.0K / 10.1K 2 999 000.0M 000.0M 00.0% 000.0M
Fertilizer 11.9K / 7.0K 8 082 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 16.0K / 13.5K 2 517 000.0M 000.0M 00.0% 000.0M
Polyaramids 15.5K / 4.8K 2 580 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 8.9K / 2.0K 8 695 000.0M 000.0M 00.0% 000.0M
Nanites 8.2K / 6.0K 9 941 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 8.3K / — 5 370 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 10.4K / 9.3K 11 945 000.0M 000.0M 00.0% 000.0M
Polytextiles 6.7K / 3.6K 1 701 000.0M 000.0M 00.0% 000.0M
Oxides 9.5K / 5.2K 9 202 000.0M 000.0M 00.0% 000.0M
Silicate Glass 12.0K / — 3 052 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 11.9K / 2.5K 8 727 000.0M 000.0M 00.0% 000.0M
Construction Blocks 8.9K / 8.1K 8 894
Consumer Electronics 14.0K / 7.3K 5 580
Enriched Uranium 11.5K / 10.0K 4 844
Microfiber Shielding / — 4 387

🔒 Production calculator

🔒
Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →