| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 3.98B | 5 | 17.74B | 3 | — | — |
| AMARR | 262.30M | 2 | — | 0 | — | — |
| DODIXIE | 10.42M | 2 | — | 0 | — | — |
| RENS | — | 0 | — | 0 | — | — |
No price history for this period yet. Depth builds up over time — EVE's API only serves the last ~13 months, so longer ranges fill in as we collect them.
| Price | Qty | Σ |
|---|---|---|
| 17.74B | 1 | 1 |
| 17.80B | 1 | 2 |
| 18.50B | 1 | 3 |
| Price | Qty | Σ |
|---|---|---|
| 3.98B | 1 | 1 |
| 3.98B | 1 | 2 |
| 3.33B | 1 | 3 |
| 31.52M | 3 | 6 |
| 31.47M | 1 | 7 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 262.30M | 2 | 2 |
| 260.00M | 1 | 3 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 10.42M | 5 | 5 |
| 10.39M | 1 | 6 |
No sell orders.
No buy orders.