119 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 1.38B 1.19B | 1.90B 199.00M | — | — 1 | |
| 999.9K 1.2K | 9.99M 1.5K | 5.00M 2 | 25.48M 2 | |
| 1.30B 539.00M | — 5.00M | — | — | |
| 331.90M 3.91M | 595.50M 5.50M | — | — 100.1K | |
| 1.49M 1.00M | — 102.2K | 3.90M 4.5K | 25.48M 2 | |
| 155.30M 143.20M | — 5.01M | — | — 1 | |
| 117.60M 15.02M | — 1.00M | — | — | |
| 9.00M 33.2K | 20.00M 10.1K | — | 10.00M 1.0K | |
| 4.47M 11 | — 10.0K | — | 20.00M | |
| 8.89M 75.1K | 49.76M 10.1K | — | 12.93M 1 | |
| 39.29M 22.78M | — 10.0K | 143.90M 144 | 39.50M | |
| 9.99M 200.2K | — 10.0K | — 1 | — | |
| 1.13M 100.1K | 29.58M 10.1K | — | 13.97M | |
| 3.34M 1.6K | 49.21M 10.1K | 29.00M 150 | 39.00M | |
| 14.70M 7.34M | 48.19M 120.5K | 16.25M | 45.99M | |
| 1.80M 200.0K | 789.9K 11.7K | — | 14.31M | |
| 124.40B 25.00B | — 152.50M | — 60.17M | — | |
| 997.60M 699.00M | 2.00B 5.58M | — 3.00M | — | |
| 294.80M 69.76M | 716.00M 8.21M | — 1 | — | |
| 26.08M 628.5K | 9.99M 675.2K | — 1 | — | |
| 144.50M 90.00M | — 2.40M | — 10.00M | — | |
| 16.83M 5.51M | 17.00M 2.31M | — 995 | — 1.5K | |
| — 25.00M | — 3.30M | 3.00B 1 | — | |
| 380.0K 141.0K | 7.49M 100.0K | 15.00M 175 | 45.43M | |
| 999.50M 102.90M | 1.60B 53.10M | — 1 | — | |
| 14.42M 3.23M | 29.99M 100.3K | — | — | |
| 1.00M 175.0K | 14.80M 1.5K | 3.24M | 7.00M 100 | |
| 26.52M 4.50M | — | — 1 | — | |
| 788.80M 363.90M | — 1.50M | — 1 | — | |
| 950.00M 155.60M | 598.00M 56.10M | — 1 | — | |
| 437.6K 10.0K | — 1.5K | 21.80M | 19.96M | |
| 146.70M 12.50M | — 125.0K | — 1 | — | |
| — 146.90M | — | — 1 | — | |
| 631.7K 25.0K | — 150 | 499.9K | 29.98M | |
| 1.05B 398.00M | — 33.00M | — 1 | — 100.7K | |
| 26.49M 3.26M | — | — 1 | 85.01M | |
| 56.10M 7.60M | — 10.0K | — 1 | — | |
| 78.39M 39.56M | — 2.80M | — | — 100.7K | |
| 66.33M 2.56M | 32.50M 100.1K | — 137.5K | — | |
| 1.58M 250.0K | 8.06M 45.2K | 26.60M 270 | 4.56M | |
| 49.62M 507.4K | — 5.14M | — 1 | — | |
| 2.40M 201.0K | 5.00M 450 | 19.00M | 3.00M | |
| 9.90M 440.0K | 29.23M 303.9K | 12.99M | 47.86M | |
| 7.18B 629.20M | 5.97B 74.10M | — | — | |
| — 2.61B | — 30.44M | — 107 | — 1 | |
| 880.0K 200.0K | 950.0K 150 | 10.00M 1 | — 100.7K | |
| 69.90M 21.21M | 59.00M 265.5K | — 135.1K | — | |
| 2.96M 908.9K | 7.00M 10.5K | 5.99M 1.5K | 19.00M | |
| 18.20B 4.10B | — 670.00M | — 1 | — | |
| 264.30M 23.27M | — | 110.00M 110 | — | |
| — 26.03M | — 50.02M | — 1.5K | — 1 | |
| 308.40M 94.95M | 163.10M 34.20M | — | — | |
| 489.90M 337.80M | — 81.71M | — 10.01M | — 12.51M | |
| 11.47M 800.2K | — 130.0K | 17.40M 184.2K | 24.69M | |
| 60.00B 900.00M | 2.50B 50.00M | — 1 | — | |
| 447.50M 270.00M | — 352.00M | — | — 1 | |
| 519.90M 389.30M | 519.80M 30.00M | 490.00M 5.54M | — | |
| 159.00B 2.68B | — 21.76M | — 1.1K | — 1 | |
| 2.60M 12.6K | 3.80M 1.5K | — 30.1K | — | |
| 13.99B 2.10B | — 260.00M | — 55.00M | — 30.01M | |
| 678.90M 203.50M | 1.13B 25.10M | — 78.5K | — | |
| 335.30M 227.40M | — 51.00M | — | — | |
| 3.49B 544.60M | — | — | — | |
| 298.1K 90.0K | 700.0K 1.1K | 80.0K | 14.00M | |
| 289.30M 154.30M | 450.00M 455.0K | — 500.1K | — | |
| 12.48M 210.0K | 9.85M 10.1K | — | 9.50M 10.0K | |
| 4.60B 1.01B | — 1.00M | — | — | |
| 13.74B 2.20B | — 680.00M | — 1.1K | — 1 | |
| 499.60M 45.38M | — | 750.00M | — | |
| 8.60B 3.25B | — 10.00M | — | — | |
| — 62.20M | — 1.09B | — 1.1K | — 1 | |
| — 6.05B | — | — 1.1K | — | |
| 55.60M 33.70M | 65.00M 4.40M | — 100.3K | 95.00M | |
| 21.17M 12.16M | — 190.2K | 70.00M 750 | — | |
| 46.98M 24.46M | — 13.0K | — 1.00M | — 1 | |
| 87.00M 24.14M | — 358.0K | — 420 | — | |
| — 3.00B | — | — 1 | — | |
| 5.00M 327.3K | 4.90M 251.0K | — 1.8K | — | |
| 2.98B 160.10M | — | — | — | |
| 450.00M 210.00M | — 35.00M | — 5 | — 1 | |
| 15.04M 7.22M | 17.19M 2.73M | 45.20M 5.21M | — 130.8K | |
| 119.30M 45.77M | — | — | — | |
| 4.90B 280.20M | — 1.0K | — | — | |
| 92.29M 48.28M | — 1.00M | — | — 1 | |
| 1.99B 800.30M | — 1.0K | — 1 | — | |
| 1.10B 914.70M | 1.85B 206.20M | — 50.15M | — | |
| 4.95B 3.00B | — 330.00M | — 1 | — | |
| 12.00B 2.37B | — | — 1 | — | |
| 3.76B 1.01B | — 1.0K | — 1 | — | |
| 900.00M 160.10M | — 64.00M | — | — 2.00M | |
| — 1.00B | — | — 1 | — | |
| 3.89B 1.82B | — 210.00M | — 1 | — | |
| 692.80M 377.00M | — 11.17M | — 1.00M | — | |
| 23.69M 8.00M | 138.00M 75.0K | — 4.0K | — 100.0K | |
| 385.00M 277.40M | 1.11B 157.30M | — 15.21M | — | |
| 2.70M 100.0K | 10.00M | 7.00M 200 | — | |
| 27.97B 15.97B | — 1.75M | — 25.55M | — | |
| 3.44M 500.5K | 25.00M 20.0K | 10.50M | — | |
| 3.33B 379.10M | — | — 1 | — | |
| 2.50B 70.45M | 200.10M 11.05M | 275.00M 275 | — | |
| 2.39B 1.99B | 5.00B 10.44M | — 12.73M | — 10.00M | |
| 969.70M 452.40M | — 10.00M | — | — | |
| 800.00M 631.10M | — 130.00M | 2.50B 105.10M | — | |
| 398.90M 178.40M | 495.00M 10.14M | — 1 | — | |
| 2.74M 1.00M | — 12.9K | 22.01M | 9.00M 100.2K | |
| 2.20B 452.00M | — 16.00M | — 1 | — | |
| 3.50B 183.30M | — 1.0K | — 1 | — | |
| 437.30M 213.80M | — 10.01M | 350.00M 420 | — | |
| 12.45M 8.10M | 10.00M 2.82M | 19.50M | 76.00M 1.0K | |
| 36.00B 19.29B | — 1.62B | — 195.90M | — | |
| 331.80M 202.20M | 450.00M 12.03M | 1.50B 2.42M | — | |
| 60.91B 13.99B | — 1.72B | — 24.25M | — | |
| 17.74B 3.98B | — 262.30M | — 10.42M | — | |
| 135.70M 80.31M | 450.00M 45.21M | — 5.01M | — 1.50M | |
| 1.50M 52.6K | 849.5K 75.0K | 9.90M 22.0K | — | |
| 2.00B 750.00M | — 1.0K | — 1 | — | |
| 2.69M 1.10M | 999.9K 1.5K | 5.00M 1 | — | |
| 113.60M 13.72M | — 5.09M | — 1.2K | — |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)