Planetary Industry — AMARR — EVE Market Analyzer
PLEX
4.61M ISK
1d▼ 0.35% 7d▼ 1.12%
INJECTOR
746.50M ISK
1d▲ 0.84% 7d▼ 3.21%
EXTRACTOR
458.80M ISK
1d▼ 0.09% 7d▲ 1.28%
PLEX / Injector
162

🪐 Planetary Industry

Live build-vs-buy margins for planetary commodities — buy the inputs on the market, sell the product, after customs tax and freight. Pick a tier, click a row to size a run.
📚 PI guide ↻ Refresh
P0 Raw P1 Basic P2 Refined P3 Specialized P4 Advanced
Items: 24
Customs 5% · Freight 1,000 ISK/m³ (rating defaults — adjust per item below)
Free tier shows up to 5 positions. Get the ISK subscription — no limit, no ads, all 4 hubs at full depth.
Upgrade →
Item Sell / Buy?Best sell (you buy, or place a sell just under) / best buy (instant sale) on this hub's main station. Sorted by sell. Vol/day?Average units traded per day over 30 days. Higher means the item moves faster, so capital cycles quicker. Inputs cost?Market cost of all inputs for one production cycle, bought at their best sell price. Profit/unit?Net profit per unit of product: revenue − inputs − customs − freight, at the default rates shown above. Margin?Profit as % of total cost (inputs + customs + freight). Green above zero, red below — buying is cheaper than building. Profit/day?Profit/unit × the product's daily traded volume — the realistic daily earnings ceiling for this reprocessing chain.
Biocells 12.9K / 8.9K 55 897 36.8K 4.5K 54.0% 252.49M
Test Cultures 8.9K / 7.8K 114 136 30.7K 1.8K 25.2% 205.45M
Coolant 9.4K / 8.8K 180 603 36.8K 903 10.6% 162.99M
Supertensile Plastics 13.9K / 10.9K 57 649 51.7K 2.3K 20.1% 133.63M
Superconductors 10.4K / 8.6K 90 459 40.0K 1.3K 14.2% 116.43M
Rocket Fuel 11.9K / 11.3K 55 737 000.0M 000.0M 00.0% 000.0M
Viral Agent 13.4K / 12.4K 49 322 000.0M 000.0M 00.0% 000.0M
Microfiber Shielding 16.4K / 11.7K 18 476 000.0M 000.0M 00.0% 000.0M
Polyaramids 15.6K / 13.2K 19 971 000.0M 000.0M 00.0% 000.0M
Silicate Glass 15.1K / 10.7K 15 184 000.0M 000.0M 00.0% 000.0M
Fertilizer 11.9K / 9.2K 36 189 000.0M 000.0M 00.0% 000.0M
Enriched Uranium 9.9K / 9.3K 84 456 000.0M 000.0M 00.0% 000.0M
Livestock 10.5K / 8.2K 15 853 000.0M 000.0M 00.0% 000.0M
Construction Blocks 9.2K / 8.0K 80 212 000.0M 000.0M 00.0% 000.0M
Miniature Electronics 15.0K / 11.6K 40 242 000.0M 000.0M 00.0% 000.0M
Polytextiles 7.4K / 5.0K 19 730 000.0M 000.0M 00.0% 000.0M
Genetically Enhanced Livestock 12.2K / 8.9K 16 251 000.0M 000.0M 00.0% 000.0M
Synthetic Oil 7.0K / 6.5K 53 102 000.0M 000.0M 00.0% 000.0M
Water-Cooled CPU 7.2K / 7.0K 50 378 000.0M 000.0M 00.0% 000.0M
Nanites 7.8K / 7.4K 88 802 000.0M 000.0M 00.0% 000.0M
Oxides 8.1K / 6.7K 51 243 000.0M 000.0M 00.0% 000.0M
Transmitter 11.1K / 10.0K 43 709 000.0M 000.0M 00.0% 000.0M
Consumer Electronics 9.9K / 9.1K 74 449 000.0M 000.0M 00.0% 000.0M
Mechanical Parts 10.2K / 8.9K 182 485 000.0M 000.0M 00.0% 000.0M

🔒 Production calculator

🔒
Customs & freight calculator  — Size any production run, tune the POCO tax and freight rate, and see the real net profit — inputs, customs and hauling included.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →