What a cubic metre of mined ore is worth in the selected hub: sold as is, compressed, or reprocessed into minerals at your yield. The best option in each row is highlighted.
| Ice | As is, ISK/m³Price of one unit divided by its volume. | Compressed, ISK/m³Price of one compressed unit per m³ of mined ore: a compressed unit reprocesses exactly like an uncompressed one. | Reprocessed, ISK/m³Minerals from reprocessing at your yield, minus the station tax, priced in the hub. | Best, ISK/m³ |
|---|---|---|---|---|
| 1 unit gives 691 Liquid Ozone, 173 Heavy Water, 173 Strontium Clathrates | 413 | 616 | 621 | reprocess |
| 1 unit gives 691 Liquid Ozone, 345 Heavy Water, 104 Strontium Clathrates | 266 | 398 | 406 | reprocess |
| 1 unit gives 1 381 Liquid Ozone, 691 Heavy Water, 69 Strontium Clathrates | 281 | 388 | 357 | compress |
| 1 unit gives 1 381 Heavy Water, 691 Liquid Ozone, 35 Strontium Clathrates | 189 | 247 | 251 | reprocess |
| 1 unit gives 483 Oxygen Isotopes, 104 Heavy Water, 55 Liquid Ozone, 1 Strontium Clathrates | 251 | 231 | 205 | sell as is |
| 1 unit gives 483 Helium Isotopes, 104 Heavy Water, 55 Liquid Ozone, 1 Strontium Clathrates | 250 | 241 | 241 | sell as is |
| 1 unit gives 414 Helium Isotopes, 69 Heavy Water, 35 Liquid Ozone, 1 Strontium Clathrates | 194 | 230 | 205 | compress |
| 1 unit gives 483 Hydrogen Isotopes, 104 Heavy Water, 55 Liquid Ozone, 1 Strontium Clathrates | 193 | 221 | 186 | compress |
| 1 unit gives 483 Nitrogen Isotopes, 104 Heavy Water, 55 Liquid Ozone, 1 Strontium Clathrates | 181 | 189 | 213 | reprocess |
| 1 unit gives 414 Oxygen Isotopes, 69 Heavy Water, 35 Liquid Ozone, 1 Strontium Clathrates | 182 | 197 | 174 | compress |
| 1 unit gives 414 Nitrogen Isotopes, 69 Heavy Water, 35 Liquid Ozone, 1 Strontium Clathrates | 164 | 194 | 181 | compress |
| 1 unit gives 414 Hydrogen Isotopes, 69 Heavy Water, 35 Liquid Ozone, 1 Strontium Clathrates | 160 | 172 | 158 | compress |
Material prices, best buy order: Heavy Water 98.64Liquid Ozone 86.66Helium Isotopes 677.20Strontium Clathrates 4.7KOxygen Isotopes 567.90Nitrogen Isotopes 593.00Hydrogen Isotopes 512.90
Mining is measured in cubic metres — the hold and every laser cycle are — so the calculator compares options per m³ of mined ore rather than per unit. A unit of Veldspar takes 0.1 m³, a unit of Arkonor 16 m³ and a block of ice 1,000 m³, so prices per unit cannot be compared directly.
Selling as is uses the price of the ore itself. Compressing uses the price of its compressed form: since 2021 a compressed unit reprocesses exactly like an uncompressed one and takes a hundredth of the space (a tenth for ice), so compressed ore is what usually trades in hubs. Reprocessing multiplies what a portion of ore gives by your yield, takes off the station tax and prices the minerals in the same hub.
The default 69.575% is an NPC station with Reprocessing, Reprocessing Efficiency and the ore's own processing skill at V. Your real yield depends on skills, implants and the structure and its rigs — the game shows it in the reprocessing window, enter that number. NPC stations also charge a reprocessing tax that depends on your standings; it is shown in the same window.
Sales tax and broker fee apply to every option alike and are left out. The game rounds the reprocessing output down on every batch; over thousands of units the difference is negligible. Prices are the best orders in the hub right now — a large stack moves the price, and thin markets for raw ore in smaller hubs can show odd numbers or none.