| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 2.42M | 6 | 50.00M | 1 | — | — |
| AMARR | 195.0K | 3 | — | 0 | — | — |
| DODIXIE | 19.0K | 1 | — | 0 | — | — |
| RENS | 14.9K | 1 | — | 0 | — | — |
No price history for this period yet. Depth builds up over time — EVE's API only serves the last ~13 months, so longer ranges fill in as we collect them.
| Price | Qty | Σ |
|---|---|---|
| 50.00M | 10 | 10 |
| Price | Qty | Σ |
|---|---|---|
| 2.42M | 10 | 10 |
| 2.42M | 3 | 13 |
| 2.41M | 20 | 33 |
| 2.37M | 12 | 45 |
| 28.6K | 124 | 169 |
| 1 | 500 | 669 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 195.0K | 100 | 100 |
| 193.9K | 32 | 132 |
| 193.2K | 10 | 142 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 19.0K | 78 | 78 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 14.9K | 110 | 110 |