Light Fighters — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Light Fighters — EVE Online Market Prices

24 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
37.90M 18.05M — 23.2K — 19.0K — 15.0K
57.98M 4.45M — 23.7K — 19.0K — 14.9K
10.00M 5.27M 7.70M 1.60M 7.40M 1.00M 12.75M 1.12M
12.61M 9.92M 12.78M 5.01M 50.00M 19.0K 13.50M 21.7K
5.26M 5.07M 5.10M 1.94M 7.20M 1.00M 13.01M 1.02M
11.71M 8.81M 12.50M 1.10M 12.99M 13.0K 22.50M 6.00M
6.82M 5.72M — 134.3K 9.12M 500.9K 15.10M 18.9K
13.45M 10.34M 23.50M 2.15M 27.77M 246.3K — 14.5K
— 7.15M — 24.3K — 19.0K — 14.9K
14.00M 5.65M — 12.9K — 19.0K — 14.9K
5.60M 4.29M 5.10M 1.30M — 1.00M 12.85M 503.9K
12.36M 10.20M 20.49M 6.20M 13.80M 19.0K — 23.4K
7.33M 4.30M 5.82M 1.60M 7.60M 19.0K 8.99M 11.0K
8.50M 5.38M 22.79M 60.2K 13.80M 19.0K — 11.0K
30.00M 5.11M — 12.9K — 19.0K — 14.9K
34.99M 13.05M 40.00M 276.6K — 19.0K — 14.9K
5.53M 3.68M 11.89M 412.2K 12.39M 19.0K 10.00M 11.1K
20.26M 7.95M 19.00M 309.1K 29.99M 19.0K — 11.1K
50.00M 2.42M — 193.9K — 19.0K — 14.9K
27.50M 5.10M 24.15M 154.1K — 19.0K 24.00M 14.9K
5.70M 2.71M 8.44M 800.5K 29.88M 19.0K 12.72M 11.1K
9.96M 8.42M 34.94M 900.9K — 19.0K — 11.1K
5.25M 4.50M 7.49M 3.36M — 1.12M 8.49M 11.5K
12.52M 9.49M 29.03M 8.21M 50.00M 25.0K 22.50M 23.4K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories