| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 2.40B | 7 | — | 0 | 2026-10-04 | — |
| AMARR | 2.25B | 3 | — | 0 | 2026-09-26 | — |
| DODIXIE | 512.00M | 2 | — | 0 | 2026-06-25 | — |
| RENS | 365.60M | 2 | — | 0 | 2026-08-19 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 2.40B | 1 | 1 |
| 2.40B | 1 | 2 |
| 2.40B | 1 | 3 |
| 2.37B | 1 | 4 |
| 151.00M | 1 | 5 |
| 38.00M | 1 | 6 |
| 4.91M | 1 | 7 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 2.25B | 1 | 1 |
| 348.90M | 1 | 2 |
| 4.32M | 1 | 3 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 512.00M | 1 | 1 |
| 3.90M | 1 | 2 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 365.60M | 1 | 1 |
| 3.90M | 1 | 2 |