| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 1.13B | 5 | — | 0 | — | — |
| AMARR | 121.00M | 2 | — | 0 | — | — |
| DODIXIE | 1.11B | 2 | — | 0 | — | — |
| RENS | 833.00M | 3 | — | 0 | — | — |
No price history for this period yet. Depth builds up over time — EVE's API only serves the last ~13 months, so longer ranges fill in as we collect them.
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.13B | 1 | 1 |
| 1.13B | 1 | 2 |
| 52.36M | 1 | 3 |
| 1.82M | 1 | 4 |
| 1 | 100,000 | 100,004 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 833.00M | 1 | 1 |
| 88.14M | 1 | 2 |
| 1.14M | 1 | 3 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 121.00M | 1 | 1 |
| 4.92M | 1 | 2 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.11B | 1 | 1 |
| 1.59M | 1 | 2 |