| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 8.6K | 10 | — | 0 | 2026-10-03 | — |
| AMARR | 218 | 2 | — | 0 | 2026-09-04 | — |
| DODIXIE | 202 | 2 | — | 0 | — | — |
| RENS | — | 0 | — | 0 | — | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 8.6K | 10,000 | 10,000 |
| 8.6K | 5,000 | 15,000 |
| 8.6K | 9,465 | 24,465 |
| 8.6K | 36,774 | 61,239 |
| 8.6K | 25,000 | 86,239 |
| 8.6K | 25,000 | 111,239 |
| 8.6K | 15,233 | 126,472 |
| 8.6K | 10,000 | 136,472 |
| 8.6K | 31,969 | 168,441 |
| 1 | 100,000 | 268,441 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 218 | 150,000 | 150,000 |
| 201 | 19,920 | 169,920 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 202 | 10,000 | 10,000 |
| 4 | 350,000 | 360,000 |
No sell orders.
No buy orders.