| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 6.6K | 6 | — | 0 | 2026-10-03 | — |
| AMARR | 8.8K | 6 | — | 0 | 2026-09-30 | — |
| DODIXIE | — | 0 | — | 0 | 2026-08-31 | — |
| RENS | 200 | 1 | — | 0 | 2026-07-18 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 6.6K | 5,430 | 5,430 |
| 6.6K | 4,581 | 10,011 |
| 6.5K | 6,000 | 16,011 |
| 5.7K | 6,000 | 22,011 |
| 4.0K | 6,610 | 28,621 |
| 0 | 100,000 | 128,621 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 8.8K | 1,795 | 1,795 |
| 8.7K | 10,000 | 11,795 |
| 8.7K | 9,876 | 21,671 |
| 5.1K | 14,587 | 36,258 |
| 4.9K | 20,000 | 56,258 |
| 0 | 2,147,483,647 | 2,147,539,905 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 200 | 5,000 | 5,000 |
No sell orders.
No buy orders.