| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 30 | 5 | — | 0 | 2026-10-07 | — |
| AMARR | 26 | 4 | — | 0 | — | — |
| DODIXIE | 1 | 2 | — | 0 | 2026-09-11 | — |
| RENS | 28 | 1 | — | 0 | — | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 30 | 674,499 | 674,499 |
| 30 | 21,504 | 696,003 |
| 30 | 4,000,000 | 4,696,003 |
| 28 | 1,000,000 | 5,696,003 |
| 1 | 1,000,000 | 6,696,003 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 26 | 292,655 | 292,655 |
| 26 | 4,000,000 | 4,292,655 |
| 1 | 1,000,000 | 5,292,655 |
| 0 | 2,147,483,647 | 2,152,776,302 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1 | 999,930 | 999,930 |
| 1 | 1,000,000 | 1,999,930 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 28 | 9,933 | 9,933 |