| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 1.6K | 4 | 2.3K | 3 | 2026-10-03 | 87% |
| AMARR | 1.6K | 11 | — | 0 | 2026-10-03 | — |
| DODIXIE | 1.1K | 5 | — | 0 | 2026-10-01 | — |
| RENS | 1.5K | 3 | — | 0 | 2026-09-26 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.6K | 50,000 | 50,000 |
| 1.6K | 783 | 50,783 |
| 1.6K | 47,276 | 98,059 |
| 1.6K | 9,945 | 108,004 |
| 1.6K | 50,279 | 158,283 |
| 1.6K | 19,105 | 177,388 |
| 1.5K | 27,794 | 205,182 |
| 1.5K | 23,403 | 228,585 |
| 2 | 250,000 | 478,585 |
| 2 | 2,000,000 | 2,478,585 |
| 0 | 2,147,483,647 | 2,149,962,232 |
| Price | Qty | Σ |
|---|---|---|
| 2.3K | 170 | 170 |
| 2.4K | 1,642 | 1,812 |
| 4.0K | 171 | 1,983 |
| Price | Qty | Σ |
|---|---|---|
| 1.6K | 4,287 | 4,287 |
| 1.6K | 1,281 | 5,568 |
| 1.6K | 16,329 | 21,897 |
| 1 | 250,000 | 271,897 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.1K | 28,654 | 28,654 |
| 1.1K | 2,872 | 31,526 |
| 1.1K | 20,000 | 51,526 |
| 52 | 8,763 | 60,289 |
| 52 | 97,300 | 157,589 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 1.5K | 41,896 | 41,896 |
| 1.3K | 10,000 | 51,896 |
| 100 | 5,256 | 57,152 |