| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 132.90M | 6 | — | 0 | 2026-08-27 | — |
| AMARR | 35.00M | 2 | 377.90M | 2 | 2026-09-15 | — |
| DODIXIE | 50.0K | 1 | — | 0 | — | — |
| RENS | — | 0 | — | 0 | — | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 132.90M | 1 | 1 |
| 132.80M | 1 | 2 |
| 131.70M | 1 | 3 |
| 108.00M | 1 | 4 |
| 112.8K | 3 | 7 |
| 0 | 10,000,000 | 10,000,007 |
| Price | Qty | Σ |
|---|---|---|
| 377.90M | 2 | 2 |
| 378.00M | 1 | 3 |
| Price | Qty | Σ |
|---|---|---|
| 35.00M | 2 | 2 |
| 100 | 100 | 102 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 50.0K | 10 | 10 |
No sell orders.
No buy orders.