| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 4.9K | 10 | 5.3K | 30 | 2026-10-07 | 30% |
| AMARR | 5.1K | 2 | 6.0K | 8 | 2026-10-07 | 35% |
| DODIXIE | 5.1K | 3 | 9.0K | 7 | 2026-10-07 | 63% |
| RENS | 4.5K | 1 | — | 0 | 2026-10-04 | — |
| Price | Qty | Σ |
|---|---|---|
| 5.3K | 69,295 | 69,295 |
| 5.4K | 21,701 | 90,996 |
| 5.4K | 320 | 91,316 |
| 5.4K | 72,960 | 164,276 |
| 5.4K | 1,354 | 165,630 |
| 5.8K | 60,000 | 225,630 |
| 5.8K | 56,505 | 282,135 |
| 5.8K | 60,000 | 342,135 |
| 5.8K | 60,000 | 402,135 |
| 5.8K | 60,000 | 462,135 |
| 5.8K | 60,000 | 522,135 |
| 5.8K | 60,000 | 582,135 |
| 5.8K | 60,000 | 642,135 |
| 5.8K | 10,000 | 652,135 |
| 5.8K | 17,983 | 670,118 |
| 5.8K | 10,000 | 680,118 |
| 5.9K | 44,490 | 724,608 |
| 5.9K | 693 | 725,301 |
| 6.0K | 5,000 | 730,301 |
| 7.9K | 5,505 | 735,806 |
| 8.7K | 2,000 | 737,806 |
| 8.7K | 99,995 | 837,801 |
| 8.8K | 10,000 | 847,801 |
| 8.9K | 4,321 | 852,122 |
| 8.9K | 56,604 | 908,726 |
| 8.9K | 188,638 | 1,097,364 |
| 9.1K | 23,442 | 1,120,806 |
| 9.1K | 418,293 | 1,539,099 |
| 9.1K | 4,312 | 1,543,411 |
| 9.1K | 5,321 | 1,548,732 |
| Price | Qty | Σ |
|---|---|---|
| 4.9K | 780 | 780 |
| 4.9K | 3,000 | 3,780 |
| 4.9K | 9,999 | 13,779 |
| 4.9K | 15,000 | 28,779 |
| 4.9K | 6,225 | 35,004 |
| 4.9K | 13,000 | 48,004 |
| 4.9K | 1,000 | 49,004 |
| 4.2K | 86,686 | 135,690 |
| 3.9K | 43,209 | 178,899 |
| 3.9K | 46,593 | 225,492 |
| Price | Qty | Σ |
|---|---|---|
| 6.0K | 11,026 | 11,026 |
| 6.2K | 8 | 11,034 |
| 6.3K | 46,725 | 57,759 |
| 6.5K | 10,000 | 67,759 |
| 6.5K | 400 | 68,159 |
| 11.6K | 3,583 | 71,742 |
| 11.7K | 2,500 | 74,242 |
| 12.9K | 21,100 | 95,342 |
| Price | Qty | Σ |
|---|---|---|
| 5.1K | 1,000 | 1,000 |
| 5.0K | 36,012 | 37,012 |
| Price | Qty | Σ |
|---|---|---|
| 9.0K | 12,505 | 12,505 |
| 9.0K | 6,000 | 18,505 |
| 9.0K | 10,000 | 28,505 |
| 9.1K | 22,904 | 51,409 |
| 9.1K | 964 | 52,373 |
| 9.7K | 10,000 | 62,373 |
| 9.9K | 16,407 | 78,780 |
| Price | Qty | Σ |
|---|---|---|
| 5.1K | 975 | 975 |
| 5.1K | 1,203 | 2,178 |
| 5.0K | 1,000 | 3,178 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 4.5K | 15,000 | 15,000 |