Advanced Components / Minmatar — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Advanced Components / Minmatar — EVE Online Market Prices

10 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
16.1K 16.1K 36.2K 19.9K 42.0K 26.9K — 5.0K
43.4K 38.5K 49.1K 38.0K 52.7K 40.2K 80.0K 20.0K
5.2K 4.9K 6.0K 9.1K 5.1K — 4.5K
14.70M 13.26M 19.20M 1.5K 16.51M 20.00M
18.5K 16.1K 22.5K 18.0K 23.4K 17.9K — 5.0K
40.4K 37.8K 42.9K 41.7K 55.2K 41.5K 45.0K 25.5K
21.6K 18.0K 24.5K 17.8K 22.1K 17.0K 23.0K 20.0K
102.5K 41.8K 110.7K 80.0K 160.1K 101.1K — 25.1K
33.5K 31.3K 40.0K 30.2K 44.0K 29.4K 37.0K 10.2K
17.2K 16.9K 19.8K 19.3K 20.0K 17.7K 22.0K 19.5K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories