62 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| — 2.47M | — 1.51M | — | — | |
| 7.97M 7.60M | 8.99M 7.30M | 9.87M 7.01M | 9.80M 6.80M | |
| 97.07M 93.16M | 102.50M 94.10M | 106.60M 70.62M | 108.50M 71.19M | |
| 17.85M 16.90M | 18.91M 17.40M | 20.05M 16.95M | 20.35M 15.22M | |
| 179.70M 174.00M | 188.10M 143.40M | 176.80M 144.80M | 249.50M 117.20M | |
| 309.90M 287.10M | 366.50M 295.00M | 346.00M 220.00M | 386.90M 248.8K | |
| 285.10M 264.50M | 343.80M 200.10M | 287.90M 2.96M | 423.90M 218.8K | |
| 343.10M 285.90M | 399.80M 219.10M | 400.20M 1.00M | 428.20M 349.1K | |
| 202.20M 185.30M | 218.10M 160.20M | 248.00M 130.20M | 349.90M 116.6K | |
| 84.51M 39.32M | 78.85M 19.84M | 83.87M 124.9K | — 116.6K | |
| 48.00M 29.91M | 148.00M 9.00M | 147.00M 124.9K | 140.20M 116.6K | |
| 475.00M 426.20M | 539.20M 69.14M | 515.50M 6.49M | 495.00M 627.3K | |
| 49.83M 6.70M | 59.88M 83.3K | 57.99M 124.9K | 55.12M 116.6K | |
| 322.80M 262.00M | 429.00M 297.2K | 333.30M 124.9K | 384.90M 116.6K | |
| 479.90M 443.70M | 529.00M 290.00M | 564.30M 300.0K | 699.90M 348.8K | |
| 630.40M 519.90M | 623.80M 651.6K | 513.10M 318.9K | 618.70M 349.1K | |
| 449.00M 305.00M | 549.00M 581.3K | 520.00M 348.9K | 1.05B 348.8K | |
| 338.80M 309.50M | 449.50M 125.10M | 396.60M 50.00M | 394.40M 248.8K | |
| 79.99M 37.25M | — 167.3K | 80.00M 125.0K | — 116.6K | |
| 99.69M 80.00M | 125.00M 300.0K | — 1.31M | 426.20M 250.1K | |
| 58.59M 18.29M | 70.00M 78.3K | 73.98M 124.9K | — 116.6K | |
| 747.4K 335.0K | 969.7K 121.0K | 797.7K 2.2K | 625.1K 400.0K | |
| 3.26M 2.71M | 5.00M 1.10M | 4.95M 1.28M | 4.90M 1.06M | |
| 58.00M 49.14M | 117.90M 50.00M | 87.12M 124.9K | 86.00M 215.2K | |
| 94.14M 53.12M | 89.23M 5.00M | 85.00M 124.9K | — 116.6K | |
| 39.80M 22.10M | 39.00M 53.9K | 63.00M 125.0K | — 116.6K | |
| 93.99M 80.00M | 150.00M 143.3K | 102.20M 102.4K | 116.40M 116.6K | |
| 11.00M 12.5K | 12.00M 43.3K | — 124.9K | — 116.6K | |
| 26.90M 2.02M | 22.99M 2.00M | 47.00M 124.9K | — 116.6K | |
| 19.98M 5.00M | 24.00M 2.00M | 25.30M 302.2K | — 302.7K | |
| 183.30M 155.00M | 178.60M 90.00M | 268.20M 125.0K | 260.10M 248.8K | |
| 131.20M 70.04M | 160.20M 130.3K | 175.00M 30.00M | 296.30M 149.1K | |
| 10.00M 120.2K | 16.15M 303.2K | 14.99M 112.4K | — 116.6K | |
| 69.00M 45.56M | — 221.3K | 119.40M 114.8K | — 116.6K | |
| 143.50M 84.82M | 197.00M 22.00M | 173.90M 124.9K | 532.60M 116.6K | |
| 225.80M 163.80M | 200.00M 15.00M | 244.00M 124.9K | 283.00M 116.6K | |
| 138.80M 89.60M | 250.00M 15.00M | 222.00M 124.9K | — 116.6K | |
| 130.00M 69.52M | 269.60M | 188.00M 124.9K | — 116.6K | |
| 69.43M 47.62M | 81.66M 37.00M | 65.00M 124.9K | 146.40M 116.6K | |
| 16.88M 112.6K | 25.00M | 17.45M 12.5K | — 116.6K | |
| 22.45M 3.58M | 18.00M 139.0K | 40.00M 125.0K | — 116.6K | |
| 8.75M 4.61M | 35.21M | 29.00M 124.9K | — 116.6K | |
| 179.90M 131.50M | 253.50M 2.00M | 207.20M 124.9K | 289.90M 116.6K | |
| 98.95M 45.20M | 182.70M | — 124.9K | — 116.6K | |
| 118.80M 104.90M | 116.30M 83.21M | 197.70M 102.6K | 116.00M 116.6K | |
| 153.80M 120.10M | 155.00M 72.00M | 157.90M 1.03M | 166.90M 115.0K | |
| 123.90M 60.18M | 174.40M 51.01M | 128.00M 71.47M | 164.00M 116.6K | |
| 235.00M 164.80M | 556.60M 100.0K | 498.50M 125.2K | 323.90M 116.6K | |
| 70.91M 62.10M | 85.81M 12.16M | 98.86M 200.0K | 90.60M 116.6K | |
| 450.10M 5.10M | 1.33B | 746.80M 124.9K | — 116.6K | |
| 17.60M 12.75M | 58.88M 3.00M | — 125.2K | 30.00M 3.01M | |
| 598.80M 371.90M | 927.90M 6.00M | 543.10M 126.0K | 1.32B 116.6K | |
| 285.60M 129.80M | 271.00M 12.00M | 349.70M 124.9K | 366.00M 116.6K | |
| 109.80M 78.29M | 154.10M 1.90M | 182.70M 124.9K | 130.00M 116.6K | |
| 222.40M 200.40M | 216.70M 38.10M | 227.90M 124.9K | 290.00M 116.6K | |
| 407.00M 287.60M | 551.40M 130.00M | 789.90M 113.60M | 599.00M 116.6K | |
| 215.70M 170.80M | 267.10M 20.00M | 219.00M 124.9K | 509.30M 116.6K | |
| 253.30M 145.50M | 334.30M | 364.20M 218.9K | — 116.6K | |
| 111.60M 97.26M | 147.00M 85.04M | 90.00M 61.87M | 136.30M 116.6K | |
| 21.70M 17.81M | 19.41M 10.50M | 50.00M 2.00M | — 116.6K | |
| 244.80M 219.20M | 289.70M 80.00M | 309.30M 1.00M | 279.00M 248.8K | |
| 315.70M 212.50M | 399.90M 437.1K | 399.80M 248.9K | 379.90M 248.8K |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)