Typhoon — EVE Market Analyzer
PLEX
4.70M ISK
1d▼ 0.13% 7d▲ 1.23%
INJECTOR
754.00M ISK
1d▲ 0.08% 7d▲ 0.74%
EXTRACTOR
460.00M ISK
1d▲ 0.20% 7d▲ 1.23%
PLEX / Injector
160
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Typhoon
Type ID
644
Volume
414,000.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 156.40M 10 176.60M 39
AMARR 149.00M 9 176.50M 8
DODIXIE 146.70M 3 166.80M 5
RENS 127.40M 7 209.40M 7
Price chart (last 45 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 59, showing top 50)
Market Price Remaining Total
DODIXIE 166.80M 1 1
DODIXIE 166.90M 1 2
DODIXIE 167.50M 2 2
DODIXIE 173.00M 2 2
DODIXIE 174.30M 3 3
AMARR 176.50M 1 1
JITA 176.60M 1 1
JITA 177.70M 8 10
JITA 177.80M 2 2
AMARR 177.80M 1 1
JITA 177.90M 3 3
JITA 178.00M 2 2
JITA 178.20M 2 3
JITA 178.50M 1 1
JITA 178.60M 1 3
JITA 178.60M 2 2
JITA 178.90M 3 3
JITA 179.10M 8 10
JITA 179.20M 1 1
JITA 179.30M 5 6
JITA 179.50M 6 9
JITA 180.40M 2 4
JITA 180.60M 2 2
JITA 181.00M 1 1
AMARR 181.60M 1 1
JITA 181.70M 1 2
JITA 181.80M 2 2
JITA 181.90M 1 1
JITA 182.10M 1 10
JITA 183.10M 2 2
AMARR 184.10M 1 1
JITA 184.30M 1 1
JITA 184.90M 1 1
JITA 185.70M 1 1
JITA 186.70M 1 1
JITA 186.90M 1 1
JITA 187.20M 1 1
AMARR 188.00M 2 2
JITA 188.30M 1 1
JITA 190.00M 1 1
JITA 190.00M 1 1
AMARR 193.30M 1 1
JITA 200.00M 1 1
JITA 206.90M 1 1
JITA 207.00M 3 3
RENS 209.40M 1 1
RENS 209.50M 1 1
RENS 209.70M 1 1
RENS 209.80M 1 1
RENS 209.90M 1 1
Buy orders (total 29)
Market Price Remaining Total
JITA 156.40M 1 3
JITA 156.00M 5 5
JITA 155.40M 1 1
JITA 151.80M 1 1
AMARR 149.00M 1 1
AMARR 148.90M 1 1
AMARR 148.80M 3 3
AMARR 148.60M 2 3
JITA 148.00M 1 1
DODIXIE 146.70M 1 1
AMARR 130.00M 1 1
RENS 127.40M 1 1
RENS 126.60M 1 1
DODIXIE 126.00M 1 1
RENS 125.60M 1 1
JITA 120.00M 3 3
RENS 116.90M 1 1
JITA 106.20M 1 1
RENS 105.00M 1 2
AMARR 100.00M 1 1
AMARR 45.93M 1 2
AMARR 45.92M 2 2
RENS 25.00M 1 1
JITA 1.78M 1 1
DODIXIE 221.1K 10 10
JITA 142.8K 4 4
JITA 0 1,000,000 1,000,000
AMARR 0 1,000,000 1,000,000
RENS 0 1,000,000 1,000,000
History: JITA
Date Min Max Avg Volume
2026-05-23 168,800,000.00 175,100,000.00 169,603,947.37 76
2026-05-22 155,100,000.00 166,700,000.00 160,469,230.77 26
2026-05-21 164,200,000.00 169,000,000.00 166,233,333.33 39
2026-05-20 169,800,000.00 173,400,000.00 172,006,000.00 50
2026-05-19 152,700,000.00 170,000,000.00 168,870,000.00 30
2026-05-18 159,000,000.00 174,400,000.00 172,115,789.47 19
2026-05-17 168,200,000.00 172,400,000.00 169,106,557.38 61
2026-05-16 157,500,000.00 168,900,000.00 168,331,578.95 38
2026-05-15 147,300,000.00 166,200,000.00 164,257,142.86 35
2026-05-14 160,600,000.00 163,300,000.00 161,120,547.95 73
2026-05-13 156,300,000.00 166,900,000.00 164,475,000.00 20
2026-05-12 156,600,000.00 171,150,000.00 167,410,526.32 19
2026-05-11 155,650,000.00 174,750,000.00 172,108,695.65 46
2026-05-10 171,800,000.00 177,000,000.00 172,265,217.39 23
2026-05-09 156,350,000.00 178,200,000.00 174,667,567.57 37
2026-05-08 162,900,000.00 179,100,000.00 174,892,592.59 27
2026-05-07 163,000,000.00 178,600,000.00 177,347,222.22 36
2026-05-06 165,100,000.00 178,700,000.00 174,088,461.54 26
2026-05-05 166,500,000.00 180,200,000.00 171,252,941.18 17
2026-05-04 165,900,000.00 180,200,000.00 176,472,727.27 33
2026-05-03 165,900,000.00 179,900,000.00 178,208,695.65 46
2026-05-02 165,100,000.00 181,500,000.00 177,475,000.00 28
2026-05-01 164,900,000.00 181,900,000.00 180,284,905.66 53
2026-04-30 171,000,000.00 181,900,000.00 180,773,684.21 19
2026-04-29 175,800,000.00 178,900,000.00 176,372,131.15 61
2026-04-28 161,200,000.00 177,150,000.00 173,823,076.92 13
2026-04-27 161,000,000.00 177,800,000.00 175,382,352.94 34
2026-04-26 165,000,000.00 178,100,000.00 175,107,500.00 40
2026-04-25 165,100,000.00 175,100,000.00 173,907,547.17 53
2026-04-24 170,300,000.00 175,850,000.00 175,500,000.00 15
History: AMARR
Date Min Max Avg Volume
2026-05-23 148,900,000.00 164,500,000.00 156,700,000.00 2
2026-05-22 149,000,000.00 164,300,000.00 161,733,333.33 6
2026-05-21 148,950,000.00 164,400,000.00 159,233,333.33 6
2026-05-20 165,000,000.00 165,600,000.00 165,300,000.00 2
2026-05-19 168,850,000.00 168,950,000.00 168,900,000.00 3
2026-05-18 148,700,000.00 168,850,000.00 162,133,333.33 3
2026-05-17 148,500,000.00 168,800,000.00 161,112,500.00 8
2026-05-16 148,200,000.00 170,500,000.00 159,350,000.00 2
2026-05-15 168,950,000.00 169,600,000.00 169,112,500.00 8
2026-05-14 170,700,000.00 170,900,000.00 170,800,000.00 2
2026-05-13 147,750,000.00 171,400,000.00 161,920,000.00 5
2026-05-12 171,600,000.00 171,700,000.00 171,650,000.00 2
2026-05-11 172,700,000.00 173,000,000.00 172,850,000.00 2
2026-05-10 147,200,000.00 174,100,000.00 153,950,000.00 4
2026-05-09 155,150,000.00 173,650,000.00 169,175,000.00 8
2026-05-08 154,000,000.00 163,700,000.00 155,555,555.56 9
2026-05-07 155,000,000.00 159,000,000.00 155,950,000.00 4
2026-05-06 155,000,000.00 158,900,000.00 157,925,000.00 4
2026-05-05 155,000,000.00 159,200,000.00 158,175,000.00 4
2026-05-04 146,200,000.00 146,450,000.00 146,300,000.00 8
2026-05-03 160,000,000.00 164,800,000.00 160,960,000.00 5
2026-05-02 174,400,000.00 174,400,000.00 174,400,000.00 1
2026-05-01 164,850,000.00 174,600,000.00 171,443,750.00 16
2026-04-30 160,000,000.00 163,800,000.00 161,916,666.67 6
2026-04-29 141,950,000.00 164,000,000.00 149,300,000.00 3
2026-04-28 169,750,000.00 174,600,000.00 172,660,000.00 5
2026-04-27 139,800,000.00 171,950,000.00 165,520,000.00 5
2026-04-26 138,600,000.00 175,000,000.00 166,800,000.00 5
2026-04-25 174,600,000.00 176,600,000.00 175,500,000.00 10
2026-04-24 174,900,000.00 176,600,000.00 175,750,000.00 2
History: DODIXIE
Date Min Max Avg Volume
2026-05-23 166,800,000.00 166,900,000.00 166,825,000.00 4
2026-05-22 163,900,000.00 166,800,000.00 165,350,000.00 2
2026-05-21 163,800,000.00 163,900,000.00 163,850,000.00 2
2026-05-20 163,800,000.00 164,900,000.00 164,350,000.00 2
2026-05-19 166,800,000.00 166,800,000.00 166,800,000.00 1
2026-05-17 166,800,000.00 166,800,000.00 166,800,000.00 1
2026-05-16 166,800,000.00 166,800,000.00 166,800,000.00 2
2026-05-15 165,000,000.00 165,000,000.00 165,000,000.00 1
2026-05-14 164,900,000.00 164,900,000.00 164,900,000.00 1
2026-05-13 165,200,000.00 165,200,000.00 165,200,000.00 1
2026-05-12 165,700,000.00 165,700,000.00 165,700,000.00 1
2026-05-10 145,100,000.00 145,100,000.00 145,100,000.00 1
2026-05-09 149,000,000.00 166,550,000.00 164,100,000.00 7
2026-05-08 166,500,000.00 166,500,000.00 166,500,000.00 1
2026-05-03 159,900,000.00 168,200,000.00 164,050,000.00 2
2026-05-02 152,800,000.00 159,600,000.00 154,111,111.11 9
2026-05-01 152,900,000.00 152,900,000.00 152,900,000.00 1
2026-04-30 156,500,000.00 156,500,000.00 156,500,000.00 1
2026-04-29 127,400,000.00 150,000,000.00 142,466,666.67 3
2026-04-28 145,700,000.00 145,700,000.00 145,700,000.00 1
2026-04-27 157,100,000.00 159,800,000.00 158,450,000.00 2
2026-04-26 160,100,000.00 160,100,000.00 160,100,000.00 1
2026-04-25 148,300,000.00 148,300,000.00 148,300,000.00 1
2026-04-24 160,400,000.00 160,500,000.00 160,460,000.00 5
2026-04-23 148,400,000.00 170,250,000.00 162,966,666.67 3
2026-04-22 172,300,000.00 172,300,000.00 172,300,000.00 1
2026-04-21 147,000,000.00 173,150,000.00 164,433,333.33 3
2026-04-20 174,100,000.00 174,100,000.00 174,100,000.00 1
2026-04-19 174,400,000.00 174,400,000.00 174,400,000.00 1
2026-04-18 174,300,000.00 174,300,000.00 174,300,000.00 1
History: RENS
Date Min Max Avg Volume
2026-05-20 225,000,000.00 225,000,000.00 225,000,000.00 1
2026-05-19 198,800,000.00 200,000,000.00 199,400,000.00 2
2026-05-18 207,300,000.00 207,300,000.00 207,300,000.00 1
2026-05-17 116,800,000.00 207,000,000.00 182,450,000.00 4
2026-05-15 184,000,000.00 184,000,000.00 184,000,000.00 1
2026-05-14 189,900,000.00 207,500,000.00 192,850,000.00 4
2026-05-12 150,000,000.00 207,900,000.00 178,950,000.00 2
2026-05-10 114,800,000.00 198,000,000.00 156,400,000.00 2
2026-05-09 185,000,000.00 185,000,000.00 185,000,000.00 1
2026-05-08 185,000,000.00 198,800,000.00 188,450,000.00 4
2026-05-07 189,900,000.00 189,900,000.00 189,900,000.00 1
2026-05-06 167,900,000.00 167,900,000.00 167,900,000.00 1
2026-05-03 185,000,000.00 189,900,000.00 188,266,666.67 3
2026-05-02 50,100,000.00 209,000,000.00 129,550,000.00 2
2026-05-01 189,500,000.00 189,500,000.00 189,500,000.00 1
2026-04-26 223,900,000.00 223,900,000.00 223,900,000.00 1
2026-04-24 111,300,000.00 188,000,000.00 149,650,000.00 2
2026-04-23 189,300,000.00 223,900,000.00 206,600,000.00 2
2026-04-22 223,900,000.00 223,900,000.00 223,900,000.00 5
2026-04-21 190,000,000.00 223,900,000.00 212,600,000.00 3
2026-04-18 106,500,000.00 189,800,000.00 148,150,000.00 2
2026-04-15 189,900,000.00 189,900,000.00 189,900,000.00 1
2026-04-13 103,000,000.00 194,450,000.00 163,966,666.67 3
2026-04-12 180,000,000.00 223,500,000.00 193,125,000.00 4
2026-04-10 222,900,000.00 224,000,000.00 223,266,666.67 3
2026-04-09 222,800,000.00 222,800,000.00 222,800,000.00 1
2026-04-07 190,000,000.00 195,000,000.00 192,500,000.00 2
2026-04-05 222,800,000.00 222,800,000.00 222,800,000.00 1
2026-04-03 198,800,000.00 222,800,000.00 210,800,000.00 2
2026-04-02 162,600,000.00 162,900,000.00 162,750,000.00 2