Tempest — EVE Market Analyzer
PLEX
4.70M ISK
1d▼ 0.13% 7d▲ 1.23%
INJECTOR
754.00M ISK
1d▲ 0.08% 7d▲ 0.74%
EXTRACTOR
460.00M ISK
1d▲ 0.20% 7d▲ 1.23%
PLEX / Injector
160
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Tempest
Type ID
639
Volume
450,000.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 152.40M 11 168.30M 31
AMARR 169.30M 14 220.00M 2
DODIXIE 95.13M 1 168.90M 4
RENS 131.40M 11 189.10M 5
Price chart (last 49 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 42)
Market Price Remaining Total
JITA 168.30M 3 5
JITA 168.40M 9 10
JITA 168.50M 2 2
DODIXIE 168.90M 1 1
JITA 169.00M 4 6
DODIXIE 169.00M 8 9
JITA 169.60M 2 2
JITA 174.20M 1 1
JITA 174.30M 2 2
JITA 174.50M 2 2
DODIXIE 176.80M 2 2
JITA 177.00M 6 6
DODIXIE 177.40M 2 2
JITA 184.80M 1 1
JITA 184.90M 1 1
JITA 186.10M 1 1
JITA 186.30M 1 2
JITA 186.50M 2 2
JITA 186.80M 9 10
JITA 187.00M 1 2
JITA 187.30M 1 2
RENS 189.10M 1 1
RENS 189.20M 1 2
RENS 189.30M 2 2
JITA 190.00M 1 1
JITA 192.20M 1 1
JITA 192.60M 5 5
JITA 192.80M 1 1
JITA 193.10M 5 10
JITA 193.30M 10 10
JITA 194.20M 2 2
JITA 194.30M 1 1
JITA 194.50M 5 5
JITA 195.20M 2 2
JITA 195.30M 2 2
JITA 199.90M 1 1
JITA 199.90M 1 1
JITA 199.90M 1 1
AMARR 220.00M 8 8
RENS 234.60M 1 1
RENS 234.70M 1 1
AMARR 349.40M 1 1
Buy orders (total 37)
Market Price Remaining Total
AMARR 169.30M 1 1
AMARR 169.20M 1 1
AMARR 168.20M 1 1
AMARR 167.80M 1 1
AMARR 167.70M 1 1
AMARR 167.20M 1 1
AMARR 166.90M 1 1
AMARR 161.20M 1 1
JITA 152.40M 1 1
JITA 152.00M 1 1
JITA 151.50M 2 3
JITA 150.70M 10 10
JITA 150.50M 2 2
JITA 149.10M 3 3
JITA 147.70M 1 1
AMARR 145.00M 2 2
RENS 131.40M 1 1
RENS 130.00M 1 1
AMARR 123.50M 2 3
RENS 122.80M 1 1
RENS 115.30M 1 1
JITA 115.00M 3 3
AMARR 110.00M 2 2
JITA 105.20M 1 1
RENS 100.10M 1 1
DODIXIE 95.13M 1 1
AMARR 90.00M 1 1
AMARR 65.50M 2 2
RENS 50.59M 2 2
RENS 50.58M 1 1
RENS 50.56M 1 1
RENS 50.50M 2 2
RENS 144.7K 3 3
JITA 142.8K 4 4
JITA 0 1,000,000 1,000,000
AMARR 0 1,000,000 1,000,000
RENS 0 1,000,000 1,000,000
History: JITA
Date Min Max Avg Volume
2026-05-23 150,100,000.00 167,800,000.00 166,230,508.47 59
2026-05-22 155,000,000.00 167,800,000.00 164,975,757.58 33
2026-05-21 165,000,000.00 167,600,000.00 165,680,000.00 35
2026-05-20 148,150,000.00 165,000,000.00 162,662,500.00 24
2026-05-19 146,900,000.00 163,200,000.00 160,810,000.00 30
2026-05-18 146,550,000.00 159,900,000.00 158,057,142.86 49
2026-05-17 148,300,000.00 159,900,000.00 154,200,000.00 43
2026-05-16 157,200,000.00 157,900,000.00 157,585,416.67 48
2026-05-15 147,400,000.00 160,000,000.00 157,430,769.23 26
2026-05-14 146,900,000.00 158,750,000.00 156,650,000.00 32
2026-05-13 146,700,000.00 159,600,000.00 159,270,967.74 31
2026-05-12 146,350,000.00 158,900,000.00 157,650,000.00 20
2026-05-11 146,100,000.00 155,900,000.00 152,536,666.67 30
2026-05-10 145,100,000.00 159,400,000.00 156,712,500.00 24
2026-05-09 145,100,000.00 159,900,000.00 157,867,567.57 37
2026-05-08 152,200,000.00 162,900,000.00 159,358,695.65 46
2026-05-07 164,900,000.00 169,700,000.00 168,813,043.48 23
2026-05-06 163,400,000.00 186,800,000.00 179,004,000.00 25
2026-05-05 164,050,000.00 187,700,000.00 178,429,032.26 31
2026-05-04 163,500,000.00 192,700,000.00 183,919,047.62 21
2026-05-03 161,250,000.00 179,400,000.00 176,820,000.00 35
2026-05-02 161,300,000.00 179,300,000.00 177,907,894.74 38
2026-05-01 168,750,000.00 179,500,000.00 178,586,538.46 52
2026-04-30 176,100,000.00 178,600,000.00 177,070,967.74 31
2026-04-29 172,000,000.00 175,650,000.00 172,423,529.41 34
2026-04-28 159,000,000.00 178,150,000.00 169,000,000.00 53
2026-04-27 159,400,000.00 178,100,000.00 176,773,684.21 38
2026-04-26 167,200,000.00 178,750,000.00 177,143,750.00 32
2026-04-25 156,200,000.00 179,500,000.00 173,073,076.92 26
2026-04-24 155,550,000.00 169,300,000.00 168,693,939.39 33
History: AMARR
Date Min Max Avg Volume
2026-05-23 224,800,000.00 230,000,000.00 226,043,750.00 16
2026-05-22 192,350,000.00 195,800,000.00 195,375,000.00 8
2026-05-21 166,600,000.00 190,000,000.00 185,573,333.33 15
2026-05-20 189,450,000.00 189,900,000.00 189,675,000.00 4
2026-05-19 189,500,000.00 189,800,000.00 189,577,777.78 9
2026-05-18 189,500,000.00 189,900,000.00 189,788,888.89 9
2026-05-17 189,850,000.00 192,600,000.00 190,900,000.00 7
2026-05-16 159,400,000.00 193,000,000.00 186,340,000.00 5
2026-05-15 159,200,000.00 194,900,000.00 191,290,000.00 10
2026-05-14 158,100,000.00 195,350,000.00 187,700,000.00 5
2026-05-13 187,800,000.00 195,800,000.00 189,850,000.00 4
2026-05-12 187,600,000.00 187,700,000.00 187,650,000.00 2
2026-05-11 185,000,000.00 187,900,000.00 187,200,000.00 4
2026-05-10 146,400,000.00 177,200,000.00 175,218,181.82 11
2026-05-09 176,050,000.00 176,600,000.00 176,360,000.00 5
2026-05-08 140,600,000.00 177,150,000.00 169,840,000.00 5
2026-05-07 176,900,000.00 177,000,000.00 176,950,000.00 4
2026-05-06 169,900,000.00 174,250,000.00 172,570,000.00 10
2026-05-05 169,800,000.00 169,900,000.00 169,840,000.00 5
2026-05-04 160,000,000.00 169,700,000.00 164,850,000.00 2
2026-05-03 130,100,000.00 169,700,000.00 165,200,000.00 9
2026-05-02 122,850,000.00 177,400,000.00 164,390,000.00 10
2026-05-01 121,000,000.00 161,800,000.00 152,200,000.00 8
2026-04-30 120,700,000.00 161,700,000.00 151,425,000.00 4
2026-04-29 160,000,000.00 161,650,000.00 160,700,000.00 8
2026-04-28 117,600,000.00 159,800,000.00 146,360,000.00 10
2026-04-27 140,000,000.00 157,800,000.00 153,350,000.00 4
2026-04-26 115,400,000.00 159,600,000.00 137,266,666.67 6
2026-04-25 125,400,000.00 161,600,000.00 151,314,285.71 7
2026-04-24 161,650,000.00 161,800,000.00 161,733,333.33 9
History: DODIXIE
Date Min Max Avg Volume
2026-05-23 157,400,000.00 158,600,000.00 158,200,000.00 3
2026-05-22 157,400,000.00 157,400,000.00 157,400,000.00 1
2026-05-21 157,600,000.00 157,600,000.00 157,600,000.00 1
2026-05-20 157,350,000.00 158,000,000.00 157,566,666.67 3
2026-05-19 148,000,000.00 157,500,000.00 152,750,000.00 2
2026-05-18 138,250,000.00 166,950,000.00 152,600,000.00 4
2026-05-17 155,500,000.00 155,500,000.00 155,500,000.00 1
2026-05-16 146,950,000.00 164,000,000.00 157,960,000.00 5
2026-05-14 155,500,000.00 155,500,000.00 155,500,000.00 1
2026-05-10 166,300,000.00 166,300,000.00 166,300,000.00 1
2026-05-09 159,800,000.00 162,500,000.00 160,700,000.00 3
2026-05-08 159,700,000.00 168,100,000.00 163,900,000.00 2
2026-05-07 104,500,000.00 168,300,000.00 136,400,000.00 2
2026-05-06 160,000,000.00 160,000,000.00 160,000,000.00 1
2026-05-05 159,900,000.00 159,900,000.00 159,900,000.00 1
2026-05-03 159,900,000.00 160,000,000.00 159,966,666.67 3
2026-05-02 168,900,000.00 169,000,000.00 168,950,000.00 2
2026-05-01 170,400,000.00 170,400,000.00 170,400,000.00 1
2026-04-30 102,100,000.00 165,350,000.00 144,266,666.67 3
2026-04-27 175,000,000.00 176,700,000.00 176,133,333.33 3
2026-04-26 160,000,000.00 160,000,000.00 160,000,000.00 1
2026-04-25 159,900,000.00 160,000,000.00 159,987,500.00 8
2026-04-24 159,950,000.00 177,300,000.00 165,733,333.33 3
2026-04-22 177,700,000.00 177,700,000.00 177,700,000.00 1
2026-04-21 179,000,000.00 179,000,000.00 179,000,000.00 1
2026-04-19 173,700,000.00 173,700,000.00 173,700,000.00 1
2026-04-18 180,000,000.00 180,000,000.00 180,000,000.00 1
2026-04-17 158,000,000.00 163,000,000.00 160,311,111.11 9
2026-04-16 155,850,000.00 157,900,000.00 156,260,000.00 5
2026-04-15 157,800,000.00 157,800,000.00 157,800,000.00 1
History: RENS
Date Min Max Avg Volume
2026-05-20 210,050,000.00 210,400,000.00 210,166,666.67 3
2026-05-19 160,000,000.00 205,000,000.00 182,500,000.00 2
2026-05-18 198,300,000.00 198,400,000.00 198,350,000.00 2
2026-05-16 150,000,000.00 195,000,000.00 172,500,000.00 2
2026-05-13 197,600,000.00 198,500,000.00 198,050,000.00 2
2026-05-12 190,000,000.00 197,400,000.00 193,700,000.00 2
2026-05-10 190,000,000.00 190,000,000.00 190,000,000.00 1
2026-05-09 197,400,000.00 197,400,000.00 197,400,000.00 1
2026-05-08 121,700,000.00 197,200,000.00 159,450,000.00 2
2026-05-07 122,000,000.00 122,000,000.00 122,000,000.00 1
2026-05-04 197,400,000.00 197,400,000.00 197,400,000.00 1
2026-05-01 197,500,000.00 248,600,000.00 210,900,000.00 4
2026-04-29 125,300,000.00 125,300,000.00 125,300,000.00 1
2026-04-28 198,600,000.00 198,600,000.00 198,600,000.00 1
2026-04-25 160,200,000.00 160,200,000.00 160,200,000.00 1
2026-04-20 175,000,000.00 175,000,000.00 175,000,000.00 1
2026-04-19 175,000,000.00 175,000,000.00 175,000,000.00 1
2026-04-17 170,000,000.00 175,000,000.00 172,500,000.00 2
2026-04-15 121,300,000.00 121,300,000.00 121,300,000.00 1
2026-04-14 198,900,000.00 198,900,000.00 198,900,000.00 1
2026-04-13 198,900,000.00 198,900,000.00 198,900,000.00 1
2026-04-12 210,000,000.00 210,000,000.00 210,000,000.00 4
2026-04-11 260,500,000.00 260,500,000.00 260,500,000.00 1
2026-04-10 170,000,000.00 210,000,000.00 190,000,000.00 2
2026-04-09 210,400,000.00 210,400,000.00 210,400,000.00 1
2026-04-08 205,000,000.00 205,000,000.00 205,000,000.00 1
2026-04-07 190,000,000.00 204,900,000.00 197,450,000.00 2
2026-04-04 205,150,000.00 230,000,000.00 213,433,333.33 3
2026-04-03 208,300,000.00 208,300,000.00 208,300,000.00 1
2026-04-02 200,000,000.00 200,000,000.00 200,000,000.00 1