Rupture — EVE Market Analyzer
PLEX
4.70M ISK
1d▼ 0.13% 7d▲ 1.23%
INJECTOR
754.00M ISK
1d▲ 0.08% 7d▲ 0.74%
EXTRACTOR
460.00M ISK
1d▲ 0.20% 7d▲ 1.23%
PLEX / Injector
160
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Rupture
Type ID
629
Volume
96,000.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 9.71M 19 15.00M 14
AMARR 6.76M 8 13.48M 4
DODIXIE 4.50M 8 11.97M 10
RENS 5.57M 3 11.90M 13
Price chart (last 31 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 41)
Market Price Remaining Total
RENS 11.90M 1 1
RENS 11.91M 6 6
RENS 11.92M 5 5
RENS 11.94M 3 3
DODIXIE 11.97M 1 1
RENS 11.97M 3 3
DODIXIE 11.98M 4 17
DODIXIE 12.00M 1 1
RENS 12.00M 6 6
RENS 12.00M 7 7
RENS 12.10M 1 1
RENS 12.20M 10 10
DODIXIE 12.35M 2 6
RENS 12.38M 3 4
DODIXIE 12.40M 10 26
RENS 12.44M 1 1
DODIXIE 12.45M 1 1
DODIXIE 12.50M 2 2
DODIXIE 12.79M 4 4
DODIXIE 12.80M 1 1
DODIXIE 12.83M 11 29
AMARR 13.48M 1 2
AMARR 13.49M 2 5
RENS 13.50M 3 3
AMARR 14.40M 2 2
AMARR 14.50M 10 10
JITA 15.00M 14 15
JITA 20.00M 1 1
JITA 21.00M 1 1
JITA 23.96M 47 50
JITA 23.98M 31 31
JITA 23.99M 70 70
JITA 23.99M 8 8
JITA 24.00M 48 49
JITA 24.02M 1 1
JITA 24.03M 5 5
JITA 24.40M 1 1
JITA 24.41M 1 1
JITA 24.43M 1 2
JITA 24.50M 5 5
RENS 11.25B 1 1
Buy orders (total 38)
Market Price Remaining Total
JITA 9.71M 9 10
JITA 9.71M 2 4
JITA 9.70M 10 10
JITA 9.70M 3 20
JITA 9.70M 5 5
JITA 9.70M 20 20
JITA 9.70M 10 10
JITA 9.69M 10 10
JITA 9.68M 9 10
JITA 9.67M 10 10
JITA 9.65M 3 3
JITA 8.31M 10 10
JITA 7.84M 3 3
JITA 7.83M 2 5
JITA 7.75M 5 7
JITA 7.56M 3 10
AMARR 6.76M 10 10
AMARR 6.76M 8 10
AMARR 6.76M 3 3
AMARR 6.75M 1 5
AMARR 6.75M 6 8
JITA 5.82M 10 10
RENS 5.57M 3 5
RENS 5.53M 20 20
AMARR 4.91M 2 3
AMARR 4.90M 9 10
DODIXIE 4.50M 6 6
DODIXIE 4.50M 1 1
DODIXIE 4.50M 10 10
DODIXIE 4.50M 2 2
DODIXIE 4.08M 9 10
DODIXIE 3.94M 1 2
DODIXIE 3.65M 5 5
JITA 138.3K 14 14
DODIXIE 8.8K 50 50
JITA 0 1,000,000 1,000,000
AMARR 0 1,000,000 1,000,000
RENS 0 1,000,000 1,000,000
History: JITA
Date Min Max Avg Volume
2026-05-23 11,970,000.00 13,530,000.00 12,257,115.79 95
2026-05-22 11,565,000.00 12,920,000.00 11,850,931.03 29
2026-05-21 11,570,000.00 12,920,000.00 12,562,333.33 30
2026-05-20 11,620,000.00 12,475,000.00 12,100,000.00 102
2026-05-19 11,620,000.00 12,000,000.00 11,682,682.93 41
2026-05-18 11,620,000.00 12,010,000.00 11,960,937.50 32
2026-05-17 11,630,000.00 12,010,000.00 11,889,285.71 28
2026-05-16 11,620,000.00 12,040,000.00 11,843,809.52 21
2026-05-15 11,630,000.00 12,040,000.00 11,993,589.74 39
2026-05-14 11,630,000.00 12,110,000.00 12,055,681.82 44
2026-05-13 11,620,000.00 12,325,000.00 11,949,166.67 12
2026-05-12 11,640,000.00 12,325,000.00 11,919,200.00 25
2026-05-11 11,640,000.00 12,590,000.00 12,489,142.86 35
2026-05-10 11,620,000.00 13,050,000.00 12,496,176.47 34
2026-05-09 11,610,000.00 13,190,000.00 12,765,333.33 15
2026-05-08 12,540,000.00 13,200,000.00 12,865,000.00 32
2026-05-07 12,630,000.00 13,250,000.00 13,071,923.08 26
2026-05-06 12,630,000.00 13,320,000.00 13,037,179.49 39
2026-05-05 12,610,000.00 13,620,000.00 13,307,692.31 13
2026-05-04 12,560,000.00 13,790,000.00 13,221,714.29 35
2026-05-03 12,520,000.00 24,400,000.00 17,468,461.54 26
2026-05-02 14,170,000.00 20,950,000.00 18,602,421.05 95
2026-05-01 12,510,000.00 12,510,000.00 12,510,000.00 895
2026-04-30 11,190,000.00 12,225,000.00 11,958,181.82 11
2026-04-29 11,120,000.00 12,400,000.00 11,832,873.56 87
2026-04-28 11,110,000.00 12,160,000.00 11,936,500.00 20
2026-04-27 11,350,000.00 12,420,000.00 11,928,571.43 28
2026-04-26 11,050,000.00 12,430,000.00 11,712,526.32 95
2026-04-25 12,380,000.00 12,430,000.00 12,407,536.23 69
2026-04-24 10,690,000.00 11,320,000.00 11,011,864.41 59
History: AMARR
Date Min Max Avg Volume
2026-05-23 6,757,000.00 13,480,000.00 12,879,750.00 12
2026-05-22 9,891,000.00 13,470,000.00 12,001,000.00 8
2026-05-21 6,757,000.00 9,000,000.00 8,252,333.33 3
2026-05-19 6,757,000.00 9,891,000.00 8,995,285.71 7
2026-05-18 6,757,000.00 9,891,000.00 9,710,166.67 18
2026-05-17 6,756,000.00 9,860,000.00 8,973,142.86 7
2026-05-16 8,756,000.00 8,756,000.00 8,756,000.00 1
2026-05-15 6,755,000.00 9,500,000.00 8,997,333.33 6
2026-05-14 6,755,000.00 9,870,000.00 9,246,800.00 5
2026-05-13 9,870,000.00 9,870,000.00 9,870,000.00 1
2026-05-12 6,752,000.00 9,800,000.00 9,517,700.00 10
2026-05-11 9,800,000.00 9,800,000.00 9,800,000.00 1
2026-05-10 6,752,000.00 9,891,000.00 7,536,750.00 4
2026-05-09 6,750,000.00 9,891,000.00 9,521,411.76 17
2026-05-08 7,110,000.00 12,740,000.00 8,718,857.14 7
2026-05-07 13,500,000.00 13,500,000.00 13,500,000.00 1
2026-05-06 7,110,000.00 13,250,000.00 9,156,666.67 6
2026-05-05 11,000,000.00 12,250,000.00 11,916,666.67 9
2026-05-04 7,130,000.00 11,000,000.00 9,061,666.67 6
2026-05-03 9,750,000.00 10,990,000.00 10,742,666.67 15
2026-05-02 7,111,000.00 9,750,000.00 9,440,200.00 5
2026-05-01 7,110,000.00 10,990,000.00 10,505,000.00 8
2026-04-30 7,000,000.00 10,990,000.00 10,591,000.00 10
2026-04-29 6,760,000.00 10,990,000.00 7,804,733.33 15
2026-04-28 6,753,000.00 9,743,000.00 8,632,791.67 24
2026-04-27 6,753,000.00 8,000,000.00 7,064,750.00 4
2026-04-26 9,746,500.00 10,880,000.00 10,150,937.50 16
2026-04-25 9,740,000.00 10,870,000.00 10,043,217.39 23
2026-04-24 6,753,000.00 9,000,000.00 8,811,500.00 8
2026-04-23 7,757,000.00 9,736,000.00 8,092,437.50 16
History: DODIXIE
Date Min Max Avg Volume
2026-05-23 10,500,000.00 10,980,000.00 10,857,500.00 4
2026-05-22 10,980,000.00 10,980,000.00 10,980,000.00 1
2026-05-21 10,980,000.00 10,980,000.00 10,980,000.00 1
2026-05-20 4,095,500.00 10,500,000.00 8,030,200.00 5
2026-05-19 10,050,000.00 10,380,000.00 10,137,777.78 9
2026-05-18 10,040,000.00 10,040,000.00 10,040,000.00 1
2026-05-17 4,071,000.00 10,030,000.00 5,559,750.00 4
2026-05-16 4,057,000.00 10,050,000.00 9,051,166.67 6
2026-05-15 4,056,000.00 10,070,000.00 7,063,000.00 2
2026-05-14 4,051,000.00 10,045,000.00 8,047,000.00 3
2026-05-12 9,999,000.00 10,990,000.00 10,494,500.00 2
2026-05-11 4,011,000.00 11,000,000.00 8,670,333.33 3
2026-05-10 11,970,000.00 11,970,000.00 11,970,000.00 1
2026-05-09 3,940,000.00 11,975,000.00 10,314,000.00 5
2026-05-08 9,626,000.00 11,970,000.00 10,119,600.00 5
2026-05-07 3,930,000.00 11,800,000.00 9,176,666.67 3
2026-05-06 3,923,000.00 11,690,000.00 10,156,600.00 5
2026-05-05 3,919,000.00 11,790,000.00 8,278,333.33 9
2026-05-04 10,000,000.00 11,840,000.00 10,920,000.00 2
2026-05-03 11,755,000.00 11,840,000.00 11,822,000.00 10
2026-05-02 11,000,000.00 11,060,000.00 11,015,000.00 6
2026-05-01 3,903,000.00 10,970,000.00 9,793,833.33 6
2026-04-30 8,882,000.00 10,980,000.00 10,140,800.00 5
2026-04-29 10,990,000.00 10,990,000.00 10,990,000.00 1
2026-04-28 3,868,000.00 11,070,000.00 8,189,200.00 5
2026-04-27 3,865,000.00 10,200,000.00 9,325,000.00 5
2026-04-26 3,864,000.00 9,949,500.00 6,906,750.00 4
2026-04-25 3,862,000.00 9,863,000.00 6,862,500.00 2
2026-04-24 3,862,000.00 10,500,000.00 9,633,666.67 6
2026-04-23 3,852,000.00 9,850,000.00 6,851,000.00 2
History: RENS
Date Min Max Avg Volume
2026-05-22 11,930,000.00 11,950,000.00 11,935,000.00 4
2026-05-21 11,600,000.00 11,940,000.00 11,812,500.00 8
2026-05-20 5,583,000.00 11,980,000.00 10,875,615.38 13
2026-05-19 11,980,000.00 17,800,000.00 14,825,909.09 22
2026-05-18 8,291,500.00 11,980,000.00 11,054,125.00 8
2026-05-17 5,580,000.00 11,500,000.00 9,031,428.57 7
2026-05-16 5,580,000.00 11,880,000.00 10,973,634.15 41
2026-05-15 5,581,000.00 11,840,000.00 10,826,384.62 13
2026-05-14 5,581,000.00 11,850,000.00 10,781,833.33 6
2026-05-13 5,581,000.00 11,870,000.00 10,461,166.67 12
2026-05-12 11,870,000.00 18,000,000.00 12,966,666.67 6
2026-05-11 5,783,500.00 11,890,000.00 9,443,400.00 5
2026-05-10 5,567,000.00 11,935,000.00 11,156,333.33 9
2026-05-09 11,800,000.00 18,900,000.00 12,959,090.91 11
2026-05-08 11,480,000.00 18,900,000.00 12,365,000.00 14
2026-05-07 11,970,000.00 18,900,000.00 15,435,000.00 2
2026-05-06 7,032,000.00 11,285,000.00 10,219,250.00 8
2026-05-05 11,970,000.00 14,990,000.00 12,903,000.00 10
2026-05-04 9,570,000.00 11,965,000.00 11,166,666.67 3
2026-05-03 8,282,500.00 11,970,000.00 11,046,875.00 8
2026-05-02 5,500,000.00 11,935,000.00 10,901,428.57 7
2026-05-01 5,566,000.00 11,990,000.00 10,674,444.44 9
2026-04-30 5,562,500.00 11,990,000.00 11,001,153.85 13
2026-04-29 12,005,000.00 12,210,000.00 12,073,333.33 3
2026-04-28 8,000,000.00 12,000,000.00 10,725,555.56 9
2026-04-27 8,000,000.00 12,020,000.00 9,957,142.86 7
2026-04-26 5,540,500.00 12,030,000.00 9,232,200.00 5
2026-04-25 6,000,000.00 12,040,000.00 9,909,857.14 7
2026-04-24 12,040,000.00 20,000,000.00 12,164,100.00 10
2026-04-23 7,770,500.00 12,040,000.00 10,324,200.00 5