Augoror — EVE Market Analyzer
PLEX
4.70M ISK
1d▼ 0.13% 7d▲ 1.23%
INJECTOR
754.00M ISK
1d▲ 0.08% 7d▲ 0.74%
EXTRACTOR
460.00M ISK
1d▲ 0.20% 7d▲ 1.23%
PLEX / Injector
160
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Augoror
Type ID
625
Volume
115,000.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 10.11M 17 11.59M 16
AMARR 7.26M 19 12.32M 20
DODIXIE 9.00M 4 14.43M 13
RENS 7.8K 2 14.74M 3
Price chart (last 43 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 52, showing top 50)
Market Price Remaining Total
JITA 11.59M 1 5
JITA 11.60M 1 1
JITA 11.63M 2 2
JITA 11.66M 5 8
JITA 11.68M 16 16
JITA 11.69M 31 40
JITA 11.73M 48 50
JITA 11.76M 8 8
JITA 11.90M 3 3
JITA 12.00M 2 2
AMARR 12.32M 1 3
AMARR 12.32M 2 2
AMARR 12.33M 20 20
AMARR 12.34M 5 5
AMARR 12.40M 1 1
JITA 12.43M 1 2
JITA 12.52M 7 7
JITA 12.60M 1 1
JITA 13.00M 48 50
AMARR 13.00M 20 20
AMARR 13.40M 7 7
AMARR 13.75M 4 4
AMARR 13.87M 10 10
AMARR 13.93M 7 10
AMARR 13.94M 1 1
AMARR 13.94M 1 1
AMARR 13.94M 1 1
AMARR 13.94M 1 1
AMARR 13.95M 1 1
AMARR 13.95M 1 1
AMARR 13.95M 1 1
AMARR 13.95M 1 1
DODIXIE 14.43M 2 2
DODIXIE 14.44M 5 5
DODIXIE 14.46M 35 37
DODIXIE 14.47M 14 20
DODIXIE 14.49M 5 5
DODIXIE 14.50M 25 25
DODIXIE 14.52M 1 1
DODIXIE 14.53M 1 2
DODIXIE 14.56M 2 6
DODIXIE 14.57M 3 3
DODIXIE 14.59M 3 3
DODIXIE 14.71M 2 2
RENS 14.74M 1 1
DODIXIE 14.75M 1 1
RENS 14.75M 3 4
AMARR 14.98M 10 10
AMARR 14.99M 9 10
RENS 19.99M 19 19
Buy orders (total 42)
Market Price Remaining Total
JITA 10.11M 6 10
JITA 10.10M 10 10
JITA 10.07M 5 7
JITA 9.80M 53 100
JITA 9.20M 5 5
JITA 9.11M 8 10
JITA 9.07M 10 10
DODIXIE 9.00M 2 5
DODIXIE 9.00M 3 3
DODIXIE 9.00M 4 4
JITA 8.68M 2 2
JITA 8.63M 8 8
JITA 8.60M 40 40
JITA 8.60M 39 40
JITA 8.54M 40 40
JITA 8.43M 10 10
DODIXIE 7.75M 8 8
AMARR 7.26M 1 1
AMARR 7.26M 4 20
AMARR 7.25M 17 30
AMARR 7.25M 1 1
AMARR 7.25M 4 4
AMARR 7.25M 19 20
AMARR 7.24M 1 1
AMARR 7.24M 26 30
AMARR 7.23M 4 5
AMARR 7.01M 7 10
AMARR 7.00M 10 10
AMARR 6.57M 1 2
AMARR 6.47M 3 3
AMARR 6.44M 5 5
AMARR 5.82M 1 1
JITA 5.79M 2 3
AMARR 5.42M 1 4
AMARR 3.47M 3 10
AMARR 3.46M 3 3
JITA 2.54M 3 3
JITA 8.2K 56 56
RENS 7.8K 19 20
JITA 0 1,000,000 1,000,000
AMARR 0 1,000,000 1,000,000
RENS 0 1,000,000 1,000,000
History: JITA
Date Min Max Avg Volume
2026-05-23 11,560,000.00 11,660,000.00 11,623,333.33 57
2026-05-22 11,590,000.00 11,670,000.00 11,636,511.63 43
2026-05-21 11,720,000.00 11,880,000.00 11,781,935.48 31
2026-05-20 9,095,000.00 12,215,000.00 11,293,117.65 17
2026-05-19 9,086,000.00 12,470,000.00 11,409,772.73 22
2026-05-18 9,071,500.00 12,730,000.00 11,951,448.28 29
2026-05-17 8,683,000.00 12,760,000.00 12,556,150.00 20
2026-05-16 8,632,000.00 12,900,000.00 12,614,720.00 50
2026-05-15 10,630,000.00 11,820,000.00 11,229,355.93 59
2026-05-14 8,603,000.00 10,650,000.00 10,388,112.90 62
2026-05-13 9,948,000.00 10,720,000.00 10,332,814.81 27
2026-05-12 8,567,000.00 10,780,000.00 10,197,764.71 34
2026-05-11 8,561,000.00 10,690,000.00 10,350,777.78 18
2026-05-10 10,480,000.00 10,760,000.00 10,601,490.20 51
2026-05-09 8,558,000.00 10,500,000.00 10,461,200.00 40
2026-05-08 9,604,000.00 10,690,000.00 10,657,128.21 39
2026-05-07 10,500,000.00 10,870,000.00 10,865,937.50 32
2026-05-06 9,990,000.00 10,920,000.00 10,332,147.06 68
2026-05-05 8,541,000.00 11,000,000.00 10,528,593.75 32
2026-05-04 8,529,000.00 11,040,000.00 10,895,351.35 37
2026-05-03 11,000,000.00 11,050,000.00 11,012,518.52 27
2026-05-02 8,501,000.00 11,740,000.00 11,395,093.33 75
2026-05-01 11,170,000.00 11,800,000.00 11,607,647.06 68
2026-04-30 11,530,000.00 11,660,000.00 11,607,377.05 61
2026-04-29 11,640,000.00 11,670,000.00 11,660,000.00 107
2026-04-28 11,870,000.00 11,960,000.00 11,940,000.00 132
2026-04-27 11,170,000.00 12,200,000.00 12,121,923.08 26
2026-04-26 11,075,000.00 14,990,000.00 14,025,125.00 24
2026-04-25 10,190,000.00 10,770,000.00 10,760,000.00 126
2026-04-24 8,433,000.00 10,130,000.00 10,091,432.43 37
History: AMARR
Date Min Max Avg Volume
2026-05-23 10,860,000.00 10,870,000.00 10,867,500.00 4
2026-05-22 8,000,000.00 10,870,000.00 10,294,000.00 5
2026-05-21 10,860,000.00 10,860,000.00 10,860,000.00 5
2026-05-20 8,615,500.00 10,850,000.00 10,204,428.57 7
2026-05-19 8,330,000.00 10,840,000.00 10,553,333.33 9
2026-05-18 4,161,000.00 10,800,000.00 9,700,166.67 6
2026-05-17 9,799,000.00 10,000,000.00 9,885,736.84 19
2026-05-16 7,213,000.00 9,799,000.00 9,152,250.00 4
2026-05-15 7,209,000.00 9,999,000.00 7,581,000.00 15
2026-05-14 8,313,500.00 9,999,000.00 8,461,466.67 15
2026-05-13 7,203,000.00 8,315,500.00 8,092,600.00 5
2026-05-12 7,002,000.00 7,703,000.00 7,540,357.14 14
2026-05-11 7,600,000.00 7,703,000.00 7,620,533.33 15
2026-05-10 6,574,000.00 7,703,000.00 7,649,142.86 21
2026-05-09 6,570,000.00 7,702,000.00 7,513,333.33 6
2026-05-08 6,567,000.00 6,567,000.00 6,567,000.00 1
2026-05-07 8,318,500.00 9,995,000.00 9,156,750.00 4
2026-05-06 6,556,000.00 9,990,000.00 9,417,666.67 6
2026-05-05 6,245,500.00 9,979,000.00 8,485,800.00 5
2026-05-04 6,545,000.00 10,000,000.00 8,704,000.00 8
2026-05-03 6,542,000.00 9,800,000.00 8,995,894.74 19
2026-05-02 6,536,000.00 9,300,000.00 8,378,055.56 18
2026-05-01 9,900,000.00 9,988,000.00 9,966,250.00 4
2026-04-30 6,529,000.00 9,988,000.00 8,835,166.67 6
2026-04-29 6,524,000.00 9,164,000.00 7,580,000.00 5
2026-04-28 6,518,000.00 9,900,000.00 9,221,400.00 5
2026-04-27 6,516,000.00 9,989,000.00 8,252,500.00 2
2026-04-26 9,485,000.00 9,989,000.00 9,747,000.00 19
2026-04-25 6,503,000.00 9,482,000.00 8,523,750.00 8
2026-04-24 6,500,000.00 9,400,000.00 9,070,125.00 8
History: DODIXIE
Date Min Max Avg Volume
2026-05-23 1.03 1.03 1.03 2
2026-05-21 14,560,000.00 14,560,000.00 14,560,000.00 2
2026-05-20 10,200,000.00 14,580,000.00 12,148,888.89 9
2026-05-19 14,630,000.00 14,640,000.00 14,636,666.67 3
2026-05-18 11,380,000.00 14,660,000.00 12,036,000.00 5
2026-05-17 10,200,000.00 10,200,000.00 10,200,000.00 4
2026-05-16 9,001,000.00 9,001,000.00 9,001,000.00 3
2026-05-14 12,450,000.00 12,450,000.00 12,450,000.00 1
2026-05-13 14,720,000.00 14,730,000.00 14,726,000.00 5
2026-05-11 7,753,000.00 7,753,000.00 7,753,000.00 1
2026-05-10 7,810,000.00 10,000,000.00 8,769,000.00 7
2026-05-09 11,780,000.00 11,790,000.00 11,785,000.00 2
2026-05-08 7,821,000.00 11,770,000.00 9,794,250.00 8
2026-05-06 7,755,000.00 11,790,000.00 8,427,000.00 6
2026-05-05 11,790,000.00 11,790,000.00 11,790,000.00 2
2026-05-03 10,940,000.00 10,950,000.00 10,944,000.00 5
2026-05-02 10,940,000.00 10,940,000.00 10,940,000.00 2
2026-05-01 10,940,000.00 10,950,000.00 10,943,333.33 3
2026-04-30 10,950,000.00 10,950,000.00 10,950,000.00 2
2026-04-29 10,940,000.00 10,940,000.00 10,940,000.00 1
2026-04-28 7,751,000.00 10,000,000.00 9,913,400.00 15
2026-04-27 9,990,000.00 10,000,000.00 9,996,666.67 3
2026-04-26 9,849,000.00 9,997,000.00 9,858,566.67 30
2026-04-24 9,389,000.00 10,000,000.00 9,658,000.00 18
2026-04-23 1,001,000.00 1,001,000.00 1,001,000.00 2
2026-04-22 9,390,000.00 9,390,000.00 9,390,000.00 1
2026-04-20 9,969,000.00 9,970,000.00 9,969,250.00 4
2026-04-19 9,970,000.00 9,979,500.00 9,971,800.00 5
2026-04-16 3,500,000.00 9,975,000.00 7,816,666.67 3
2026-04-15 7,501,000.00 11,480,000.00 8,565,769.23 13
History: RENS
Date Min Max Avg Volume
2026-05-22 13,350,000.00 13,350,000.00 13,350,000.00 1
2026-05-20 13,350,000.00 13,350,000.00 13,350,000.00 2
2026-05-19 10,000,000.00 13,270,000.00 11,320,000.00 12
2026-05-18 10,000,000.00 11,120,000.00 10,560,000.00 2
2026-05-17 6,500,000.00 6,500,000.00 6,500,000.00 2
2026-05-16 13,350,000.00 13,350,000.00 13,350,000.00 1
2026-05-13 13,260,000.00 13,350,000.00 13,320,000.00 3
2026-05-12 9,500,000.00 12,370,000.00 10,935,000.00 2
2026-05-11 13,285,000.00 13,350,000.00 13,306,666.67 3
2026-05-10 13,280,000.00 13,280,000.00 13,280,000.00 2
2026-05-09 13,280,000.00 13,280,000.00 13,280,000.00 1
2026-05-07 13,370,000.00 13,370,000.00 13,370,000.00 1
2026-05-06 7,835,000.00 7,835,000.00 7,835,000.00 1
2026-05-05 13,470,000.00 13,480,000.00 13,476,666.67 3
2026-05-04 12,780,000.00 12,790,000.00 12,785,000.00 2
2026-05-02 12,920,000.00 13,380,000.00 12,981,250.00 8
2026-04-28 12,920,000.00 12,920,000.00 12,920,000.00 1
2026-04-26 12,920,000.00 12,920,000.00 12,920,000.00 2
2026-04-25 7,830,000.00 12,920,000.00 11,006,000.00 5
2026-04-24 7,832,000.00 9,999,000.00 8,555,166.67 6
2026-04-23 9,999,000.00 9,999,000.00 9,999,000.00 1
2026-04-21 12,930,000.00 12,930,000.00 12,930,000.00 6
2026-04-20 12,920,000.00 12,920,000.00 12,920,000.00 1
2026-04-19 12,920,000.00 12,920,000.00 12,920,000.00 3
2026-04-18 12,920,000.00 12,920,000.00 12,920,000.00 1
2026-04-17 14,750,000.00 14,750,000.00 14,750,000.00 2
2026-04-14 10,000,000.00 12,475,000.00 11,650,000.00 3
2026-04-13 13,000,000.00 14,750,000.00 14,166,666.67 3
2026-04-12 10,000,000.00 10,000,000.00 10,000,000.00 1
2026-04-10 7,811,000.00 7,819,000.00 7,815,000.00 2