| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 509 | 9 | — | 0 | 2026-10-01 | — |
| AMARR | 35 | 2 | — | 0 | 2026-09-05 | — |
| DODIXIE | 55 | 3 | — | 0 | 2026-09-07 | — |
| RENS | — | 0 | — | 0 | — | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 509 | 39,846 | 39,846 |
| 509 | 49,944 | 89,790 |
| 508 | 91,806 | 181,596 |
| 508 | 35,722 | 217,318 |
| 506 | 10,000 | 227,318 |
| 502 | 100,000 | 327,318 |
| 502 | 100,000 | 427,318 |
| 502 | 400,948 | 828,266 |
| 1 | 100,000 | 928,266 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 55 | 19,976 | 19,976 |
| 55 | 100,000 | 119,976 |
| 42 | 35,000 | 154,976 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 35 | 99,945 | 99,945 |
| 0 | 100,000 | 199,945 |
No sell orders.
No buy orders.