| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 398 | 17 | 499 | 37 | 2026-10-03 | 62% |
| AMARR | 219 | 8 | 768 | 11 | 2026-10-03 | 38% |
| DODIXIE | 351 | 2 | — | 0 | 2026-10-03 | — |
| RENS | — | 0 | 1.5K | 1 | 2026-09-23 | 44% |
| Price | Qty | Σ |
|---|---|---|
| 499 | 6,802 | 6,802 |
| 499 | 1,000 | 7,802 |
| 499 | 1,000 | 8,802 |
| 499 | 1,000 | 9,802 |
| 500 | 1,000 | 10,802 |
| 583 | 11,188 | 21,990 |
| 584 | 6,860 | 28,850 |
| 584 | 13,800 | 42,650 |
| 585 | 73,721 | 116,371 |
| 585 | 1,000 | 117,371 |
| 585 | 12,000 | 129,371 |
| 585 | 12,972 | 142,343 |
| 600 | 1,000 | 143,343 |
| 660 | 12,674 | 156,017 |
| 660 | 3,000 | 159,017 |
| 670 | 1,120 | 160,137 |
| 674 | 10,128 | 170,265 |
| 674 | 9,000 | 179,265 |
| 674 | 292 | 179,557 |
| 674 | 1,000 | 180,557 |
| 676 | 3,970 | 184,527 |
| 677 | 2,000 | 186,527 |
| 679 | 3,612 | 190,139 |
| 680 | 1,000 | 191,139 |
| 680 | 1,000 | 192,139 |
| 680 | 1,000 | 193,139 |
| 690 | 1,000 | 194,139 |
| 824 | 20,000 | 214,139 |
| 850 | 10,000 | 224,139 |
| 900 | 2,000 | 226,139 |
| 937 | 13,744 | 239,883 |
| 938 | 12,851 | 252,734 |
| 939 | 9,155 | 261,889 |
| 940 | 1,000 | 262,889 |
| 940 | 10,920 | 273,809 |
| 1.0K | 1,000 | 274,809 |
| 1.4K | 620 | 275,429 |
| Price | Qty | Σ |
|---|---|---|
| 398 | 40,198 | 40,198 |
| 398 | 2,000 | 42,198 |
| 398 | 8,392 | 50,590 |
| 397 | 90,780 | 141,370 |
| 396 | 50,987 | 192,357 |
| 396 | 97,000 | 289,357 |
| 395 | 3,140 | 292,497 |
| 393 | 37,068 | 329,565 |
| 393 | 14,100 | 343,665 |
| 393 | 52,780 | 396,445 |
| 392 | 1,965 | 398,410 |
| 391 | 7,114 | 405,524 |
| 388 | 9,000 | 414,524 |
| 370 | 3,122 | 417,646 |
| 361 | 5,000 | 422,646 |
| 361 | 540,431 | 963,077 |
| 1 | 100,000 | 1,063,077 |
| Price | Qty | Σ |
|---|---|---|
| 768 | 2,000 | 2,000 |
| 769 | 6,499 | 8,499 |
| 770 | 1,136 | 9,635 |
| 780 | 61,336 | 70,971 |
| 800 | 4,000 | 74,971 |
| 950 | 135,748 | 210,719 |
| 1.0K | 59,026 | 269,745 |
| 1.9K | 21,293 | 291,038 |
| 1.9K | 628 | 291,666 |
| 1.9K | 16,600 | 308,266 |
| 2.6K | 1,953 | 310,219 |
| Price | Qty | Σ |
|---|---|---|
| 219 | 6,944 | 6,944 |
| 219 | 8,443 | 15,387 |
| 218 | 3,000 | 18,387 |
| 216 | 4,221 | 22,608 |
| 215 | 882 | 23,490 |
| 215 | 33,561 | 57,051 |
| 213 | 6,433 | 63,484 |
| 0 | 9,999,443 | 10,062,927 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 351 | 66,788 | 66,788 |
| 350 | 23,512 | 90,300 |
| Price | Qty | Σ |
|---|---|---|
| 1.5K | 1,000 | 1,000 |
No buy orders.