Centum C-Type Medium Remote Armor Repairer — EVE Market Analyzer
PLEX
4.80M ISK
1d▼ 0.13% 7d▲ 1.23%
INJECTOR
753.80M ISK
1d▲ 0.08% 7d▲ 0.74%
EXTRACTOR
463.10M ISK
1d▲ 0.20% 7d▲ 1.23%
PLEX / Injector
157
← Back
👤
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
🔥 ISK Basic subscription unlocks technical analysis (RSI/SMA), higher result limits and removes ads — from 200M ISK.
Sign in EVE SSO
Centum C-Type Medium Remote Armor Repairer
Type ID
19053
Volume
0.0 m³
Best prices by market
Market Best Buy Orders Best Sell Orders
JITA 28.13M 21 34.69M 21
AMARR 18.87M 15 22.00M 18
DODIXIE 2.25M 3 44.13M 8
RENS 125.0K 1 29.48M 1
Price chart (last 80 days)
🔒
Technical analysis  — RSI 14, SMA 7/14/30, support/resistance levels, volume spikes — overlay them on the chart to spot entries and avoid buying the top.
Available with the ISK Basic subscription. Pays for itself with one good trade.
Unlock →
Indicators 📖 How to read?
RSI 14 — >70 overbought, <30 oversold
Trade volume chart
Sell orders (total 48)
Market Price Remaining Total
AMARR 22.00M 1 1
RENS 29.48M 1 5
JITA 34.69M 1 7
JITA 34.70M 3 3
JITA 34.71M 3 3
JITA 34.73M 3 4
JITA 34.90M 2 2
JITA 34.97M 2 2
AMARR 36.37M 1 1
AMARR 36.38M 1 1
AMARR 36.39M 1 1
AMARR 36.40M 2 2
AMARR 36.49M 1 1
AMARR 36.50M 1 1
AMARR 36.90M 2 2
AMARR 37.00M 1 1
AMARR 37.92M 1 1
AMARR 38.00M 2 2
AMARR 38.61M 2 2
AMARR 38.62M 2 2
AMARR 39.00M 1 1
JITA 39.75M 1 1
AMARR 39.89M 4 4
JITA 39.90M 3 3
AMARR 39.90M 1 1
JITA 41.27M 1 1
JITA 41.40M 2 2
JITA 41.68M 4 4
JITA 41.90M 6 6
JITA 41.99M 1 1
JITA 42.00M 5 5
AMARR 42.00M 1 1
JITA 43.07M 5 6
JITA 43.21M 9 9
DODIXIE 44.13M 1 1
DODIXIE 44.16M 1 1
DODIXIE 44.21M 1 1
DODIXIE 44.26M 7 20
DODIXIE 44.44M 1 1
DODIXIE 44.60M 2 2
DODIXIE 44.74M 1 1
JITA 45.00M 2 2
DODIXIE 45.59M 2 2
JITA 46.23M 1 1
JITA 46.27M 2 2
JITA 46.29M 17 47
JITA 49.99M 81 81
AMARR 77.01M 20 20
Buy orders (total 40)
Market Price Remaining Total
JITA 28.13M 4 4
JITA 28.12M 2 10
JITA 27.89M 3 3
JITA 27.70M 6 6
JITA 27.66M 3 3
JITA 26.84M 25 25
JITA 26.67M 1 1
JITA 26.06M 4 4
JITA 22.05M 10 10
JITA 22.03M 17 20
JITA 22.01M 11 20
JITA 21.40M 29 30
JITA 19.41M 98 100
JITA 18.98M 3 5
JITA 18.96M 8 8
AMARR 18.87M 2 2
AMARR 18.86M 2 5
AMARR 18.85M 4 5
AMARR 18.84M 5 6
AMARR 18.81M 5 5
JITA 18.73M 5 5
AMARR 18.66M 5 5
JITA 18.42M 40 40
AMARR 18.09M 4 5
AMARR 18.08M 6 6
AMARR 18.03M 3 5
JITA 17.75M 3 3
AMARR 16.05M 4 5
AMARR 16.04M 3 3
AMARR 14.55M 1 1
JITA 12.50M 10 10
AMARR 12.45M 1 2
JITA 11.34M 1 3
AMARR 11.07M 3 3
DODIXIE 2.25M 2 3
AMARR 2.00M 10 10
DODIXIE 2.00M 1 1
DODIXIE 1.58M 3 3
RENS 125.0K 5 5
JITA 119.6K 6 6
History: JITA
Date Min Max Avg Volume
2026-05-23 27,415,000.00 31,980,000.00 31,427,894.74 38
2026-05-22 26,860,000.00 41,170,000.00 34,120,000.00 13
2026-05-21 26,400,000.00 41,300,000.00 32,105,000.00 10
2026-05-20 25,245,000.00 42,800,000.00 40,314,285.71 14
2026-05-19 24,380,000.00 43,070,000.00 28,442,142.86 14
2026-05-18 39,715,000.00 46,270,000.00 42,111,818.18 77
2026-05-17 34,870,000.00 46,290,000.00 39,795,217.39 69
2026-05-16 22,585,000.00 35,180,000.00 33,418,620.69 29
2026-05-15 22,060,000.00 27,360,000.00 26,419,215.69 51
2026-05-14 22,030,000.00 27,390,000.00 26,908,571.43 42
2026-05-13 21,680,000.00 27,390,000.00 24,676,444.44 45
2026-05-12 21,670,000.00 24,750,000.00 24,040,769.23 13
2026-05-11 22,510,000.00 24,775,000.00 22,907,142.86 21
2026-05-10 21,740,000.00 22,470,000.00 22,201,403.51 57
2026-05-09 22,245,000.00 27,390,000.00 23,523,500.00 60
2026-05-08 24,480,000.00 27,400,000.00 24,716,944.44 36
2026-05-07 21,680,000.00 24,440,000.00 23,058,571.43 28
2026-05-06 21,660,000.00 24,510,000.00 23,964,375.00 32
2026-05-05 21,650,000.00 24,490,000.00 22,715,333.33 45
2026-05-04 21,575,000.00 24,510,000.00 23,862,653.06 49
2026-05-03 20,835,000.00 24,505,000.00 23,821,578.95 38
2026-05-02 20,600,000.00 24,490,000.00 23,168,225.81 62
2026-05-01 24,700,000.00 34,990,000.00 27,890,526.32 19
2026-04-30 19,580,000.00 34,880,000.00 28,357,058.82 17
2026-04-29 19,100,000.00 33,770,000.00 26,287,222.22 18
2026-04-28 22,830,000.00 30,460,000.00 24,405,581.40 86
2026-04-27 18,770,000.00 22,370,000.00 20,770,333.33 60
2026-04-26 18,720,000.00 20,900,000.00 20,667,391.30 46
2026-04-25 18,720,000.00 20,920,000.00 20,109,285.71 14
2026-04-24 18,390,000.00 20,520,000.00 19,449,000.00 30
History: DODIXIE
Date Min Max Avg Volume
2026-04-29 1,600,000.00 1,611,000.00 1,605,500.00 2
2026-04-14 45,000,000.00 45,360,000.00 45,180,000.00 2
2026-04-11 45,360,000.00 45,360,000.00 45,360,000.00 2
2026-04-05 45,360,000.00 45,360,000.00 45,360,000.00 2
2026-04-04 39,970,000.00 40,000,000.00 39,985,000.00 2
2026-03-19 1,582,000.00 1,582,000.00 1,582,000.00 1
2026-03-10 45,360,000.00 45,360,000.00 45,360,000.00 2
2026-03-02 45,350,000.00 45,360,000.00 45,355,000.00 4
2026-01-31 45,100,000.00 45,880,000.00 45,724,000.00 5
2026-01-11 45,090,000.00 45,090,000.00 45,090,000.00 1
2025-12-12 58,495,000.00 60,000,000.00 59,494,000.00 5
2025-11-04 44,550,000.00 61,050,000.00 52,800,000.00 2
2025-10-19 28,000,000.00 28,000,000.00 28,000,000.00 2
2025-10-09 25,000,000.00 25,000,000.00 25,000,000.00 1
2025-09-29 33,980,000.00 38,900,000.00 36,440,000.00 6
2025-09-12 33,970,000.00 33,970,000.00 33,970,000.00 2
2025-09-03 33,950,000.00 33,950,000.00 33,950,000.00 7
2025-08-31 33,950,000.00 33,950,000.00 33,950,000.00 2
2025-08-28 30,900,000.00 31,000,000.00 30,925,000.00 4
2025-08-18 30,900,000.00 30,900,000.00 30,900,000.00 1
2025-07-29 38,860,000.00 38,870,000.00 38,865,000.00 2
2025-07-19 38,890,000.00 38,900,000.00 38,895,000.00 2
2025-07-15 34,970,000.00 38,000,000.00 35,980,000.00 3
2025-06-13 38,970,000.00 38,970,000.00 38,970,000.00 1
2025-06-09 34,500,000.00 34,500,000.00 34,500,000.00 1
2025-06-02 12,500,000.00 12,500,000.00 12,500,000.00 1
2025-05-30 40,130,000.00 40,130,000.00 40,130,000.00 1
2025-05-25 39,990,000.00 40,210,000.00 40,151,333.33 15
2025-05-20 39,990,000.00 39,990,000.00 39,990,000.00 1
2025-05-17 39,000,000.00 40,205,000.00 39,602,500.00 4
History: RENS
Date Min Max Avg Volume
2026-05-22 28,130,000.00 29,490,000.00 28,810,000.00 2
2026-05-20 22,500,000.00 22,500,000.00 22,500,000.00 1
2026-05-11 29,000,000.00 29,490,000.00 29,245,000.00 2
2026-04-21 15,000,000.00 15,000,000.00 15,000,000.00 2
2026-04-10 29,200,000.00 29,200,000.00 29,200,000.00 3
2026-02-27 29,000,000.00 29,400,000.00 29,183,333.33 6
2026-02-06 24,950,000.00 25,000,000.00 24,987,500.00 4
2026-01-29 24,990,000.00 24,990,000.00 24,990,000.00 1
2026-01-14 29,300,000.00 29,400,000.00 29,350,000.00 2
2025-12-20 29,500,000.00 29,500,000.00 29,500,000.00 2
2025-11-24 30,000,000.00 30,000,000.00 30,000,000.00 2
2025-11-21 28,500,000.00 28,500,000.00 28,500,000.00 2
2025-11-19 28,000,000.00 28,500,000.00 28,250,000.00 2
2025-11-07 15,000,000.00 15,000,000.00 15,000,000.00 1
2025-11-02 28,500,000.00 28,500,000.00 28,500,000.00 1
2025-10-14 28,500,000.00 28,500,000.00 28,500,000.00 2
2025-09-15 10,040.00 10,040.00 10,040.00 2
2025-08-06 27,000,000.00 28,990,000.00 28,492,500.00 4
2025-08-04 28,000,000.00 28,000,000.00 28,000,000.00 1
2025-06-26 10,020.00 10,020.00 10,020.00 1
2025-06-12 38,510,000.00 38,510,000.00 38,510,000.00 2
2025-06-04 37,300,000.00 37,300,000.00 37,300,000.00 2
2025-05-21 35,495,000.00 37,540,000.00 36,517,500.00 4
2025-04-26 39,690,000.00 40,000,000.00 39,896,666.67 3