| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 3.5K | 6 | — | 0 | 2026-10-03 | — |
| AMARR | 2.6K | 5 | — | 0 | 2026-10-04 | — |
| DODIXIE | 3.5K | 3 | — | 0 | — | — |
| RENS | — | 0 | 35.0K | 1 | 2026-09-20 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 3.5K | 2,000 | 2,000 |
| 3.5K | 8,008 | 10,008 |
| 3.5K | 5,527 | 15,535 |
| 2.3K | 6,194 | 21,729 |
| 2.3K | 12,768 | 34,497 |
| 1 | 99,965 | 134,462 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 2.6K | 99,985 | 99,985 |
| 2.6K | 9,991 | 109,976 |
| 2.6K | 19,240 | 129,216 |
| 1 | 100,000 | 229,216 |
| 0 | 2,147,483,647 | 2,147,712,863 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 3.5K | 500 | 500 |
| 3.5K | 950 | 1,450 |
| 3.5K | 700 | 2,150 |
| Price | Qty | Σ |
|---|---|---|
| 35.0K | 803 | 803 |
No buy orders.