Heavy Attack Drones — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Heavy Attack Drones — EVE Online Market Prices

21 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
18.48M 17.00M 24.09M 4.16M 33.80M 5.06M 24.00M 19.2K
19.95M 17.94M 23.60M 19.10M 33.69M 13.10M 24.00M 5.45M
25.97M 24.50M 27.00M 5.00M 32.50M 16.43M 54.45M 1.00M
24.99M 20.02M 24.40M 3.32M 35.00M 20.00M 27.75M 115.6K
399.1K 142.5K 462.0K 150.0K 800.0K 150.5K 814.0K 255.0K
950.0K 675.2K 750.9K 606.9K 1.40M 120.6K 924.0K 615.5K
966.9K 355.7K 1.02M 617.9K 1.45M 36.0K 820.0K 50.0K
799.3K 611.8K 776.5K 453.9K 980.0K 180.1K 999.0K 221.8K
49.3K 37.3K 65.0K 36.9K 65.0K 31.2K 74.5K 5.0K
1.52M 1.41M 1.44M 1.24M 1.36M 810.3K 1.55M 892.9K
2.11M 1.98M 2.40M 1.98M 2.36M 1.34M 2.39M 1.39M
2.11M 1.91M 2.30M 1.88M 2.20M 1.55M 2.78M 1.70M
209.30M 195.20M 210.00M 195.10M 215.00M 197.50M 282.00M 167.90M
2.29M 2.06M 2.08M 1.80M 2.32M 1.03M 2.37M 1.50M
121.0K 102.4K 173.5K 84.8K 111.1K 88.2K 129.9K 41.0K
1.52M 1.38M 1.60M 1.46M 1.45M 1.10M 1.51M 924.6K
74.8K 70.0K 116.1K 67.0K 100.0K 35.7K 70.0K 35.0K
1.67M 1.63M 1.68M 1.41M 1.60M 633.0K 1.78M 315.1K
2.06M 1.87M 2.15M 1.74M 1.98M 457.5K 2.18M 810.0K
101.4K 82.9K 78.4K 38.2K 73.5K 43.5K 78.0K 35.0K
1.61M 1.43M 1.58M 1.37M 1.60M 953.9K 1.50M 409.3K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories