Medium Scout Drones — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Medium Scout Drones — EVE Online Market Prices

22 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
11.30M 10.60M 14.69M 9.87M 13.37M 11.48M 17.79M 100.8K
21.20M 20.51M 24.97M 1.04M 29.18M 19.60M 38.99M 108.3K
11.39M 11.10M 14.99M 9.02M — 7.70M 18.95M 11.00M
15.83M 14.81M 17.20M 13.36M 20.39M 15.61M 27.10M 20.1K
698.8K 495.7K 690.0K 452.3K 545.0K 131.6K 600.0K 100.0K
523.9K 416.1K 840.6K 401.2K 500.0K 2.0K 740.0K 200.0K
739.9K 621.5K 600.0K 361.9K 770.0K 11.0K 700.0K 350.0K
634.7K 205.4K 888.9K 522.2K 2.38M 200.7K 1.24M 3.0K
273.90M 234.10M 254.00M 176.70M 301.40M 40.82M 300.00M 80.06M
71.94M 57.42M 69.84M 40.11M 88.00M 20.19M 190.00M 1.00M
1.62M 1.54M 1.92M 1.64M 1.79M 1.54M 2.08M 937.1K
1.64M 1.50M 1.85M 1.00M 1.44M 1.24M 1.83M 750.6K
36.9K 24.5K 58.5K 21.6K 28.8K 22.2K 32.0K 19.8K
823.5K 747.0K 841.6K 669.9K 822.0K 702.3K 904.0K 480.9K
1.65M 1.55M 1.69M 1.49M 1.91M 1.62M 2.60M 98.5K
28.6K 18.3K 34.9K 25.2K 22.7K 7.8K 23.9K 12.7K
868.1K 812.1K 916.0K 815.5K 891.3K 630.0K 860.0K 508.4K
1.60M 1.45M 1.73M 1.47M 1.81M 1.09M 1.50M 950.0K
32.9K 19.8K 34.4K 18.9K 25.0K 700 26.8K 20.0K
899.9K 777.4K 870.0K 696.4K 739.0K 484.7K 913.5K 203.2K
40.9K 28.4K 38.5K 23.6K 27.0K 17.8K 33.0K 5.2K
817.6K 719.4K 831.4K 722.2K 995.0K 620.7K 919.9K 158.8K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories