Light Scout Drones — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Light Scout Drones — EVE Online Market Prices

20 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
22.94M 19.05M 24.96M 10.71M 21.21M 14.30M 21.95M 2.02M
4.00M 3.80M 4.78M 3.79M 4.32M 3.17M 4.20M 1.26M
4.70M 4.10M 6.39M 3.20M 8.44M 4.00M 5.96M 6.0K
4.90M 4.70M 5.85M 2.52M 8.64M 7.0K 7.50M 4.01M
204.7K 165.1K 249.0K 145.6K 285.0K 40.2K 680.0K 100.0K
278.0K 272.1K 448.0K 305.4K 300.0K 80.1K 550.0K 175.0K
333.4K 254.1K 580.9K 308.2K 496.9K 78.9K 390.0K 5
326.0K 221.3K 309.7K 201.2K 375.0K 369 440.0K 200.0K
3.9K 3.0K 3.1K 3.1K 4.4K 2.1K 3.9K 2.1K
343.3K 311.4K 329.4K 297.3K 374.1K 306.8K 377.4K 291.9K
1.19M 1.07M 1.45M 1.11M 1.49M 807.8K 1.47M 101.0K
1.17M 1.08M 1.33M 1.16M 1.09M 986.4K 1.32M 517.9K
4.2K 3.6K 4.7K 3.2K 3.3K 2.9K 3.3K 2.4K
310.0K 284.6K 301.5K 277.7K 399.8K 310.8K 349.9K 207.5K
6.1K 4.6K 4.7K 3.1K 4.5K 2.2K 4.3K 633
299.8K 276.0K 319.8K 239.2K 330.3K 301.6K 324.7K 163.0K
1.19M 1.11M 1.20M 1.03M 1.35M 889.4K 1.34M 851.0K
1.25M 1.01M 1.29M 1.17M 1.22M 868.6K 1.27M 800.0K
9.9K 8.0K 7.9K 4.5K 7.6K 1.3K 6.4K 1.0K
325.8K 302.4K 346.4K 298.8K 324.6K 289.5K 339.4K 185.4K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories