Siege Modules — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Siege Modules — EVE Online Market Prices

16 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
7.70M 6.63M 7.16M 6.61M 7.00M 7.9K 8.00M 500.1K
1.52B 1.42B 2.20B 1.19B 2.64B 1.20B — 719.40M
41.64M 37.21M 50.71M 40.06M 100.00M 24.79M — 19.19M
200.00M 184.80M 259.90M 78.09M 298.50M 32.53M 450.00M 14.05M
1.79B 1.63B 2.13B 1.31B 1.92B 1.01B — 719.40M
1.18B 1.09B 1.09B 802.90M 1.40B 1.01B 1.69B 719.40M
21.00M 20.55M 37.40M 22.45M 21.98M 19.88M 27.39M 21.50M
61.40M 56.04M 74.91M 63.04M 69.98M 58.0K 78.55M 60.00M
12.20M 9.93M 10.78M 7.75M 12.63M 9.55M 15.11M 8.04M
31.41M 30.03M 34.88M 27.49M 39.98M 25.85M 39.50M 14.77M
1.55B 1.40B 2.10B 1.01B 1.90B 1.00B 2.72B 719.40M
78.90M 52.72M 99.00M 51.11M 167.80M 2.01M —
105.10M 100.00M 125.00M 69.64M 147.70M 81.21M 207.60M 10.24M
20.00B 10.55B — — 38.88M —
70.00M 41.71M 299.50M 50.00M 75.00M 9.29M —
105.90M 96.26M 129.90M 60.48M 100.00M 1 117.00M

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories