Standard Capital Ship Components — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Standard Capital Ship Components — EVE Online Market Prices

22 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
16.36M 15.04M 16.12M 7.76M 24.00M 8.68M 16.75M
10.00M 8.32M 15.39M 9.90M 16.00M 3.03M —
13.37M 12.60M 24.05M 9.02M 16.65M 12.45M 14.50M 0
20.66M 18.02M 27.00M 6.02M 30.00M 1.01M —
12.31M 10.65M 14.30M 10.91M 13.30M 3.32M —
8.07M 6.45M 9.79M 7.30M 11.38M 7.53M 17.00M 100.0K
209.60M 182.90M 217.80M 151.90M 248.90M 185.00M 333.50M 250
13.40M 10.80M 12.50M 6.36M 25.39M 9.51M —
30.37M 20.02M 100.00M 8.72M — —
7.70M 6.39M 10.54M 6.50M 15.00M 1.32M —
37.00M 32.50M 60.00M 3.16M 53.99M 2.38M —
15.97M 14.54M 17.98M 11.63M 20.00M 12.00M —
9.97M 7.10M 21.68M 9.44M — 3.02M —
13.99M 11.70M 23.77M 13.21M 19.30M 4.42M 18.00M
13.27M 11.31M 19.63M 9.53M 19.02M 2.08M 14.00M
11.72M 11.00M 14.00M 9.50M 17.69M 3.83M —
12.29M 11.01M 22.73M 11.24M 19.83M 2.05M —
14.96M 12.12M 19.95M 15.11M 21.99M 3.07M —
9.60M 7.26M 22.16M 6.05M 17.90M 4.12M 13.00M
11.53M 8.51M 15.85M 4.27M 13.19M 1.20M —
18.50B 7.00B 22.00B 501.30M — 23.41M —
695.10M 662.20M 849.70M 700.50M 849.00M 1.26M 890.00M 200

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories