Sansha — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Sansha — EVE Online Market Prices

10 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
15.35M 10.28M 21.99M 12.28M 14.80M 472.9K 13.99M 112.5K
11.83M 10.04M 15.00M 10.42M — 600.0K 12.40M 753.2K
3.50M 2.08M 1.32M 1.32M — 2.01M 5.00M 40.3K
335.4K 145.0K 149.0K 1.1K 190.0K — 300
7.9K 912 1.5K 1.5K 1.00M 3.00M 300
3.5K 3.5K 44.3K 3.3K 678.0K 250 300 300
124.4K 8.1K 530.3K 125.3K 50.0K 17.88M 300
9.9K 4.6K 320.2K 10.2K 100.0K — 300
6.9K 789 290.3K 204 1.00M 6.0K 300
699.9K 623.9K 699.3K 200.4K 711.2K — 2.5K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories