Implant Slot 05 — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Implant Slot 05 — EVE Online Market Prices

60 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
649.00M 540.90M 647.80M 500.10M 649.90M 350.0K 657.90M 25.00M
353.90M 332.60M 347.00M 190.00M 348.40M 21.04M — 324.8K
600.00M 514.80M 706.90M 560.40M 588.00M 1.04M 589.90M 324.8K
374.60M 342.10M 409.00M 160.20M 449.30M 221.1K 489.90M 248.8K
249.90M 54.35M 111.90M 119.80M 124.9K 189.00M 116.6K
138.20M 190.7K 232.80M 110.10M 184.90M 124.9K 274.70M 116.6K
648.00M 568.20M 676.00M 256.90M 665.80M 8.19M 749.90M 850.1K
71.97M 56.73M 74.94M 115.00M 124.9K — 116.6K
395.50M 339.60M 375.30M 225.10M 392.60M 314.8K 534.70M 318.8K
701.40M 657.70M 788.60M 240.00M 875.10M 600.0K 899.90M 318.8K
768.60M 688.50M 786.00M 0 768.40M 718.9K 818.00M 318.8K
687.80M 469.90M 711.20M 35.55M 746.20M 518.9K 985.70M 318.8K
593.90M 531.50M 589.90M 420.90M 584.90M 150.00M 625.00M 318.8K
195.90M 59.50M 189.50M 214.3K 78.00M 125.0K — 116.6K
233.90M 203.60M 399.90M 2.03M 510.00M 1.30M 799.30M 116.6K
73.00M 53.22M 84.99M 87.3K 142.50M 124.9K — 116.6K
20.5K 16.7K 39.2K 18.2K 20.0K 7.6K 48.0K 10.3K
3.96M 3.09M 3.40M 2.10M 4.20M 2.26M 4.90M 1.52M
148.80M 117.30M 175.10M 37.01M — 124.9K 452.00M 116.6K
149.40M 96.72M 199.90M 66.01M 253.60M 124.9K 129.90M 116.6K
63.78M 50.16M — 49.0K — 125.2K — 116.6K
124.80M 107.90M 254.50M 20.00M 200.20M 124.9K — 116.6K
24.99M 4.40M 36.00M — 124.9K 35.00M 116.6K
11.84M 5.33M 24.99M 1.00M — 124.9K — 116.6K
49.91M 31.73M 60.90M 5.00M 79.00M 125.2K — 534.3K
342.90M 207.50M 392.10M 165.50M 359.00M 124.9K 525.80M 249.1K
149.60M 83.35M 169.10M 40.00M 247.00M 30.00M 289.90M 116.6K
10.00M 5.50M 21.91M 23.99M 124.9K — 116.6K
105.00M 30.10M 119.10M 1.00M 168.80M 124.9K — 116.6K
185.70M 167.20M 244.80M 30.00M 195.00M 124.9K 472.60M 116.6K
489.20M 386.10M 505.00M 50.00M 436.00M 318.9K 529.90M 116.6K
270.90M 166.60M 348.90M 130.0K 295.00M 248.9K — 116.6K
138.00M 10.00M 210.00M 1.00M 185.00M 124.9K 364.70M 116.6K
99.69M 94.10M 144.70M 19.00M 101.00M 25.00M 183.40M 116.6K
21.74M 112.6K 33.00M 12.50M 12.5K — 116.6K
44.67M 19.80M 73.99M 44.0K 98.00M 125.0K 87.00M 116.6K
8.72M 5.25M 39.98M 42.99M 124.9K — 116.6K
334.90M 265.70M 329.00M 64.21M 480.50M 248.9K 416.90M 116.6K
206.40M 162.20M 174.50M 1.00M 310.00M 248.9K — 116.6K
219.80M 195.40M 246.70M 184.30M 232.50M 221.0K 249.90M 116.6K
187.70M 163.10M 176.90M 72.00M 195.00M 1.16M 189.00M 116.6K
204.00M 174.20M 282.60M 102.10M 241.40M 306.6K 256.80M 116.6K
419.90M 242.20M 1.99B 100.0K 1.62B 125.0K 653.90M 248.8K
121.50M 114.20M 139.60M 110.20M 148.70M 60.00M 154.60M 116.6K
650.10M 5.00M — 100.0K — 124.9K — 116.6K
102.00M 50.65M 150.00M 10.00M — 112.5K — 556.7K
858.10M 639.20M 943.40M 1.00M 789.00M 650.0K 819.90M 348.8K
325.00M 275.40M 369.10M 20.00M 349.90M 348.9K 468.00M 248.8K
169.20M 137.80M 199.50M 15.00M 211.90M 124.9K 269.80M 116.6K
299.60M 285.30M 321.10M 250.00M 402.10M 248.9K 359.00M 248.8K
613.40M 516.90M 678.90M 210.00M 555.00M 368.9K 717.00M 348.8K
337.70M 239.20M 439.50M 400.0K 349.00M 318.9K 438.10M 348.8K
280.70M 222.80M 574.50M 525.80M 348.9K 578.10M 348.8K
185.90M 158.40M 231.60M 165.90M 170.00M 120.20M 239.20M 116.6K
81.99M 58.21M 111.00M 1.50M 130.00M 5.50M — 116.6K
433.40M 401.90M 450.00M 393.90M 467.20M 1.00M 528.00M 248.8K
586.00M 435.50M 859.00M 898.4K 699.30M 418.9K 774.90M 116.6K
5.32M 4.58M 5.90M 3.55M 4.65M 1.81M 18.44M 2.26M
99.04M 94.47M 102.50M 95.16M 109.90M 94.50M 108.50M 41.35M
17.98M 16.76M 19.84M 17.41M 20.09M 7.28M 17.88M 12.40M

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories