63 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 409.70M 386.40M | 400.80M 314.00M | 450.80M 289.30M | 455.60M 50.00M | |
| 172.80M 160.60M | 224.30M 155.00M | 207.30M 126.0K | 249.30M 116.6K | |
| 237.30M 219.10M | 219.90M 175.90M | 248.00M 2.80M | 310.40M 116.6K | |
| 211.70M 178.70M | 220.00M 138.40M | 231.30M 1.00M | 253.70M 116.6K | |
| 129.40M 120.90M | 144.00M 28.52M | 134.50M 126.1K | 147.50M 116.6K | |
| 38.85M 27.88M | 43.96M 5.12M | 46.56M 124.9K | 72.00M 116.6K | |
| 33.14M 18.00M | 74.93M 5.00M | 52.15M 124.9K | — 116.6K | |
| 386.10M 343.40M | 424.50M 5.63M | 479.00M 4.91M | 674.40M 796.3K | |
| 33.90M 15.03M | 42.99M 63.2K | 36.97M 124.9K | — 116.6K | |
| 218.10M 188.50M | 240.20M 248.2K | 259.40M 124.9K | 324.90M 116.6K | |
| 384.90M 351.70M | 398.60M 155.00M | 412.90M 395.0K | 596.40M 116.6K | |
| 355.90M 276.50M | 449.40M 472.3K | 507.00M 348.9K | 499.00M 116.6K | |
| 421.90M 282.70M | 449.00M 487.2K | 659.80M 428.9K | 761.70M 116.6K | |
| 212.30M 178.50M | 269.40M 156.00M | 240.30M 125.00M | 278.00M 116.6K | |
| 29.58M 15.15M | 89.00M 122.2K | — 125.0K | — 116.6K | |
| 49.46M 41.00M | — 2.50M | 117.90M 1.31M | — 116.6K | |
| 38.78M 12.95M | 49.99M 67.9K | 53.99M 124.9K | — 116.6K | |
| 300.0K 182.4K | 297.0K 40.0K | 894.7K 52.3K | 950.1K 101 | |
| 3.79M 3.41M | 4.01M 3.00M | 3.90M 2.27M | 4.50M 1.39M | |
| 59.87M 42.21M | 98.99M 17.01M | — 124.9K | 346.30M 116.6K | |
| 40.99M 31.70M | 58.40M 5.61M | — 124.9K | — 116.6K | |
| 17.50M 17.02M | 20.70M 51.0K | 25.13M 125.6K | — 116.6K | |
| 65.40M 55.72M | 106.20M 9.00M | 79.92M 124.9K | — 116.6K | |
| 8.00M 2.02M | 6.50M | 18.00M 124.9K | 24.51M 116.6K | |
| 25.81M 4.75M | 22.99M 1.00M | 37.00M 124.9K | — 116.6K | |
| 11.50M 6.01M | 50.00M 1.00M | 18.90M 125.0K | — 117.1K | |
| 108.00M 83.40M | 181.00M 20.00M | 130.30M 246.9K | 189.00M 116.6K | |
| 117.60M 82.44M | 180.00M 119.1K | 166.40M 30.00M | 249.30M 116.6K | |
| 17.88M 100.8K | 24.97M 1.00M | 39.98M 124.9K | — 116.6K | |
| 48.00M 10.01M | 120.00M | 77.99M 124.9K | — 116.6K | |
| 105.00M 91.80M | 158.50M 51.00M | 161.90M 124.9K | 322.60M 116.6K | |
| 177.30M 131.90M | 199.00M 55.00M | 174.10M 124.9K | 268.90M 116.6K | |
| 102.30M 70.52M | 158.80M 1.14M | 160.00M 124.9K | — 116.6K | |
| 97.95M 26.00M | 120.00M | 254.90M 124.9K | 364.50M 116.6K | |
| 36.28M 28.13M | 54.89M 4.50M | 44.99M 124.9K | — 116.6K | |
| 18.23M 6.52M | 27.00M | 18.75M 124.9K | — 116.6K | |
| 12.97M 2.23M | 20.00M 44.0K | — 125.0K | — 116.6K | |
| 9.20M 4.31M | 39.90M 1.00M | 25.99M 124.9K | — 116.6K | |
| 159.90M 133.70M | 170.00M 40.00M | 323.70M 125.0K | 259.90M 116.6K | |
| 103.00M 204.7K | 129.00M 21.01M | 209.90M 124.9K | — 116.6K | |
| 72.23M 67.72M | 85.85M 59.88M | 85.24M 125.0K | 93.20M 116.6K | |
| 138.60M 116.20M | 139.50M 100.00M | 137.80M 89.35M | 157.40M 116.6K | |
| 76.73M 66.97M | 98.64M 52.01M | 98.40M 35.48M | 102.00M 116.6K | |
| 154.50M 56.50M | 234.40M 100.0K | 598.60M 125.0K | 264.30M 116.6K | |
| 42.22M 39.45M | 47.65M 38.29M | 51.73M 602.0K | 98.40M 116.6K | |
| 300.00M 50.00M | — | 454.80M 124.9K | — 116.6K | |
| 19.90M 11.60M | 55.00M 3.00M | 29.98M 125.0K | 18.00M 1.02M | |
| 498.40M 203.30M | 294.20M 33.00M | 388.90M 126.0K | 327.60M 248.8K | |
| 198.00M 157.40M | 231.00M 15.00M | 246.80M 124.9K | 340.00M 248.8K | |
| 163.20M 55.23M | 134.90M 1.53M | 99.63M 124.9K | 194.80M 169.1K | |
| 180.00M 170.10M | 189.90M 125.00M | 218.20M 124.9K | 289.70M 169.1K | |
| 212.40M 168.80M | 258.30M 22.00M | 250.40M 125.4K | 269.00M 148.8K | |
| 178.00M 128.70M | 204.90M 19.00M | 149.00M 124.9K | 244.10M 148.8K | |
| 202.20M 120.00M | 299.20M | 232.00M 124.9K | 200.00M 218.8K | |
| 71.52M 63.79M | 106.10M 52.26M | 57.00M 44.32M | 97.80M 116.6K | |
| 12.95M 8.03M | 187.70M 3.54M | 10.00M 126.0K | — 116.6K | |
| 143.80M 134.30M | 172.00M 100.00M | 176.80M 1.00M | 187.70M 148.8K | |
| 208.70M 156.20M | 200.00M 201.0K | 215.00M 124.9K | 299.90M 249.1K | |
| — 2.50M | — | — | — | |
| 8.00M 7.58M | 9.49M 7.27M | 9.34M 6.85M | 8.84M 7.44M | |
| 97.17M 92.86M | 102.50M 95.25M | 106.60M 75.34M | 107.30M 74.90M | |
| 18.27M 16.82M | 23.91M 17.37M | 19.67M 15.40M | 17.57M 14.10M | |
| 1.20B 105.50M | — 1.1K | — | 634.70M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)