Shield Boosters / Small — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Shield Boosters / Small — EVE Online Market Prices

20 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
15.63M 7.90M 89.85M 9.91M 33.17M 10.33M 60.00M 5.51M
4.7K 363 2.7K 101 9.9K 144 10.0K
15.64M 6.84M 28.98M 8.69M 58.00M 1 38.98M 4.20M
44.99M 15.00M 24.80M 3.52M — 7.12M —
161.90M 143.20M 196.60M 105.00M 183.50M 73.51M 169.80M 79.90M
120.40M 82.44M 132.50M 67.00M 139.90M 65.95M 214.00M 15.26M
113.90M 80.41M 149.00M 65.00M 166.30M 73.65M 110.00M 12.15M
3.20B 397.00M — 1.89M — —
178.90M 161.20M 182.40M 142.60M 188.40M 107.40M — 79.15M
110.50M 68.03M 131.90M 54.51M 199.30M 62.82M 224.90M 1.00M
117.00M 86.97M 145.70M 46.46M 145.20M 85.06M — 11.45M
1.30B 421.00M — 1.89M — —
14.43M 4.60M 29.84M 504.5K 43.57M 1 50.00M 2.92M
668.0K 175.7K 8.89M 110.8K 2.13M 1 5.00M
299.6K 13.8K 246.9K 16.3K 90.0K 15.0K 38.1K 11.9K
8.5K 5.0K 6.9K 3.6K 18.7K 5.0K 20.0K 2.3K
11.4K 4.9K 22.0K 1.2K 36.0K 6.0K 95.0K 7.8K
11.6K 7.5K 14.6K 8.0K 25.0K 5.2K 26.4K 2.9K
376.2K 191.2K 229.4K 173.4K 449.7K 58.6K 280.0K 205.6K
54.92M 37.40M — 1.01M — 1 —

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories