43 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 34.99M 5.06M | 50.43M | — | — | |
| 11.96M 6.11M | 62.34M | 73.69M | 40.00M | |
| 6.49M 2.82M | 18.18M 125.8K | — 2 | — 1 | |
| 36.67M 3.15M | 71.20M 1.20M | — 1 | — 1 | |
| 799.90M 500.0K | — | — | — | |
| 2.11B 11.65M | — | — | — | |
| 7.50B 4.00B | — | — | — | |
| 899.9K 772.3K | 7.18M 214.4K | 49.48M 3 | — | |
| 1.60M 150.3K | 7.25M 1.34M | 19.94M 2 | — 10.1K | |
| 23.40M 17.26M | 47.00M 18.00M | 74.99M 2 | — 1.00M | |
| 598.00M 500.0K | — 2 | — | — | |
| 1.39B 132.30M | — | — | — | |
| 9.09B 4.00B | — | — | — | |
| 230.3K 131.9K | 248.7K 225.1K | 275.9K 157.7K | 200.0K 168.0K | |
| 242.9K 162.3K | 242.0K 220.0K | 234.0K 157.4K | 200.0K 168.0K | |
| 1.02M 18.0K | 598.8K 153.0K | 1.43M 18.3K | — 5.0K | |
| 3.49M 1.59M | 2.99M 778.0K | 3.74M 526.5K | 3.30M 10.0K | |
| 235.2K 143.1K | 220.1K 220.0K | 245.0K 161.6K | 200.0K 175.0K | |
| 200.0K 118.0K | 272.9K 217.0K | 278.0K 159.5K | 280.0K 202.4K | |
| — 15.1K | — 1 | — | — | |
| 11.98M 2.71M | 30.99M 100 | 20.00M 20.0K | 18.00M | |
| 38.97M 16.75M | 42.00M 5.00M | 64.91M 40.0K | — | |
| 420.9K 326.4K | 443.7K 405.0K | 459.8K 312.6K | 390.0K 332.7K | |
| 412.9K 286.8K | 550.1K 380.0K | 443.2K 343.1K | 386.0K 356.0K | |
| 2.30M 1.06M | 3.68M 442.6K | 3.50M 74.0K | 3.20M 67.8K | |
| 6.16M 5.31M | 5.83M 4.18M | 6.17M 832.8K | 6.43M 53.1K | |
| 430.3K 356.4K | 405.1K 405.0K | 426.0K 326.5K | 419.0K 384.0K | |
| 610.0K 322.8K | 899.0K 400.0K | 450.0K 300.0K | 490.0K 405.5K | |
| 499.60M 10.66M | — | — | — | |
| 350.00M 163.90M | — | — | — | |
| 3.50B 800.10M | — | — | — | |
| 650.00M 150.00M | 1.50B | — | — | |
| 371.90M 508.6K | — | — | — | |
| 2.00B 967.40M | — | — | — | |
| 508.3K 456.0K | 547.0K 460.1K | 500.0K 308.9K | 500.0K 445.0K | |
| 512.9K 387.4K | 578.9K 465.2K | 599.3K 412.3K | 499.0K 462.0K | |
| 2.40M 1.40M | 2.00M 756.2K | 4.77M 16.4K | — 172.0K | |
| 6.00M 5.39M | 6.37M 5.02M | 5.95M 1.30M | 6.88M 400.4K | |
| 518.7K 422.7K | 620.1K 485.1K | 486.0K 479.0K | 500.0K 466.0K | |
| 587.9K 279.0K | 549.0K 485.0K | — 467.0K | 500.0K 440.0K | |
| 1.45M 155.2K | 5.10M 562.3K | — 2 | — | |
| 1.90M 500.0K | 8.99M 503.0K | 12.24M 2 | — | |
| 18.90M 17.11M | 26.12M 12.81M | — 2 | — 1.00M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)