31 items with market history across the four trade hubs.
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 75.0K 33.0K | 75.0K 66.6K | 165.0K 16.9K | 94.9K 100 | |
| 69.5K 39.2K | 50.5K 50.4K | 74.0K 34.0K | 100.0K 18.0K | |
| 67.5K 3.2K | 75.9K 66.5K | 150.0K 11.8K | 100.0K 35.0K | |
| 222.2K 177.5K | 346.0K 123.4K | 700.0K 210.0K | 350.0K 157.0K | |
| 191.8K 41.6K | 159.4K 51.0K | 88.9K 5.5K | 120.0K 6.0K | |
| 997.9K 899.3K | 1.25M 361.7K | 1.50M 536.2K | 1.38M 225.5K | |
| 4.92M 350.1K | 12.23M 24 | 8.49M 2 | 18.00M 1 | |
| 62.8K 46.0K | 57.1K 57.1K | 31.0K 31.0K | 57.0K 49.0K | |
| 65.0K 35.0K | 59.6K 59.6K | 68.3K 19.7K | 68.1K 35.1K | |
| 59.0K 30.1K | 62.2K 62.2K | 65.0K 13.4K | 85.0K 200 | |
| 87.5K 67.0K | 129.7K 13.1K | 186.0K 14.1K | 167.9K 60.0K | |
| 143.9K 87.8K | 180.3K 11.2K | 168.4K 10.0K | 300.0K | |
| 1.31M 1.20M | 1.60M 889.1K | 1.38M 788.6K | 1.83M 506.1K | |
| 43.63M 5.73M | — 250.0K | — 100.1K | — 1 | |
| 110.90M 18.06M | — 5.00M | — 20.0K | — | |
| — 20.00M | — 100 | — 13.4K | — | |
| 3.06M 1.26M | 4.26M 257.4K | 13.12M 107.1K | — | |
| 21.10M 14.09M | 33.34M 1.33M | — 6.00M | — | |
| 2.49M 517.0K | 9.79M 11.7K | 8.87M 2 | — | |
| 10.4K 5.0K | 74.0K 16 | 75.0K 6.6K | — | |
| 10.0K 2.2K | 30.0K 8.1K | 23.5K 1 | — | |
| 11.9K 501 | 239.2K 8.2K | 63.0K 3.2K | — 100 | |
| 109.9K 60.5K | 3.38M 101.4K | 595.3K 118.3K | 425.5K 60.0K | |
| 34.9K 1.2K | 30.5K 2.0K | 30.8K 518 | 150.0K | |
| 749.0K 575.4K | 1.40M 777.8K | 1.05M 399.9K | 2.70M 353.6K | |
| 99.95M 183.4K | — 250.2K | 145.00M 2 | — | |
| 148.80M 22.93M | — 1.00M | 222.50M 230.1K | — | |
| 24.39M 515.6K | — 100 | — | — | |
| 3.01M 1.21M | 7.98M 251.0K | 8.50M 112.6K | — | |
| 22.00M 12.07M | — 654.6K | 30.21M 12.20M | 49.99M | |
| 3.85M 971.2K | 3.20M 100.0K | 7.50M 325.3K | 15.00M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)