Afterburners — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Afterburners — EVE Online Market Prices

70 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
35.73M 29.67M 61.89M 28.52M — 15.85M — 1
156.70M 145.00M 348.80M 60.49M 348.90M 68.63M 459.60M 2
57.32M 43.43M 83.49M 50.21M 342.60M 22.50M 198.50M 1
49.80M 39.29M 176.00M 42.08M 97.50M 22.50M 271.20M 1
297.0K 149.0K 250.0K 101.8K 348.9K 200.4K 320.0K 3.0K
3.04M 2.60M 3.05M 800.7K 2.83M 1.28M 2.98M 336.6K
96.26M 68.52M 122.00M 78.36M 187.80M 49.15M 213.60M 166.1K
146.5K 115.1K 160.0K 83.8K 125.0K 80.1K 137.0K 120.0K
145.1K 127.4K 151.0K 127.2K 134.5K 80.1K 150.0K 89.1K
44.9K 5.0K 44.7K 30.1K 69.8K 41.3K 74.1K
2.44M 2.05M 2.55M 1.77M 2.22M 1.48M 2.20M 568.7K
76.90M 60.08M 94.22M 60.70M 157.30M 39.02M 173.40M 2.70M
4.3K 2.3K 7.5K 1.1K 7.4K 1.4K 27.0K 1.1K
17.4K 12.6K 26.6K 7.0K 21.0K 8.0K 40.0K 1.0K
13.6K 5.0K 11.7K 7.6K 13.9K 425 13.0K 5.4K
1.68M 1.39M 1.86M 1.46M 1.91M 1.45M 1.78M 482.0K
126.90M 72.11M 124.30M 44.12M 162.60M 27.23M — 285.2K
6.5K 165 699.4K 5 600 10 198.0K 1
6.5K 3.8K 16.9K 1.0K 20.0K 5.0K 36.9K 4.2K
29.2K 26.0K 32.0K 9.0K 57.8K 70.0K 30.0K
— 2.56B — — 589.90M —
1.19B 637.70M 3.50B 249.7K — —
354.20M 314.30M 486.80M 280.30M 364.40M 186.00M 349.60M 48.01M
227.80M 175.10M 283.10M 134.40M 272.90M 124.20M 374.20M 37.21M
164.80M 149.60M 180.00M 34.31M 196.40M 89.61M 202.40M 32.01M
445.00M 421.40M 472.00M 251.80M 465.00M 20.11M 542.60M 25.02M
44.39M 40.37M 52.88M 36.02M 41.49M 37.62M 58.09M 17.01M
41.43M 34.56M 69.85M 12.86M 36.00M 1.11M — 550.1K
39.47M 32.17M 49.75M 34.67M 32.26M 11.07M 114.00M 1.40M
729.90M 651.40M 775.00M 451.90M 1.16B 530.40M 848.10M 84.82M
195.10M 180.40M 220.70M 96.06M 175.00M 25.00M 212.30M 21.29M
79.98M 72.59M 91.49M 75.75M 75.00M 61.63M 128.90M 4.00M
23.16B 8.72B — 246.7K — —
796.80M 506.60M 900.00M 8.90M — 2 —
32.65M 22.61M 33.73M 22.13M 37.93M 9.21M 56.69M 22.02M
41.81M 38.05M 68.50M 41.00M 86.25M 35.70M 55.00M 36.00M
32.20M 26.79M 42.79M 24.80M 50.44M 9.00M 39.95M 5.60M
46.62M 42.47M 57.94M 36.16M 51.31M 4.00M 48.54M 4.70M
37.80M 34.00M 45.23M 34.56M 44.34M 31.59M 74.88M 7.50M
38.07M 30.00M 48.92M 30.01M 39.50M 32.38M 69.48M 7.00M
4.70B 4.27B — 6.00M — —
104.90M 82.31M 97.87M 25.55M 141.90M 53.66M 238.70M 8.50M
77.35M 50.12M 98.23M 23.51M 149.50M 73.99M 248.00M 9.40M
99.33M 87.48M 198.80M 12.35M 116.20M 86.83M 141.00M 8.40M
82.30M 79.49M 93.00M 75.42M 103.40M 71.47M 119.90M 1.50M
74.66M 70.05M 74.50M 47.02M 82.50M 56.49M 80.00M 41.58M
49.56M 31.36M 67.68M 45.29M 47.00M 24.07M — 11.00M
54.98M 49.70M 89.65M 26.98M — 18.08M 61.90M 6.20M
288.10M 269.30M 387.60M 275.00M 517.70M 141.50M 555.40M 1.50M
118.10M 109.10M 140.90M 90.01M 117.40M 106.50M 115.80M 105.50M
80.04M 71.81M 74.78M 60.01M 119.00M 8.26M 86.48M 11.83M
5.67B 4.22M — 1 — —
1.44B 1.06B — — — 167.0K
976.00M 582.5K — — —
8.09B 7.35B 9.50B 6.00B — 6.00M —
— 5.56M — 5.00M — —
69.99M 51.03M 78.34M 32.59M 118.90M 39.77M 78.00M 9.00M
49.79M 44.48M 53.91M 30.33M 50.53M 31.33M 54.90M 20.00M
67.93M 40.78M 79.19M 24.74M 64.99M 55.44M 55.00M
5.44B 3.65B — — —
897.60M 404.90M — 820.1K — 147.10M —
48.31M 41.61M 57.95M 33.48M 57.04M 37.84M — 5.00M
42.52M 36.95M 45.75M 28.50M 47.99M 30.72M 60.00M 17.50M
37.72M 30.48M 52.00M 25.44M 30.50M 24.00M — 5.01M
5.99B 4.64B — 6.00M — —
19.92B 6.29B — — —
260.00M 153.30M 339.90M 91.09M 803.40M 73.08M — 700.0K
550.00M 99.17M 1.10B 40.00M — 5.01M —
1.71B 862.40M — — —
9.00B 448.00M 5.00B 100.10M — —

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories