Covert Ops — EVE Online Market Prices
PLEX
4.82M ISK
1d▲ 0.11% 7d▲ 0.26%
INJECTOR
739.20M ISK
1d▲ 0.23% 7d▼ 0.95%
EXTRACTOR
468.80M ISK
1d▼ 0.09% 7d▼ 0.21%
PLEX / Injector
153

Covert Ops — EVE Online Market Prices

8 items with market history across the four trade hubs.

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
20.13M 18.62M 20.47M 18.37M 25.27M 22.00M 26.11M 5.01M
17.49M 16.46M 20.51M 17.95M 21.90M 18.02M 23.84M 6.01M
16.88M 16.05M 20.70M 17.21M 20.50M 14.01M 23.20M 18.87M
17.00M 15.39M 20.86M 16.46M 20.31M 17.81M 19.93M 11.29M
15.92M 13.21M 22.79M 14.98M 18.84M 7.21M 22.05M 8.80M
19.70M 18.31M 18.80M 13.07M 21.00M 10.64M 22.57M 5.10M
17.63M 15.12M 16.40M 13.84M 21.98M 14.38M 18.20M 13.30M
18.56M 16.52M 16.13M 16.12M 23.50M 19.00M 21.73M 5.00M

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories